PFRMAT DR 
TARGET T0187 
MODEL  2 
M	D	0.76 
F	D	0.70 
D	D	0.62 
P	D	0.64 
E	D	0.65 
S	D	0.67 
L	D	0.64 
K	D	0.61 
K	D	0.65 
L	D	0.70 
A	D	0.66 
I	D	0.63 
E	D	0.64 
I	D	0.68 
V	D	0.65 
K	D	0.62 
K	D	0.60 
S	D	0.61 
I	D	0.63 
E	D	0.61 
A	D	0.57 
V	D	0.53 
F	D	0.55 
P	D	0.53 
D	O	0.50 
R	O	0.43 
A	O	0.46 
V	O	0.46 
K	O	0.42 
E	O	0.27 
T	O	0.32 
L	O	0.35 
P	O	0.38 
K	O	0.37 
L	O	0.40 
N	O	0.41 
L	O	0.29 
D	O	0.30 
R	O	0.28 
V	O	0.30 
I	O	0.26 
L	O	0.30 
V	O	0.35 
A	O	0.36 
V	O	0.38 
G	O	0.41 
K	O	0.37 
A	O	0.36 
A	O	0.36 
W	O	0.32 
R	O	0.27 
M	O	0.32 
A	O	0.26 
K	O	0.26 
A	O	0.21 
A	O	0.23 
Y	O	0.28 
E	O	0.31 
V	O	0.31 
L	O	0.24 
G	O	0.25 
K	O	0.29 
K	O	0.27 
I	O	0.32 
R	O	0.29 
K	O	0.24 
G	O	0.28 
V	O	0.24 
V	O	0.25 
V	O	0.26 
T	O	0.38 
K	O	0.34 
Y	O	0.33 
G	O	0.35 
H	O	0.36 
S	O	0.36 
E	O	0.37 
G	O	0.41 
P	O	0.40 
I	O	0.41 
D	O	0.44 
D	O	0.46 
F	O	0.47 
E	O	0.42 
I	O	0.41 
Y	O	0.43 
E	O	0.37 
A	O	0.36 
G	O	0.39 
H	O	0.40 
P	O	0.40 
V	O	0.40 
P	O	0.43 
D	D	0.50 
E	D	0.52 
N	D	0.52 
T	O	0.50 
I	O	0.43 
K	O	0.40 
T	O	0.37 
T	O	0.39 
R	O	0.37 
R	O	0.35 
V	O	0.39 
L	O	0.35 
E	O	0.40 
L	D	0.51 
V	O	0.45 
D	O	0.44 
Q	O	0.48 
L	O	0.48 
N	O	0.48 
E	O	0.49 
N	D	0.53 
D	D	0.52 
T	O	0.45 
V	O	0.47 
L	O	0.47 
F	D	0.57 
L	D	0.60 
L	D	0.56 
S	D	0.58 
G	D	0.56 
G	D	0.54 
G	D	0.54 
S	D	0.58 
S	O	0.50 
L	O	0.50 
F	D	0.51 
E	D	0.53 
L	D	0.54 
P	D	0.55 
L	D	0.54 
E	D	0.52 
G	O	0.50 
V	D	0.55 
S	D	0.60 
L	D	0.59 
E	D	0.59 
E	D	0.62 
I	D	0.60 
Q	D	0.63 
K	D	0.62 
L	D	0.61 
T	D	0.60 
S	D	0.63 
A	D	0.61 
L	D	0.56 
L	D	0.60 
K	D	0.65 
S	D	0.61 
G	D	0.65 
A	D	0.59 
S	D	0.59 
I	D	0.59 
E	D	0.62 
E	D	0.62 
I	D	0.56 
N	D	0.57 
T	D	0.51 
V	D	0.50 
R	D	0.52 
K	O	0.49 
H	O	0.45 
L	O	0.45 
S	O	0.45 
Q	O	0.41 
V	O	0.44 
K	O	0.46 
G	O	0.46 
G	O	0.41 
R	O	0.39 
F	O	0.40 
A	O	0.45 
E	O	0.41 
R	O	0.47 
V	O	0.41 
F	O	0.34 
P	O	0.37 
A	O	0.40 
K	O	0.43 
V	O	0.45 
V	O	0.41 
A	O	0.27 
L	O	0.29 
V	O	0.32 
L	O	0.32 
S	O	0.35 
D	O	0.34 
V	O	0.34 
L	O	0.38 
G	O	0.40 
D	O	0.36 
R	O	0.38 
L	O	0.41 
D	O	0.36 
V	O	0.32 
I	O	0.37 
A	O	0.45 
S	O	0.35 
G	O	0.36 
P	O	0.29 
A	O	0.34 
W	O	0.35 
P	O	0.39 
D	O	0.44 
S	O	0.49 
S	O	0.48 
T	O	0.48 
S	O	0.49 
E	O	0.50 
D	O	0.48 
A	O	0.47 
L	O	0.44 
K	O	0.46 
V	O	0.47 
L	O	0.47 
E	D	0.53 
K	D	0.55 
Y	D	0.55 
G	D	0.55 
I	D	0.54 
E	O	0.50 
T	D	0.56 
S	D	0.64 
E	D	0.63 
S	D	0.60 
V	D	0.55 
K	D	0.52 
R	D	0.52 
A	O	0.48 
I	O	0.44 
L	O	0.48 
Q	O	0.48 
E	O	0.47 
T	O	0.43 
P	O	0.50 
K	O	0.49 
H	O	0.48 
L	O	0.47 
S	D	0.54 
N	D	0.53 
V	D	0.60 
E	D	0.60 
I	D	0.64 
H	D	0.61 
L	D	0.51 
I	O	0.50 
G	D	0.50 
N	D	0.51 
V	O	0.47 
Q	O	0.45 
K	O	0.47 
V	O	0.48 
C	O	0.49 
D	O	0.43 
E	O	0.44 
A	O	0.43 
K	O	0.44 
S	O	0.43 
L	O	0.46 
A	O	0.49 
K	O	0.48 
E	O	0.50 
K	O	0.48 
G	O	0.47 
F	O	0.45 
N	O	0.46 
A	D	0.51 
E	O	0.48 
I	D	0.51 
I	D	0.57 
T	D	0.62 
T	D	0.57 
S	D	0.62 
L	D	0.60 
D	D	0.62 
C	D	0.59 
E	D	0.63 
A	D	0.59 
R	D	0.55 
E	D	0.61 
A	D	0.65 
G	D	0.63 
R	D	0.57 
F	D	0.53 
I	D	0.52 
A	D	0.52 
S	D	0.50 
I	D	0.51 
M	O	0.46 
K	D	0.53 
E	D	0.56 
V	D	0.54 
K	D	0.53 
F	D	0.50 
K	D	0.51 
D	D	0.53 
R	D	0.56 
P	O	0.50 
L	D	0.51 
K	O	0.45 
K	O	0.41 
P	O	0.43 
A	O	0.46 
A	O	0.42 
L	O	0.46 
I	D	0.53 
F	D	0.52 
G	D	0.50 
G	D	0.52 
E	O	0.49 
T	O	0.45 
V	O	0.40 
V	O	0.38 
H	O	0.34 
V	O	0.37 
K	O	0.38 
G	O	0.39 
N	O	0.33 
G	O	0.36 
I	O	0.38 
G	O	0.34 
G	O	0.29 
R	O	0.27 
N	O	0.26 
Q	O	0.28 
E	O	0.29 
L	O	0.33 
A	O	0.37 
L	O	0.36 
S	O	0.36 
A	O	0.31 
A	O	0.32 
I	O	0.35 
A	O	0.37 
L	O	0.37 
E	O	0.41 
G	O	0.40 
I	O	0.38 
E	O	0.39 
G	O	0.39 
V	O	0.39 
I	O	0.36 
L	O	0.37 
C	O	0.36 
S	O	0.39 
A	O	0.39 
G	O	0.35 
T	O	0.38 
D	O	0.38 
G	O	0.38 
T	O	0.38 
D	O	0.38 
G	O	0.42 
P	O	0.46 
T	D	0.51 
D	D	0.55 
A	D	0.52 
A	O	0.42 
G	O	0.45 
G	O	0.34 
I	O	0.31 
V	O	0.37 
D	O	0.39 
G	O	0.41 
S	O	0.45 
T	O	0.45 
A	O	0.39 
K	O	0.39 
T	O	0.38 
L	O	0.34 
K	O	0.36 
A	O	0.40 
M	O	0.40 
G	O	0.40 
E	O	0.38 
D	O	0.37 
P	O	0.34 
Y	O	0.31 
Q	O	0.31 
Y	O	0.31 
L	O	0.32 
K	O	0.35 
N	O	0.40 
N	O	0.38 
D	O	0.38 
S	O	0.32 
Y	O	0.33 
N	O	0.36 
A	O	0.31 
L	O	0.28 
K	O	0.25 
K	O	0.23 
S	O	0.23 
G	O	0.17 
A	O	0.14 
L	O	0.11 
L	O	0.09 
I	O	0.07 
T	O	0.14 
G	O	0.13 
P	O	0.21 
T	O	0.22 
G	O	0.18 
T	O	0.17 
N	O	0.15 
V	O	0.13 
N	O	0.10 
D	O	0.21 
L	O	0.20 
I	O	0.22 
I	O	0.23 
G	O	0.18 
L	O	0.14 
I	O	0.12 
V	O	0.09 
END 
