MODEL_NAME	MQAS	GDT_TS	RMSD
T0285TS004_1	-1.0000	25.25	2.25
T0285TS025_1	-1.0000	34.09	2.57
T0285TS028_1	-1.0000	18.94	2.65
T0285TS029_1	-1.0000	23.48	3.01
T0285TS035_1	-1.0000	21.21	1.4
T0285TS092_1	-1.0000	19.95	3.17
T0285TS136_1	-1.0000	23.73	3.06
T0285TS137_1	-1.0000	32.07	2.91
T0285TS139_1	-1.0000	23.23	1.52
T0285TS168_1	-1.0000	23.23	2.9
T0285TS179_1	-1.0000	21.21	3.01
T0285TS186_1	-1.0000	19.19	1.62
T0285TS193_1	-1.0000	18.43	2.81
T0285TS212_1	-1.0000	20.2	2.68
T0285TS213_1	-1.0000	20.2	2.68
T0285TS214_1	-1.0000	23.48	3.05
T0285TS248_1	-1.0000	29.55	2.61
T0285TS267_1	-1.0000	28.54	2.7
T0285TS268_1	-1.0000	17.93	2.56
T0285TS275_1	-1.0000	28.28	2.96
T0285TS277_1	-1.0000	18.69	2.3
T0285TS298_1	-1.0000	25.5	2.34
T0285TS307_1	-1.0000	33.33	2.68
T0285TS318_1	-1.0000	23.99	2.85
T0285TS319_1	-1.0000	25.5	2.82
T0285TS349_1	-1.0000	27.27	3.08
T0285TS351_1	-1.0000	23.99	2.85
T0285TS389_1	-1.0000	21.71	2.7
T0285TS413_1	-1.0000	24.75	3.23
T0285TS414_1	-1.0000	21.21	2.87
T0285TS415_1	-1.0000	21.97	3
T0285TS418_1	-1.0000	18.94	2.16
T0285TS420_1	-1.0000	30.05	2.95
T0285TS435_1	-1.0000	27.78	2.67
T0285TS464_1	-1.0000	20.96	2.62
T0285TS511_1	-1.0000	20.45	2.69
