MODEL_NAME	MQAS	GDT_TS	RMSD
T0300TS435_1	0.9561	28.37	1.73
T0300TS389_1	0.9449	25.28	2.21
T0300TS435_2	0.9425	20.23	2.02
T0300TS004_2	0.9423	42.42	1.12
T0300TS046_2	0.9423	42.42	1.12
T0300TS047_2	0.9408	44.66	1.96
T0300TS609_2	0.9404	31.46	0.85
T0300TS028_2	0.9373	25	1.41
T0300TS511_2	0.9353	21.63	2.36
T0300TS248_1	0.9346	28.93	1.53
T0300TS102_1	0.9301	21.63	2.06
T0300TS511_1	0.9291	29.77	2.13
T0300TS469_1	0.9256	34.55	2.37
T0300TS413_2	0.9246	38.2	2.01
T0300TS046_1	0.9171	41.01	1.7
T0300TS277_1	0.9154	24.72	1.44
T0300TS415_2	0.9154	29.77	0.81
T0300TS318_1	0.9135	35.67	2.18
T0300TS047_1	0.9105	46.63	1.77
T0300TS029_1	0.9049	32.59	1.89
T0300TS035_2	0.9045	44.1	2.23
T0300TS414_2	0.9026	31.46	0.81
T0300TS469_2	0.9023	34.83	2.27
T0300TS415_1	0.9000	33.43	2.87
T0300TS351_1	0.8895	29.78	0.68
T0300TS349_1	0.8876	35.67	2.2
T0300TS267_1	0.8867	39.61	2.02
T0300TS267_2	0.8860	36.52	1.51
T0300TS029_2	0.8825	31.46	1.94
T0300TS186_2	0.8770	34.27	1.89
T0300TS349_2	0.8763	35.95	2.38
T0300TS137_2	0.8749	29.49	0.96
T0300TS139_1	0.8749	29.49	0.96
T0300TS083_1	0.8725	35.95	2.41
T0300TS139_2	0.8719	33.71	2.36
T0300TS383_2	0.8718	37.64	2.39
T0300TS298_1	0.8716	35.67	2.2
T0300TS298_2	0.8698	35.67	2.17
T0300TS351_2	0.8698	35.67	2.17
T0300TS347_1	0.8679	33.99	2.25
T0300TS035_1	0.8678	44.94	2.29
T0300TS025_1	0.8529	41.01	1.27
T0300TS083_2	0.8476	35.4	2.77
T0300TS277_2	0.8463	24.72	1.33
T0300TS025_2	0.8445	44.1	0.87
T0300TS383_1	0.8396	38.2	2.49
T0300TS004_1	0.8354	42.14	1.91
T0300TS102_2	0.8325	24.72	2.74
T0300AL333_2	0.8112	18.54	1.86
T0300TS268_2	0.8053	22.19	3.07
T0300TS248_2	0.8036	25.84	2.99
T0300TS239_1	0.7945	28.09	1.18
T0300TS179_1	0.7835	28.09	2.45
T0300AL586_1	0.7823	17.41	2.5
T0300AL243_2	0.7733	34.27	2.39
T0300TS609_1	0.7677	31.46	2.11
T0300TS022_1	0.7518	26.41	2.41
T0300TS268_1	0.7458	27.25	2.66
T0300AL242_1	0.7456	27.53	2.63
T0300TS319_1	0.7437	26.97	2.62
T0300TS092_1	0.7371	26.69	2.61
T0300TS186_1	0.7348	33.71	2.2
T0300TS092_2	0.7126	30.9	1.65
T0300AL257_2	0.6981	18.26	1.3
T0300AL316_2	0.6981	18.26	1.3
T0300TS212_1	0.6924	27.81	1.25
T0300TS464_2	0.6862	24.72	2.51
T0300TS307_2	0.6650	29.21	2.55
T0300TS414_1	0.6405	41.85	2.05
T0300TS307_1	0.6368	30.34	1.81
T0300TS214_1	0.6329	29.22	2.31
T0300TS213_1	0.6315	24.72	2.24
T0300TS022_2	0.6296	32.87	2.45
T0300TS028_1	0.6264	41.85	2.84
T0300TS275_1	0.6224	35.11	2.12
T0300TS318_2	0.6178	39.33	1.44
T0300TS136_2	0.6125	25.28	2.47
T0300TS137_1	0.6111	26.69	1.27
T0300AL243_1	0.6083	28.37	2.44
T0300TS245_1	0.5751	32.3	1.92
T0300AL333_1	0.5695	19.94	2.47
T0300TS168_2	0.5197	34.83	1.7
T0300TS274_1	0.5167	32.3	2.31
T0300TS413_1	0.5017	32.87	2.65
T0300TS261_1	0.4952	40.45	1.56
T0300TS389_2	0.4216	27.53	1.05
T0300TS168_1	0.4096	36.24	1.95
T0300TS468_1	0.4040	19.66	2.56
T0300TS136_1	0.3198	27.25	2.66
T0300TS247_1	0.2303	29.21	2.75
T0300TS247_2	0.2303	29.21	2.75
T0300TS302_1	0.2303	29.21	2.75
T0300TS420_1	0.2303	29.21	2.75
T0300TS464_1	0.1197	22.75	2.54
T0300AL381_2	0.0770	23.6	1.23
T0300AL242_2	0.0687	26.69	1.05
T0300AL381_1	0.0663	26.13	0.73
T0300TS319_2	0.0613	25.28	1.08
T0300TS418_1	0.0571	26.68	1.39
T0300AL257_1	0.0399	26.69	2.49
T0300AL316_1	0.0399	26.69	2.49
T0300AL380_1	0.0002	25.56	0.61
T0300AL380_2	0.0002	25.28	0.66
T0300TS069_1	0.0000	17.14	1.2
