MODEL_NAME	MQAS	GDT_TS	RMSD
T0310TS047_5	0.7000	62.77	2.22
T0310TS319_1	0.7000	61.3	2.31
T0310TS025_1	0.6900	65.41	2.15
T0310TS179_4	0.6900	65.41	2.1
T0310TS298_2	0.6900	64.29	2.25
T0310TS351_4	0.6900	64.29	2.25
T0310TS414_1	0.6900	62.53	2.26
T0310TS415_1	0.6900	62.53	2.26
T0310TS435_2	0.6900	41.65	1.67
T0310TS092_1	0.6800	60.65	2.19
T0310TS179_1	0.6800	65.53	2.14
T0310TS179_2	0.6800	66.06	2.1
T0310TS179_5	0.6800	66.06	2.07
T0310TS298_5	0.6800	63.18	2.25
T0310TS349_4	0.6800	64.35	2.26
T0310TS025_2	0.6700	64.82	2.23
T0310TS179_3	0.6700	66.06	2.1
T0310TS186_2	0.6700	62.94	2.24
T0310TS298_1	0.6700	62.36	2.24
T0310TS298_3	0.6700	63.41	2.23
T0310TS298_4	0.6700	62.47	2.22
T0310TS351_2	0.6700	63.41	2.23
T0310TS025_3	0.6600	62.77	2.27
T0310TS413_1	0.6600	60.94	2.22
T0310TS035_1	0.6400	66.77	2.07
T0310TS349_1	0.6400	64.59	2.26
T0310TS351_1	0.6400	63.59	2.26
T0310TS025_5	0.6300	61.18	2.2
T0310TS248_1	0.6300	64.65	2.24
T0310TS318_5	0.6300	61.94	2.29
T0310TS137_2	0.6200	59.06	2.11
T0310TS025_4	0.6100	44	1.89
T0310TS137_1	0.6100	59.82	2.14
T0310TS004_3	0.6000	44	1.63
T0310TS092_2	0.6000	47.53	1.47
T0310TS136_1	0.6000	56.53	2.36
T0310TS136_2	0.5800	54.59	2.54
T0310TS248_2	0.5800	41	1.65
T0310TS035_3	0.5600	46	2.28
T0310TS414_3	0.5600	48.36	2.21
T0310TS435_3	0.5600	45.06	2.31
T0310TS046_4	0.5500	46.65	2.21
T0310TS092_4	0.5500	44.23	2.35
T0310TS267_4	0.5500	48.35	2.2
T0310TS319_2	0.5500	43.35	2.37
T0310TS413_2	0.5500	43.59	2.48
T0310TS415_2	0.5500	48.88	2.21
T0310TS214_1	0.5400	42.94	1.85
T0310TS035_2	0.5300	46.41	2.32
T0310TS092_5	0.5300	44.06	2.52
T0310TS277_3	0.5300	46.88	2.36
T0310TS413_3	0.5300	46.12	2.28
T0310TS413_4	0.5300	42.53	2.57
T0310TS415_3	0.5300	48	2.38
T0310TS415_5	0.5300	42.59	2.43
T0310TS035_5	0.5200	45.17	2.37
T0310TS414_2	0.5200	49.3	2.26
T0310TS609_1	0.5200	42.71	1.95
T0310TS035_4	0.5100	46.59	2.26
T0310TS083_2	0.5100	42.53	1.77
T0310TS092_3	0.5100	46.24	2.42
T0310TS137_4	0.5100	38.65	2.4
T0310TS248_3	0.5100	45.77	2.33
T0310TS414_4	0.5100	44.88	2.5
T0310TS414_5	0.5100	47.94	2.48
T0310TS267_1	0.5000	46.77	2.32
T0310TS277_1	0.5000	48.82	2.35
T0310TS277_4	0.5000	47.71	2.32
T0310TS413_5	0.5000	45.12	2.54
T0310TS415_4	0.5000	47.83	2.4
T0310TS267_3	0.4900	43.94	2.43
T0310TS318_2	0.4900	48	2.24
T0310TS435_5	0.4900	41.12	2.58
T0310TS212_1	0.4800	43.17	1.63
T0310TS213_1	0.4800	43.17	1.63
T0310TS469_5	0.4800	47.77	2.37
T0310TS267_2	0.4700	43.88	2.53
T0310TS275_1	0.4700	49.7	2.34
T0310TS267_5	0.4600	45.83	2.39
T0310TS277_2	0.4600	48.59	2.38
T0310TS277_5	0.4600	47	2.38
T0310TS418_1	0.4600	45.7	1.43
T0310TS136_4	0.4400	34.94	2.37
T0310TS248_5	0.4400	41.88	2.57
T0310TS307_4	0.4400	55.94	2.36
T0310TS435_4	0.4400	42.12	2.45
T0310TS029_2	0.4300	47.94	2.4
T0310TS136_5	0.4300	39.41	2.32
T0310TS319_3	0.4300	35.12	2.46
T0310TS137_5	0.4200	35.12	2.39
T0310TS083_3	0.4000	41.18	2.59
T0310TS248_4	0.4000	42.12	2.44
T0310TS307_3	0.3700	34.59	2.46
T0310TS137_3	0.3600	38.3	2.25
T0310TS136_3	0.3500	41.23	2.44
T0310TS274_1	0.3500	52.59	2.35
T0310TS307_2	0.3500	45.77	2.49
T0310TS307_1	0.3400	37.77	2.66
T0310TS307_5	0.3300	41.47	2.67
T0310TS029_1	0.3200	48.47	2.32
T0310TS319_5	0.2800	25.12	2.77
T0310TS139_3	0.2700	8.36	2.86
T0310TS139_1	0.2400	8	2.43
T0310TS139_5	0.2300	7.7	2.33
T0310TS139_4	0.1900	9.53	2.38
T0310TS139_2	0.1800	9.36	2.63
T0310TS511_1	0.0000	4.88	2.79
T0310TS511_2	0.0000	5.65	2.39
T0310TS511_3	0.0000	4.82	2.85
T0310TS511_4	0.0000	5.41	2.94
T0310TS511_5	0.0000	5.59	2.56
