MODEL_NAME	MQAS	GDT_TS	RMSD
T0311TS047_4	1.0000	63.22	1.64
T0311TS004_5	0.9870	63.22	1.64
T0311TS004_4	0.9480	61.49	1.66
T0311TS469_4	0.8940	62.93	1.66
T0311TS415_1	0.8780	60.92	1.55
T0311TS139_4	0.8760	42.82	1.96
T0311TS469_1	0.8680	62.93	1.66
T0311TS298_2	0.8630	59.77	1.72
T0311TS351_3	0.8630	59.77	1.72
T0311TS302_5	0.8600	60.05	1.64
T0311TS022_1	0.8580	62.36	1.66
T0311TS025_2	0.8570	61.49	2.05
T0311TS298_3	0.8550	62.07	1.69
T0311TS351_4	0.8550	62.07	1.69
T0311TS004_3	0.8530	60.92	1.66
T0311TS298_4	0.8530	56.61	1.85
T0311TS298_5	0.8520	61.2	1.94
T0311TS351_5	0.8520	61.2	1.94
T0311TS025_5	0.8500	66.38	2.15
T0311TS047_3	0.8460	63.5	1.68
T0311TS046_3	0.8400	62.64	1.47
T0311TS028_5	0.8380	63.5	1.67
T0311TS318_5	0.8380	61.49	1.64
T0311TS179_2	0.8370	61.78	1.77
T0311TS029_3	0.8350	52.01	2.57
T0311TS347_1	0.8330	60.63	1.66
T0311TS267_1	0.8310	63.22	1.56
T0311TS277_3	0.8280	60.34	1.88
T0311TS349_3	0.8240	59.77	1.67
T0311TS179_4	0.8230	62.36	1.7
T0311TS267_3	0.8200	62.36	1.57
T0311TS389_2	0.8200	60.06	1.76
T0311AL243_1	0.8190	58.62	1.79
T0311AL380_3	0.8180	60.34	1.72
T0311TS302_3	0.8170	62.07	1.62
T0311TS028_1	0.8160	66.38	1.41
T0311TS469_2	0.8160	62.64	1.66
T0311TS025_3	0.8150	60.06	1.97
T0311TS047_1	0.8150	63.79	1.52
T0311TS307_5	0.8150	56.61	2.42
T0311TS389_1	0.8140	65.81	1.72
T0311AL381_5	0.8130	59.2	1.56
T0311TS139_1	0.8130	27.01	2.22
T0311TS047_2	0.8110	58.05	1.66
T0311TS083_1	0.8110	60.34	1.68
T0311TS102_1	0.8090	62.64	1.66
T0311TS022_4	0.8080	62.64	1.49
T0311TS247_2	0.8080	49.14	2.22
T0311AL380_4	0.8070	60.06	1.82
T0311TS179_5	0.8070	62.36	1.7
T0311TS046_1	0.8060	60.06	1.42
T0311AL380_2	0.8050	60.06	1.7
T0311TS349_4	0.8050	56.32	1.89
T0311TS349_5	0.8040	58.62	1.71
T0311TS435_3	0.8040	62.64	1.71
T0311TS247_3	0.8030	60.92	1.59
T0311TS274_1	0.8020	61.2	1.64
T0311TS046_4	0.8010	61.78	1.85
T0311TS083_2	0.8000	60.92	1.63
T0311TS318_1	0.8000	67.24	1.92
T0311TS179_3	0.7990	61.78	1.78
T0311TS248_3	0.7990	61.49	1.7
T0311AL381_2	0.7970	59.2	1.76
T0311TS029_5	0.7970	66.38	1.41
T0311TS025_1	0.7960	60.63	2.09
T0311TS469_3	0.7960	62.64	1.66
T0311TS349_2	0.7930	60.34	1.68
T0311TS247_4	0.7920	57.47	2.19
T0311TS136_3	0.7900	66.38	1.72
T0311TS139_5	0.7900	45.11	2.64
T0311TS469_5	0.7900	62.64	1.66
T0311TS139_3	0.7880	31.61	2.45
T0311TS275_1	0.7860	60.63	1.7
T0311AL333_4	0.7850	59.48	1.7
T0311TS004_2	0.7850	59.77	1.74
T0311TS139_2	0.7830	33.05	2.8
T0311TS029_1	0.7790	49.71	2.48
T0311TS004_1	0.7760	61.78	1.57
T0311AL380_1	0.7750	54.02	1.87
T0311TS022_3	0.7750	59.77	1.67
T0311AL044_4	0.7720	60.63	1.64
T0311TS277_5	0.7710	62.64	1.68
T0311TS267_5	0.7700	62.36	1.51
T0311AL333_2	0.7690	55.17	1.89
T0311TS047_5	0.7690	61.49	2.02
T0311TS414_2	0.7680	62.36	1.51
T0311TS307_2	0.7660	59.2	2.35
T0311TS468_1	0.7660	56.89	1.71
T0311AL381_4	0.7650	56.32	1.41
T0311TS083_5	0.7640	58.05	1.61
T0311TS420_2	0.7640	55.75	1.97
T0311TS022_2	0.7620	58.05	1.79
T0311TS261_1	0.7620	60.63	1.67
T0311TS298_1	0.7620	64.08	1.92
T0311TS351_2	0.7620	64.08	1.92
T0311AL242_1	0.7610	58.05	1.71
T0311AL243_3	0.7610	57.76	1.71
T0311TS389_3	0.7550	52.59	1.49
T0311TS022_5	0.7540	59.19	1.69
T0311TS302_4	0.7540	55.17	1.94
T0311TS318_2	0.7540	58.91	1.84
T0311TS349_1	0.7530	58.62	1.87
T0311TS420_1	0.7510	58.33	1.69
T0311TS435_1	0.7510	66.67	1.59
T0311TS028_3	0.7500	62.07	1.56
T0311TS248_1	0.7500	64.37	1.72
T0311AL243_4	0.7490	58.33	1.96
T0311TS420_5	0.7490	55.75	1.95
T0311TS046_5	0.7470	58.91	1.9
T0311AL381_1	0.7460	52.59	1.49
T0311TS239_3	0.7450	60.63	1.67
T0311TS247_1	0.7450	52.88	2.08
T0311TS318_4	0.7450	62.64	1.78
T0311AL044_3	0.7410	60.34	1.62
T0311TS389_5	0.7390	52.3	1.48
T0311TS035_4	0.7360	60.92	1.68
T0311TS046_2	0.7340	61.2	1.78
T0311TS351_1	0.7340	58.62	2.04
T0311TS029_4	0.7320	31.9	2.55
T0311TS307_1	0.7320	56.32	2.27
T0311AL242_2	0.7310	60.92	2.18
T0311AL257_5	0.7300	62.93	1.74
T0311AL257_4	0.7290	60.63	1.67
T0311TS413_2	0.7280	62.36	1.56
T0311TS609_2	0.7230	61.21	1.68
T0311TS319_2	0.7210	60.06	2.23
T0311TS186_1	0.7200	58.91	1.52
T0311TS239_5	0.7200	62.64	1.66
T0311TS319_4	0.7200	54.6	2.39
T0311TS268_3	0.7190	64.37	1.66
T0311AL333_1	0.7140	62.07	1.46
T0311TS137_5	0.7120	64.08	1.76
T0311TS245_1	0.7110	62.35	1.66
T0311TS307_3	0.7060	56.03	2.19
T0311AL316_5	0.7050	60.63	1.67
T0311TS247_5	0.7050	56.32	1.85
T0311TS268_2	0.7050	62.64	1.68
T0311TS418_1	0.7050	63.22	1.62
T0311TS029_2	0.7030	30.75	2.49
T0311TS420_3	0.7030	56.9	1.92
T0311TS319_1	0.7020	58.05	1.78
T0311TS025_4	0.7000	64.66	1.89
T0311TS302_1	0.6970	56.32	1.95
T0311TS035_5	0.6940	62.64	1.92
T0311TS268_4	0.6920	57.19	1.89
T0311TS307_4	0.6920	56.61	2.15
T0311AL380_5	0.6900	56.61	1.49
T0311TS213_1	0.6890	63.22	1.62
T0311TS413_5	0.6840	58.33	1.73
T0311TS137_4	0.6820	60.92	1.81
T0311TS383_2	0.6820	62.64	1.66
T0311TS268_5	0.6790	58.62	1.82
T0311TS083_3	0.6780	54.02	1.97
T0311TS083_4	0.6780	52.01	2.05
T0311TS248_4	0.6770	60.92	2.23
T0311TS137_3	0.6750	59.77	1.8
T0311TS092_5	0.6740	60.63	1.94
T0311AL044_5	0.6710	59.48	1.56
T0311TS069_1	0.6690	43.1	1.63
T0311AL316_4	0.6680	54.31	2.29
T0311TS186_4	0.6680	47.99	2.04
T0311TS035_1	0.6670	58.91	1.87
T0311TS267_4	0.6670	63.5	1.63
T0311TS415_2	0.6670	60.92	1.63
T0311TS609_1	0.6660	62.07	1.78
T0311TS318_3	0.6650	56.61	2.05
T0311TS383_3	0.6650	57.76	1.71
T0311TS415_3	0.6650	60.92	1.8
T0311TS239_1	0.6640	56.03	1.94
T0311TS137_2	0.6630	46.27	1.63
T0311TS137_1	0.6620	65.52	1.6
T0311TS609_3	0.6620	62.64	1.67
T0311TS413_4	0.6610	59.19	1.78
T0311TS035_3	0.6600	60.34	1.76
T0311TS035_2	0.6590	63.22	1.67
T0311TS212_1	0.6560	61.49	1.74
T0311TS268_1	0.6530	57.47	2.13
T0311TS389_4	0.6530	52.3	1.99
T0311TS494_1	0.6520	44.26	1.09
T0311TS277_2	0.6490	55.46	1.95
T0311TS609_4	0.6470	60.63	1.9
T0311TS092_3	0.6460	60.92	1.82
T0311TS420_4	0.6460	55.46	1.85
T0311TS414_5	0.6440	61.49	1.69
T0311TS092_2	0.6430	58.91	1.72
T0311TS277_4	0.6430	55.75	2.03
T0311AL242_4	0.6410	54.6	2.29
T0311AL381_3	0.6400	48.57	1.92
T0311TS414_1	0.6390	60.92	1.63
T0311TS028_2	0.6380	54.89	2.02
T0311TS136_1	0.6360	66.95	1.52
T0311TS414_4	0.6340	56.61	1.85
T0311AL257_3	0.6330	56.03	1.94
T0311AL316_2	0.6330	56.03	1.94
T0311TS136_2	0.6310	61.49	1.79
T0311TS267_2	0.6240	62.93	1.67
T0311AL316_3	0.6230	54.6	2.29
T0311TS239_4	0.6210	59.48	1.56
T0311TS302_2	0.6210	55.46	1.95
T0311TS102_3	0.6190	54.88	1.91
T0311TS239_2	0.6190	54.6	2.29
T0311TS435_4	0.6190	59.48	1.72
T0311TS186_3	0.6170	53.16	2.07
T0311TS092_4	0.6150	60.34	1.49
T0311AL044_1	0.6140	60.63	1.81
T0311TS413_1	0.6130	56.61	1.85
T0311TS136_5	0.6100	63.51	1.63
T0311TS248_2	0.6030	62.64	1.49
T0311TS028_4	0.6010	53.16	2.12
T0311AL242_5	0.5960	59.48	1.56
T0311TS168_2	0.5920	40.23	2.75
T0311AL257_2	0.5910	54.6	2.29
T0311TS102_2	0.5900	59.77	2.38
T0311TS415_5	0.5880	56.61	1.85
T0311AL242_3	0.5730	55.17	1.98
T0311TS136_4	0.5730	62.07	1.81
T0311TS277_1	0.5680	60.63	1.75
T0311TS435_5	0.5670	53.73	2.33
T0311AL044_2	0.5660	60.06	1.98
T0311AL257_1	0.5630	59.48	1.56
T0311TS383_1	0.5610	61.21	1.81
T0311TS383_4	0.5610	59.48	1.56
T0311TS248_5	0.5590	60.63	1.91
T0311TS168_3	0.5540	42.24	2.62
T0311TS383_5	0.5520	61.78	2.21
T0311TS609_5	0.5430	58.33	1.64
T0311AL316_1	0.5400	59.48	1.56
T0311TS168_1	0.5390	44.54	2.26
T0311TS319_5	0.5390	59.48	1.52
T0311TS415_4	0.5370	59.77	2
T0311TS414_3	0.5360	59.77	2
T0311TS319_3	0.5340	58.04	1.97
T0311TS413_3	0.5310	59.77	2
T0311TS435_2	0.5280	55.75	1.87
T0311TS102_4	0.5220	50	1.11
T0311TS168_4	0.5210	39.08	2.37
T0311TS168_5	0.5170	42.82	2.48
T0311TS464_5	0.4870	31.61	2.03
T0311AL333_3	0.4850	62.07	1.66
T0311TS186_2	0.4340	53.45	1.73
T0311TS193_2	0.4140	22.7	2.65
T0311TS186_5	0.3580	34.48	2.28
T0311TS464_1	0.3450	27.87	2.29
T0311TS214_1	0.3420	46.55	2.13
T0311TS092_1	0.3280	22.7	2.5
T0311TS193_1	0.2910	33.05	2.65
T0311TS464_4	0.2900	31.32	2.04
T0311AL586_1	0.2750	36.78	3.21
T0311TS464_2	0.2560	32.76	2.03
T0311TS464_3	0.2420	32.47	2.23
T0311TS193_3	0.2110	25.86	2.88
T0311TS102_5	0.2020	19.25	1.68
T0311TS511_5	0.1690	22.7	2.47
T0311TS511_4	0.1300	17.53	3.04
T0311TS511_2	0.1230	19.25	2.7
T0311TS193_4	0.0910	26.44	2.88
T0311AL333_5	0.0630	26.73	1.76
T0311TS511_1	0.0620	18.97	2.78
T0311TS511_3	0.0120	22.99	2.76
T0311TS193_5	0.0000	20.12	3.18
