MODEL_NAME	MQAS	GDT_TS	RMSD
T0312TS389_1	0.6400	51.43	2.53
T0312TS047_2	0.5900	38.93	2.28
T0312TS046_5	0.5500	45.89	2.26
T0312TS047_3	0.5500	45.89	2.26
T0312TS004_5	0.5000	38.93	2.28
T0312TS435_4	0.4700	15.89	1.77
T0312TS248_3	0.4600	17.86	2.57
T0312TS248_4	0.4500	15.89	1.92
T0312TS298_5	0.4300	19.29	2.57
T0312TS435_3	0.4300	17.86	2.57
T0312TS298_3	0.4000	45	2.4
T0312TS351_5	0.4000	45	2.4
T0312TS004_4	0.3900	19.64	2.61
T0312TS435_2	0.3700	18.57	2.27
T0312TS298_2	0.3600	39.82	2.82
T0312TS025_2	0.3500	26.07	2.6
T0312TS213_1	0.3500	40.72	1.99
T0312TS318_1	0.3500	17.32	2.75
T0312TS351_4	0.3500	17.32	2.75
T0312TS025_1	0.3400	24.64	2.11
T0312TS415_3	0.3400	42.5	2.46
T0312TS025_4	0.3300	23.04	2.43
T0312TS083_1	0.3300	16.96	1.67
T0312TS083_4	0.3300	16.61	1.99
T0312TS025_5	0.3000	47.68	2.27
T0312TS028_4	0.3000	28.39	2.84
T0312TS092_3	0.3000	42.68	2.28
T0312TS248_2	0.3000	18.75	2.26
T0312TS413_4	0.3000	16.43	2.37
T0312TS435_5	0.3000	23.39	2.44
T0312TS349_1	0.2900	45.18	2.4
T0312TS025_3	0.2800	22.5	2.37
T0312TS267_1	0.2800	20.36	2.43
T0312TS267_3	0.2800	18.39	2.4
T0312TS415_4	0.2800	16.25	2.48
T0312TS004_2	0.2600	21.07	2.46
T0312TS083_3	0.2600	20.36	2.93
T0312TS298_1	0.2500	18.93	2.57
T0312TS435_1	0.2500	20.89	2.52
T0312TS028_2	0.2400	28.21	3.01
T0312TS092_1	0.2400	20	2.58
T0312TS028_1	0.2300	27.5	2.57
T0312TS248_5	0.2300	23.39	2.44
T0312TS277_1	0.2300	41.79	2.34
T0312TS307_2	0.2300	17.14	2.24
T0312TS415_2	0.2300	19.29	2.64
T0312TS414_4	0.2200	14.11	2.8
T0312TS248_1	0.2100	20.71	2.49
T0312TS307_5	0.2100	17.5	2.26
T0312TS415_5	0.2100	18.57	2.89
T0312TS413_1	0.1900	16.43	2.66
T0312TS307_1	0.1800	16.25	2.74
T0312TS413_2	0.1800	20.36	3.06
T0312TS415_1	0.1800	16.43	2.84
T0312TS137_3	0.1700	21.96	2.75
T0312TS139_1	0.1700	21.96	2.75
T0312TS307_4	0.1700	16.61	1.97
T0312TS029_1	0.1400	28.57	2.67
T0312TS029_4	0.1400	28.75	2.67
T0312TS046_4	0.1400	32.5	2.58
T0312TS136_1	0.1400	29.64	2.19
T0312TS414_2	0.1400	16.07	2.5
T0312TS029_3	0.1300	28.39	2.69
T0312TS274_1	0.1300	12.14	2.26
T0312TS277_2	0.1300	35	2.4
T0312TS414_5	0.1300	17.32	3.18
T0312TS092_5	0.1200	17.68	2.23
T0312TS267_4	0.1200	16.61	2.44
T0312TS307_3	0.1200	16.25	2.38
T0312TS029_2	0.1100	28.21	3.01
T0312TS092_2	0.1100	16.79	2.46
T0312TS136_3	0.1100	21.43	1.94
T0312TS137_1	0.1100	21.43	1.94
T0312TS029_5	0.1000	28.58	2.63
T0312TS277_3	0.1000	18.57	2.2
T0312TS414_1	0.0900	19.82	2.15
T0312TS277_4	0.0800	42.32	1.97
T0312TS413_3	0.0800	14.64	2.83
T0312TS318_4	0.0700	18.21	2.84
T0312TS179_4	0.0500	19.82	2.18
T0312TS137_4	0.0300	17.68	2.56
T0312TS139_2	0.0300	17.68	2.56
T0312TS609_4	0.0300	18.21	3.07
T0312TS139_4	0.0200	20.89	2.68
T0312TS179_1	0.0200	18.39	2.43
T0312TS212_1	0.0100	13.39	2.21
T0312TS413_5	0.0100	19.82	2.67
T0312TS028_5	0.0000	15.71	2.55
T0312TS083_5	0.0000	14.11	2.8
T0312TS092_4	0.0000	12.86	2.73
T0312TS136_2	0.0000	15.36	3.01
T0312TS136_4	0.0000	12.5	2.39
T0312TS136_5	0.0000	22.5	2.2
T0312TS137_2	0.0000	17.14	1.89
T0312TS137_5	0.0000	22.5	2.34
T0312TS139_3	0.0000	20.54	1.88
T0312TS139_5	0.0000	17.68	2.7
T0312TS179_2	0.0000	20.54	2.6
T0312TS179_3	0.0000	18.93	1.78
T0312TS179_5	0.0000	18.39	2.21
T0312TS214_1	0.0000	11.07	2.88
T0312TS267_2	0.0000	13.93	2.8
T0312TS267_5	0.0000	17.86	2.27
T0312TS277_5	0.0000	22.14	2.35
T0312TS318_2	0.0000	17.68	2.84
T0312TS318_3	0.0000	20.71	2.48
T0312TS318_5	0.0000	19.46	2.94
T0312TS319_1	0.0000	12.5	2.21
T0312TS319_2	0.0000	11.79	2.82
T0312TS319_4	0.0000	16.25	2.97
T0312TS319_5	0.0000	17.86	2.7
T0312TS351_2	0.0000	10.89	2.69
T0312TS414_3	0.0000	17.32	2.43
T0312TS418_1	0.0000	13.04	2.62
T0312TS464_1	0.0000	12.5	2.09
T0312TS464_2	0.0000	16.43	2.97
T0312TS464_3	0.0000	15	2.46
T0312TS464_4	0.0000	13.93	2.7
T0312TS464_5	0.0000	18.93	2.54
T0312TS511_1	0.0000	12.14	2.79
T0312TS511_2	0.0000	13.04	2.58
T0312TS511_3	0.0000	12.14	2.77
T0312TS511_4	0.0000	13.75	2.78
T0312TS511_5	0.0000	12.5	2.73
T0312TS609_3	0.0000	16.43	2.26
T0312TS609_5	0.0000	16.07	3.13
