MODEL_NAME	MQAS	GDT_TS	RMSD
T0312TS004_1	-1.0000	48.22	2.35
T0312TS025_1	-1.0000	24.64	2.11
T0312TS028_1	-1.0000	27.5	2.57
T0312TS029_1	-1.0000	28.57	2.67
T0312TS035_1	-1.0000	18.75	2.44
T0312TS047_1	-1.0000	48.22	2.35
T0312TS092_1	-1.0000	20	2.58
T0312TS136_1	-1.0000	29.64	2.19
T0312TS137_1	-1.0000	21.43	1.94
T0312TS139_1	-1.0000	21.96	2.75
T0312TS168_1	-1.0000	18.21	2.77
T0312TS179_1	-1.0000	18.39	2.43
T0312TS193_1	-1.0000	14.64	3.04
T0312TS212_1	-1.0000	13.39	2.21
T0312TS213_1	-1.0000	40.72	1.99
T0312TS214_1	-1.0000	11.07	2.88
T0312TS248_1	-1.0000	20.71	2.49
T0312TS267_1	-1.0000	20.36	2.43
T0312TS268_1	-1.0000	16.96	2.96
T0312TS277_1	-1.0000	41.79	2.34
T0312TS298_1	-1.0000	18.93	2.57
T0312TS307_1	-1.0000	16.25	2.74
T0312TS318_1	-1.0000	17.32	2.75
T0312TS349_1	-1.0000	45.18	2.4
T0312TS389_1	-1.0000	51.43	2.53
T0312TS413_1	-1.0000	16.43	2.66
T0312TS414_1	-1.0000	19.82	2.15
T0312TS415_1	-1.0000	16.43	2.84
T0312TS418_1	-1.0000	13.04	2.62
T0312TS435_1	-1.0000	20.89	2.52
T0312TS464_1	-1.0000	12.5	2.09
T0312TS511_1	-1.0000	12.14	2.79
