MODEL_NAME	MQAS	GDT_TS	RMSD
T0314TS004_1	-1.0000	20.76	2.67
T0314TS025_1	-1.0000	22.64	2.34
T0314TS028_1	-1.0000	14.62	2.82
T0314TS029_1	-1.0000	20.76	2.22
T0314TS035_1	-1.0000	20.29	2.29
T0314TS046_1	-1.0000	20.76	2.67
T0314TS047_1	-1.0000	20.52	2.81
T0314TS092_1	-1.0000	20.28	2.97
T0314TS136_1	-1.0000	18.16	2.38
T0314TS137_1	-1.0000	19.1	2.21
T0314TS139_1	-1.0000	23.11	2.48
T0314TS168_1	-1.0000	17.22	2.52
T0314TS179_1	-1.0000	17.69	2.8
T0314TS193_1	-1.0000	14.39	2.96
T0314TS212_1	-1.0000	17.93	2.76
T0314TS213_1	-1.0000	17.22	2.63
T0314TS214_1	-1.0000	18.63	2.84
T0314TS248_1	-1.0000	19.81	2.59
T0314TS267_1	-1.0000	19.81	2.04
T0314TS268_1	-1.0000	18.4	2.13
T0314TS277_1	-1.0000	17.45	2.62
T0314TS298_1	-1.0000	17.92	2.73
T0314TS307_1	-1.0000	18.63	2.44
T0314TS318_1	-1.0000	15.09	2.44
T0314TS349_1	-1.0000	17.22	2.7
T0314TS351_1	-1.0000	16.75	2.45
T0314TS389_1	-1.0000	23.58	2.73
T0314TS413_1	-1.0000	16.27	2.57
T0314TS414_1	-1.0000	15.8	2.53
T0314TS415_1	-1.0000	17.45	2.65
T0314TS418_1	-1.0000	17.22	2.63
T0314TS435_1	-1.0000	20.28	2.37
T0314TS511_1	-1.0000	18.63	2.29
T0314TS609_1	-1.0000	15.33	2.33
