MODEL_NAME	MQAS	GDT_TS	RMSD
T0318TS137_3	0.4600	59.66	1.69
T0318TS214_1	0.4500	64.31	1.83
T0318TS137_5	0.4300	59.25	1.8
T0318TS349_1	0.4300	60.53	1.78
T0318TS179_1	0.4200	59.82	1.83
T0318TS179_2	0.4200	60.12	1.82
T0318TS179_3	0.4200	59.81	1.85
T0318TS179_4	0.4200	59.46	1.87
T0318TS349_2	0.4200	59.36	1.77
T0318TS351_2	0.4200	60.53	1.77
T0318TS179_5	0.4100	59.15	1.88
T0318TS137_4	0.4000	58.18	1.74
T0318TS298_1	0.4000	58.64	1.74
T0318TS351_1	0.4000	58.64	1.74
T0318TS351_4	0.4000	58.59	1.81
T0318TS137_1	0.3900	57.31	1.73
T0318TS137_2	0.3900	57.57	1.7
T0318TS275_1	0.3400	59.1	1.85
T0318TS139_1	0.2800	7.97	2.62
T0318TS139_4	0.2700	8.95	3.05
T0318TS139_2	0.2600	7.67	2.52
T0318TS139_5	0.2600	6.65	2.82
