MODEL_NAME	MQAS	GDT_TS	RMSD
T0320TS004_3	0.5433	43.38	1.89
T0320TS004_5	0.5215	37.98	2
T0320TS004_1	0.5118	42.16	1.96
T0320TS102_1	0.5117	8.54	2.76
T0320TS347_1	0.4415	37.28	2
T0320TS004_2	0.4391	41.03	1.83
T0320TS102_2	0.4321	7.05	2.47
T0320TS028_2	0.4228	36.32	2.07
T0320TS025_5	0.4195	42.86	1.99
T0320TS025_1	0.4107	37.11	2.09
T0320TS389_5	0.4089	25.35	1.91
T0320TS277_1	0.4021	34.41	2.17
T0320TS420_1	0.3991	23.87	1.99
T0320TS004_4	0.3981	40.85	1.96
T0320TS168_1	0.3914	12.72	2.86
T0320TS351_2	0.3896	39.37	2.19
T0320TS383_2	0.3864	35.63	2.05
T0320TS168_4	0.3859	12.8	2.94
T0320TS468_1	0.3848	32.23	2.16
T0320TS083_1	0.3778	33.88	2.09
T0320TS349_2	0.3768	38.16	2.14
T0320TS349_4	0.3759	37.98	2.13
T0320TS298_4	0.3679	38.5	2.12
T0320TS349_3	0.3653	39.63	2.11
T0320TS318_2	0.3625	38.41	2.11
T0320TS298_3	0.3600	39.02	2.09
T0320TS298_2	0.3585	36.67	2.02
T0320TS351_3	0.3585	36.67	2.02
T0320TS022_1	0.3564	35.8	2.2
T0320TS389_2	0.3560	27	2.24
T0320TS349_1	0.3532	39.46	2.2
T0320TS212_1	0.3522	40.42	1.9
T0320TS213_1	0.3522	40.42	1.9
T0320TS418_1	0.3522	40.42	1.9
T0320TS383_1	0.3517	37.46	1.78
T0320TS307_2	0.3450	37.98	2.32
T0320TS609_5	0.3433	36.84	2.11
T0320TS046_2	0.3422	36.67	2.07
T0320TS047_1	0.3422	36.67	2.07
T0320TS047_2	0.3422	36.67	2.07
T0320TS298_1	0.3356	40.68	1.87
T0320TS351_1	0.3356	40.68	1.87
T0320TS028_4	0.3310	30.57	1.79
T0320TS245_1	0.3282	36.15	2.06
T0320TS168_2	0.3272	12.46	2.72
T0320TS307_4	0.3253	37.2	2.22
T0320TS298_5	0.3227	39.02	2.05
T0320TS349_5	0.3227	39.02	2.05
T0320TS351_4	0.3227	39.02	2.05
T0320TS351_5	0.3227	39.02	2.05
T0320TS277_5	0.3226	34.32	2.06
T0320TS046_1	0.3205	37.28	1.99
T0320TS047_5	0.3205	37.28	1.99
T0320TS083_2	0.3204	16.03	2.84
T0320TS277_2	0.3168	36.24	2.01
T0320TS307_1	0.3161	39.89	2
T0320TS318_1	0.3138	39.98	2.12
T0320TS415_3	0.3121	34.84	2
T0320TS494_1	0.3116	25.44	1.79
T0320TS415_1	0.3111	34.93	2.09
T0320TS102_3	0.3102	8.02	2.62
T0320TS083_4	0.3083	9.84	2.91
T0320TS214_1	0.3075	39.98	1.92
T0320TS413_1	0.3055	35.8	2.25
T0320TS136_2	0.3052	39.9	2.11
T0320TS025_4	0.3045	35.11	2.3
T0320TS307_5	0.3042	37.11	2.41
T0320TS102_4	0.3037	10.11	2.6
T0320TS389_3	0.3000	26.22	2.05
T0320TS137_2	0.2975	38.33	2.13
T0320TS389_4	0.2959	24.39	2.41
T0320TS102_5	0.2938	9.32	3.17
T0320TS046_4	0.2920	34.32	2.33
T0320TS025_3	0.2896	40.24	1.97
T0320TS025_2	0.2892	35.54	2.35
T0320TS413_3	0.2881	23.7	2.33
T0320TS168_3	0.2878	13.5	2.86
T0320TS414_4	0.2869	33.88	2.08
T0320TS277_3	0.2858	29.01	2.32
T0320TS136_1	0.2854	38.77	2.25
T0320TS302_2	0.2851	26.66	1.88
T0320TS248_3	0.2836	35.71	2.18
T0320TS137_1	0.2804	40.59	2.15
T0320TS414_1	0.2783	35.63	2.09
T0320TS267_2	0.2780	30.05	2.19
T0320TS267_4	0.2766	27.79	2.3
T0320TS022_4	0.2729	27.35	2.6
T0320TS028_1	0.2720	32.92	1.92
T0320TS028_3	0.2717	36.76	2.05
T0320TS092_4	0.2710	32.4	2.05
T0320TS028_5	0.2701	34.93	1.92
T0320TS275_1	0.2689	39.11	2.09
T0320TS420_5	0.2674	25.09	2.27
T0320TS469_1	0.2648	32.14	2.07
T0320TS137_5	0.2639	31.71	1.71
T0320TS420_2	0.2617	24.57	2.31
T0320TS414_5	0.2601	34.32	2.08
T0320TS435_3	0.2590	31.71	2.32
T0320TS083_5	0.2560	9.93	2.79
T0320TS609_1	0.2553	28.75	2.29
T0320TS047_4	0.2539	36.5	2
T0320TS464_2	0.2536	8.27	2.71
T0320TS248_5	0.2524	29.7	2.15
T0320TS318_4	0.2461	33.1	2.03
T0320TS137_3	0.2424	36.59	2.19
T0320TS047_3	0.2421	35.72	2.03
T0320TS029_1	0.2418	35.98	1.87
T0320TS248_4	0.2397	39.2	2.19
T0320TS267_1	0.2389	29.79	2.19
T0320TS728_2	0.2370	11.76	2.8
T0320TS609_3	0.2362	28.14	2.2
T0320TS319_5	0.2332	27.27	2.49
T0320TS415_4	0.2300	30.4	2.01
T0320TS464_3	0.2300	7.49	2.58
T0320TS469_2	0.2300	32.66	1.95
T0320TS318_3	0.2289	31.53	2.3
T0320TS029_3	0.2274	33.45	1.96
T0320TS267_5	0.2263	23.34	2.56
T0320TS728_3	0.2258	10.8	2.95
T0320TS092_5	0.2207	9.76	2.4
T0320TS389_1	0.2206	28.4	2.37
T0320TS029_5	0.2204	34.67	1.96
T0320TS136_3	0.2187	22.04	2.74
T0320TS035_1	0.2180	33.1	2.2
T0320TS069_1	0.2180	24.91	2.04
T0320TS415_5	0.2164	30.14	2.5
T0320TS046_5	0.2143	26.92	2.14
T0320TS083_3	0.2133	11.33	2.87
T0320TS137_4	0.2132	31.88	2.22
T0320TS319_1	0.2130	29.61	2.21
T0320TS046_3	0.2113	28.48	2.16
T0320TS435_1	0.2106	34.84	2.18
T0320TS139_5	0.2105	9.06	2.2
T0320TS469_5	0.2105	32.23	2.04
T0320TS609_4	0.2095	31.09	1.93
T0320TS469_3	0.2092	32.41	2.07
T0320TS319_4	0.2089	14.72	2.04
T0320TS186_2	0.2084	28.13	2.6
T0320TS469_4	0.2072	32.14	2.04
T0320TS420_3	0.2062	25.18	1.87
T0320TS413_4	0.2059	27.53	1.98
T0320TS029_4	0.2043	35.71	1.97
T0320TS413_2	0.2009	35.37	2.26
T0320TS029_2	0.2007	32.14	2.03
T0320TS307_3	0.2003	37.8	2.09
T0320TS139_4	0.1957	10.46	2.72
T0320TS414_3	0.1945	24.04	2.26
T0320TS139_1	0.1938	10.8	2.24
T0320TS248_1	0.1919	36.67	2.19
T0320TS435_5	0.1918	29.01	2.18
T0320TS274_1	0.1902	39.72	2.09
T0320TS248_2	0.1900	30.23	1.99
T0320TS139_3	0.1898	11.15	3.1
T0320TS414_2	0.1894	35.98	2.23
T0320TS415_2	0.1894	35.98	2.23
T0320TS435_4	0.1861	37.89	2.16
T0320TS139_2	0.1855	10.11	3.05
T0320TS179_4	0.1842	19.25	2.36
T0320TS022_3	0.1819	12.37	2.89
T0320TS728_5	0.1799	31.36	2.18
T0320TS092_2	0.1749	13.5	1.96
T0320TS267_3	0.1729	30.57	2.04
T0320TS179_1	0.1718	19.34	2.44
T0320TS092_3	0.1697	12.46	2.53
T0320TS179_3	0.1648	19.25	2.36
T0320TS318_5	0.1642	18.64	2.39
T0320TS022_2	0.1636	12.89	2.11
T0320TS179_5	0.1599	19.25	2.36
T0320TS022_5	0.1594	12.02	2.26
T0320TS168_5	0.1583	13.76	2.58
T0320TS179_2	0.1490	19.34	2.5
T0320TS186_4	0.1489	9.84	2.71
T0320TS277_4	0.1471	23.26	1.97
T0320TS728_4	0.1393	10.71	2.43
T0320TS247_1	0.1372	20.04	2.2
T0320TS435_2	0.1322	24.04	2.6
T0320TS092_1	0.1309	10.89	2.52
T0320TS319_2	0.1300	19.16	2.44
T0320TS302_1	0.1205	25.26	1.84
T0320TS413_5	0.1201	8.71	2.04
T0320TS239_1	0.1195	24.3	2.41
T0320TS728_1	0.1192	11.24	2.81
T0320TS420_4	0.1182	25.35	1.83
T0320TS511_2	0.1121	8.89	3.05
T0320TS319_3	0.1108	19.69	2.23
T0320TS136_5	0.1086	13.07	2.6
T0320TS511_3	0.1082	9.67	2.86
T0320TS247_5	0.1072	24.65	2.1
T0320TS511_5	0.1069	8.02	2.36
T0320TS511_4	0.1044	7.67	1.79
T0320TS511_1	0.1043	10.8	2.92
T0320TS136_4	0.1040	10.37	2.3
T0320TS186_5	0.1018	11.58	2.9
T0320TS247_4	0.1018	23.95	2.17
T0320TS247_3	0.1016	25.87	1.99
T0320TS247_2	0.0974	24.56	1.97
T0320TS186_1	-1.0000	33.97	2.18
T0320TS186_3	-1.0000	11.59	2.62
