MODEL_NAME	MQAS	GDT_TS	RMSD
T0321TS004_1	-1.0000	24.38	2.62
T0321TS025_1	-1.0000	17.32	2.56
T0321TS029_1	-1.0000	13.63	2.61
T0321TS035_1	-1.0000	11.07	2.48
T0321TS092_1	-1.0000	23.87	2.66
T0321TS136_1	-1.0000	10.04	2.6
T0321TS137_1	-1.0000	18.75	2.18
T0321TS139_1	-1.0000	11.48	2.87
T0321TS168_1	-1.0000	11.79	2.99
T0321TS179_1	-1.0000	19.06	2.55
T0321TS193_1	-1.0000	9.12	2.83
T0321TS212_1	-1.0000	26.54	2.52
T0321TS213_1	-1.0000	26.54	2.52
T0321TS214_1	-1.0000	18.65	2.6
T0321TS248_1	-1.0000	26.33	2.2
T0321TS267_1	-1.0000	26.33	2.33
T0321TS268_1	-1.0000	18.96	2.63
T0321TS275_1	-1.0000	23.67	2.72
T0321TS298_1	-1.0000	15.78	2.78
T0321TS307_1	-1.0000	26.02	2.56
T0321TS318_1	-1.0000	9.53	2.78
T0321TS319_1	-1.0000	10.35	2.88
T0321TS349_1	-1.0000	14.45	2.46
T0321TS351_1	-1.0000	14.55	2.68
T0321TS389_1	-1.0000	26.84	2.26
T0321TS413_1	-1.0000	19.77	3.06
T0321TS414_1	-1.0000	20.29	3.06
T0321TS415_1	-1.0000	28.07	2.58
T0321TS418_1	-1.0000	18.14	2.54
T0321TS435_1	-1.0000	26.54	2.41
T0321TS464_1	-1.0000	9.63	2.98
T0321TS469_1	-1.0000	15.47	2.85
T0321TS511_1	-1.0000	10.86	2.75
T0321TS728_1	-1.0000	22.13	2.51
