MODEL_NAME	MQAS	GDT_TS	RMSD
T0333TS004_1	-1.0000	40.53	2.32
T0333TS025_1	-1.0000	48	2.4
T0333TS028_1	-1.0000	46.27	2.5
T0333TS029_1	-1.0000	46.2	2.44
T0333TS035_1	-1.0000	36.66	2.51
T0333TS092_1	-1.0000	49.47	2.4
T0333TS136_1	-1.0000	43.4	2.41
T0333TS137_1	-1.0000	44.6	2.34
T0333TS139_1	-1.0000	8.67	2.06
T0333TS168_1	-1.0000	26.87	2.85
T0333TS179_1	-1.0000	39.73	2.36
T0333TS212_1	-1.0000	47.94	2.42
T0333TS213_1	-1.0000	49.53	2.4
T0333TS214_1	-1.0000	48.94	2.37
T0333TS247_1	-1.0000	25.73	2.42
T0333TS248_1	-1.0000	43.8	2.34
T0333TS267_1	-1.0000	50.27	2.43
T0333TS268_1	-1.0000	45.47	2.45
T0333TS274_1	-1.0000	44.2	2.4
T0333TS275_1	-1.0000	47.2	2.38
T0333TS277_1	-1.0000	45.87	2.42
T0333TS298_1	-1.0000	48.6	2.33
T0333TS302_1	-1.0000	42.2	2.48
T0333TS307_1	-1.0000	49.73	2.26
T0333TS318_1	-1.0000	38	2.39
T0333TS319_1	-1.0000	37.4	2.3
T0333TS347_1	-1.0000	43.8	2.41
T0333TS349_1	-1.0000	40.66	2.33
T0333TS351_1	-1.0000	48.4	2.37
T0333TS389_1	-1.0000	38.47	2.45
T0333TS413_1	-1.0000	45.53	2.31
T0333TS414_1	-1.0000	50.27	2.43
T0333TS415_1	-1.0000	50.94	2.4
T0333TS418_1	-1.0000	48.94	2.37
T0333TS435_1	-1.0000	43.87	2.37
T0333TS511_1	-1.0000	6.47	2.11
T0333TS728_1	-1.0000	47.07	2.46
