MODEL_NAME	MQAS	GDT_TS	RMSD
T0345TS349_2	0.8200	94.46	0.84
T0345TS494_1	0.8000	94.46	0.82
T0345TS137_2	0.7800	95.68	0.93
T0345TS267_3	0.7800	95.41	0.78
T0345TS349_1	0.7800	95.27	0.86
T0345TS435_2	0.7800	95.68	0.8
T0345TS047_5	0.7700	95.14	0.8
T0345TS214_1	0.7700	95.81	0.68
T0345TS609_2	0.7700	95.14	0.87
T0345TS028_1	0.7600	95.68	0.77
T0345TS028_2	0.7600	92.7	1.13
T0345TS028_5	0.7600	92.57	0.93
T0345TS035_1	0.7600	95.81	0.91
T0345TS136_1	0.7600	95.14	0.75
T0345TS136_2	0.7600	95.68	0.93
T0345TS136_5	0.7600	95.27	0.77
T0345TS137_1	0.7600	95.14	0.75
T0345TS137_5	0.7600	95.27	0.77
T0345TS248_1	0.7600	95.41	0.78
T0345TS248_2	0.7600	95.95	0.77
T0345TS267_5	0.7600	95.27	0.78
T0345TS318_4	0.7600	95.14	0.9
T0345TS349_4	0.7600	94.73	0.87
T0345TS349_5	0.7600	93.92	0.86
T0345TS351_2	0.7600	95.14	0.9
T0345TS609_5	0.7600	95.14	0.7
T0345TS212_1	0.7500	92.43	1.15
T0345TS298_5	0.7500	94.19	0.83
T0345TS351_3	0.7500	94.19	0.83
T0345TS092_1	0.7400	95.68	0.75
T0345TS267_1	0.7400	94.59	0.89
T0345TS274_1	0.7400	95.54	0.77
T0345TS298_1	0.7400	95.27	0.88
T0345TS351_5	0.7400	95.27	0.88
T0345TS415_1	0.7400	94.87	0.87
T0345TS435_1	0.7400	95.81	0.81
T0345TS728_1	0.7400	95.68	0.75
T0345TS035_2	0.7300	95.68	0.81
T0345TS047_1	0.7300	96.22	0.85
T0345TS092_2	0.7300	95.68	0.75
T0345TS136_3	0.7300	95.68	0.82
T0345TS137_3	0.7300	95.68	0.82
T0345TS213_1	0.7300	92.7	1.14
T0345TS267_4	0.7300	95.14	0.81
T0345TS349_3	0.7300	94.6	0.87
T0345TS414_1	0.7300	95.14	0.81
T0345TS609_3	0.7300	95.41	0.79
T0345TS186_1	0.7200	95.27	0.8
T0345TS298_3	0.7200	94.87	0.82
T0345TS298_4	0.7200	95.27	0.82
T0345TS318_1	0.7200	94.33	0.83
T0345TS319_1	0.7200	93.24	1.04
T0345TS413_1	0.7200	95.14	0.85
T0345TS418_1	0.7200	92.3	1.24
T0345TS318_2	0.7100	95.14	0.83
T0345TS351_1	0.7100	94.87	0.86
T0345TS351_4	0.7100	95.14	0.83
T0345TS389_1	0.7100	93.65	0.93
T0345TS468_1	0.7100	95.27	0.82
T0345TS267_2	0.7000	93.92	1.02
T0345TS318_3	0.7000	94.19	0.88
T0345TS318_5	0.7000	94.86	0.84
T0345TS609_4	0.7000	95.68	0.73
T0345TS025_2	0.6900	96.35	0.85
T0345TS046_1	0.6900	94.87	0.82
T0345TS609_1	0.6900	93.65	1.02
T0345TS025_3	0.6800	96.62	0.96
T0345TS469_2	0.6800	95.54	0.82
T0345TS469_3	0.6800	95.68	0.8
T0345TS469_4	0.6800	95.68	0.82
T0345TS469_5	0.6800	95.54	0.82
T0345TS046_3	0.6700	94.33	0.8
T0345TS247_1	0.6700	89.19	1.38
T0345TS247_2	0.6700	89.19	1.38
T0345TS247_3	0.6700	89.19	1.38
T0345TS247_4	0.6700	89.19	1.38
T0345TS247_5	0.6700	89.19	1.38
T0345TS302_1	0.6700	89.19	1.38
T0345TS420_1	0.6700	89.19	1.38
T0345TS435_3	0.6700	74.05	1.42
T0345TS469_1	0.6700	95	0.82
T0345TS179_1	0.6600	95.81	0.91
T0345TS025_4	0.6500	96.62	0.84
T0345TS179_2	0.6500	96.08	0.95
T0345TS025_1	0.6400	96.35	0.84
T0345TS025_5	0.6400	96.76	0.95
T0345TS179_3	0.6400	94.87	0.86
T0345TS413_2	0.6400	75.81	1.45
T0345TS414_2	0.6300	76.89	1.37
T0345TS415_2	0.6300	75.13	1.4
T0345TS004_3	0.6200	96.76	0.79
T0345TS248_3	0.6200	76.62	1.35
T0345TS028_3	0.6100	76.62	1.49
T0345TS046_2	0.6100	95.68	0.75
T0345TS047_3	0.6100	95.68	0.75
T0345TS047_4	0.6100	95.68	0.75
T0345TS004_4	0.6000	96.22	0.85
T0345TS004_5	0.6000	95.14	0.8
T0345TS004_1	0.5900	95.95	0.78
T0345TS047_2	0.5900	95.14	0.75
T0345TS277_4	0.5900	95.14	0.82
T0345TS004_2	0.5800	96.22	0.76
T0345TS277_1	0.5800	91.76	1.14
T0345TS277_3	0.5800	96.08	0.92
T0345TS029_2	0.5700	91.89	0.96
T0345TS277_2	0.5700	93.51	0.97
T0345TS029_1	0.5600	91.62	1.01
T0345TS029_3	0.5600	93.52	0.99
T0345TS029_4	0.5600	93.38	0.86
T0345TS029_5	0.5600	92.03	1.05
T0345TS347_1	0.5600	94.6	0.9
T0345TS046_4	0.5500	94.19	0.93
T0345TS046_5	0.5400	93.24	0.88
T0345TS136_4	0.5100	73.38	1.36
T0345TS137_4	0.5100	74.86	1.4
T0345TS083_1	0.5000	91.89	0.94
T0345TS083_2	0.5000	91.08	1.03
T0345TS275_1	0.5000	90.95	1.06
T0345TS307_1	0.5000	92.57	0.91
T0345TS435_4	0.4900	53.52	2.18
T0345TS028_4	0.4700	56.76	2.05
T0345TS035_3	0.4700	49.46	2.11
T0345TS083_3	0.4700	73.24	1.48
T0345TS413_5	0.4700	55.54	2.15
T0345TS435_5	0.4700	46.76	1.99
T0345TS414_5	0.4500	49.46	1.96
T0345TS092_3	0.4400	43.38	2.55
T0345TS092_4	0.4400	44.59	2.67
T0345TS248_5	0.4400	47.7	2.02
T0345TS415_5	0.4400	51.62	1.94
T0345TS728_4	0.4400	43.38	2.55
T0345TS248_4	0.4300	52.43	2.17
T0345TS728_3	0.4300	42.84	2.62
T0345TS728_5	0.4000	48.65	2.07
T0345TS415_3	0.3900	47.03	2.04
T0345TS319_4	0.3700	41.35	2.42
T0345TS092_5	0.3600	40.95	2.12
T0345TS277_5	0.3600	44.33	2.3
T0345TS307_5	0.3500	74.73	1.77
T0345TS413_4	0.3500	45.54	2.17
T0345TS414_3	0.3500	44.86	2.24
T0345TS307_2	0.3400	74.87	1.59
T0345TS307_4	0.3400	65.14	2.01
T0345TS413_3	0.3300	49.87	2.06
T0345TS414_4	0.3300	49.33	2.14
T0345TS319_3	0.3200	39.59	2.25
T0345TS415_4	0.3200	48.79	2.17
T0345TS139_3	0.3100	15.54	2.77
T0345TS179_4	0.3100	32.7	2.17
T0345TS319_5	0.3100	35.41	2.24
T0345TS139_1	0.3000	12.57	2.57
T0345TS307_3	0.3000	59.87	2.1
T0345TS083_5	0.2900	45.81	2.35
T0345TS179_5	0.2900	32.97	2.3
T0345TS319_2	0.2800	38.38	2.24
T0345TS139_2	0.2700	16.89	2.38
T0345TS139_4	0.2700	18.25	3.07
T0345TS139_5	0.2700	19.19	2.75
T0345TS511_1	0.2500	11.49	2.41
T0345TS511_3	0.2500	10.54	2.56
T0345TS511_4	0.2500	9.73	2.82
T0345TS511_5	0.2500	10.54	3.06
