MODEL_NAME	MQAS	GDT_TS	RMSD
T0385TS025_4	0.7772	72.89	1.84
T0385TS025_1	0.6955	76.94	1.6
T0385TS025_2	0.6633	78.34	1.49
T0385TS102_5	0.6509	15.67	2.33
T0385TS047_5	0.6325	73.59	1.67
T0385TS248_5	0.6279	70.77	1.81
T0385TS029_4	0.6126	73.94	1.6
T0385TS029_1	0.5959	75.7	1.64
T0385TS022_5	0.5941	69.54	1.59
T0385AL381_3	0.5858	48.42	1.82
T0385TS046_5	0.5856	72.71	1.59
T0385TS046_4	0.5813	75.18	1.65
T0385TS609_4	0.5813	70.78	1.55
T0385TS267_2	0.5702	75.17	1.74
T0385TS248_2	0.5658	72.53	1.72
T0385TS025_3	0.5642	77.99	1.55
T0385TS319_3	0.5603	73.41	1.74
T0385AL381_2	0.5591	48.24	1.98
T0385TS022_1	0.5558	69.37	1.72
T0385TS025_5	0.5538	78.7	1.5
T0385TS389_4	0.5530	64.61	2.29
T0385TS464_3	0.5529	13.91	2.83
T0385TS029_3	0.5527	73.77	1.61
T0385TS415_1	0.5481	72.36	1.75
T0385TS029_5	0.5456	74.3	1.58
T0385TS186_5	0.5330	74.47	1.75
T0385TS102_3	0.5290	51.59	2.48
T0385TS046_2	0.5251	74.12	1.55
T0385TS102_2	0.5228	53.7	2.46
T0385AL333_1	0.5198	67.25	1.69
T0385TS248_4	0.5163	73.06	1.65
T0385TS137_1	0.5151	55.99	2.34
T0385TS298_4	0.5107	72.01	1.74
T0385TS351_3	0.5107	72.01	1.74
T0385TS307_5	0.4950	77.64	1.58
T0385TS268_1	0.4925	67.96	1.68
T0385TS298_3	0.4921	72.53	1.75
T0385TS351_2	0.4921	72.53	1.75
T0385TS307_2	0.4910	75.53	1.57
T0385TS046_3	0.4903	75	1.63
T0385TS267_4	0.4887	70.95	1.75
T0385TS029_2	0.4875	75.17	1.58
T0385TS186_4	0.4874	73.59	1.72
T0385TS351_1	0.4874	76.76	1.62
T0385TS413_2	0.4873	69.72	1.88
T0385TS248_1	0.4839	72.53	1.72
T0385TS245_1	0.4824	75	1.65
T0385TS349_2	0.4824	72	1.71
T0385TS351_4	0.4824	72	1.71
T0385TS307_4	0.4783	77.82	1.56
T0385TS179_1	0.4770	57.57	2.9
T0385TS213_1	0.4770	65.84	1.86
T0385TS418_1	0.4770	65.84	1.86
T0385TS415_4	0.4752	69.9	1.77
T0385TS004_4	0.4745	73.94	1.85
T0385TS047_1	0.4745	73.94	1.85
T0385AL333_2	0.4703	72.71	1.58
T0385TS414_3	0.4696	69.54	1.87
T0385AL333_3	0.4683	72.36	1.7
T0385TS139_3	0.4651	18.66	1.82
T0385TS028_3	0.4649	72.53	1.72
T0385TS307_1	0.4620	77.11	1.6
T0385TS415_2	0.4594	69.19	1.8
T0385TS464_1	0.4587	15.49	2.33
T0385TS413_4	0.4570	72.36	1.76
T0385TS414_1	0.4570	72.36	1.76
T0385TS383_2	0.4535	66.2	1.66
T0385TS349_4	0.4513	57.04	2.23
T0385TS277_2	0.4508	69.37	1.66
T0385TS277_3	0.4508	69.37	1.66
T0385TS092_4	0.4506	63.73	2.25
T0385TS420_2	0.4502	67.25	1.7
T0385TS028_2	0.4491	71.66	1.66
T0385TS022_4	0.4452	71.65	1.67
T0385TS102_4	0.4451	13.91	2.51
T0385TS137_2	0.4445	56.86	2.97
T0385TS728_5	0.4441	66.55	2.07
T0385TS609_1	0.4422	75.17	1.72
T0385TS318_5	0.4416	70.07	1.81
T0385TS136_1	0.4412	55.63	2.31
T0385TS728_4	0.4405	63.73	2.05
T0385TS277_1	0.4380	73.77	1.72
T0385TS609_5	0.4375	72.36	1.63
T0385TS307_3	0.4366	77.47	1.55
T0385AL381_1	0.4354	53.88	2.07
T0385TS239_3	0.4345	71.83	1.68
T0385TS247_5	0.4343	70.07	1.86
T0385AL243_5	0.4339	64.79	1.8
T0385TS028_4	0.4325	74.82	1.47
T0385TS267_1	0.4321	76.23	1.78
T0385TS267_5	0.4319	73.24	1.74
T0385TS083_1	0.4311	63.38	2.47
T0385TS609_3	0.4292	66.37	2.14
T0385TS298_1	0.4257	65.84	2.22
T0385TS318_1	0.4253	72.53	1.71
T0385TS347_1	0.4249	69.89	1.81
T0385TS298_2	0.4241	65.84	2.22
T0385TS420_4	0.4229	60.39	1.7
T0385TS318_2	0.4216	70.07	1.61
T0385AL333_4	0.4214	39.97	1.56
T0385TS268_5	0.4211	65.84	1.88
T0385TS092_2	0.4209	63.38	2.2
T0385TS415_3	0.4203	66.55	1.9
T0385TS239_1	0.4192	65.14	2.1
T0385TS414_5	0.4176	68.66	1.84
T0385TS464_2	0.4175	18.31	2.54
T0385TS022_2	0.4143	71.83	1.84
T0385TS728_2	0.4133	58.45	2.15
T0385TS092_3	0.4124	63.91	1.98
T0385TS277_4	0.4121	72.01	1.76
T0385TS239_2	0.4099	71.83	1.74
T0385TS092_1	0.4098	67.61	2.03
T0385TS028_1	0.4092	73.42	1.72
T0385TS464_5	0.4080	12.85	2.73
T0385TS028_5	0.4078	70.25	1.6
T0385TS261_1	0.4076	71.3	1.72
T0385AL333_5	0.4074	67.43	1.83
T0385TS247_1	0.4071	57.39	2.65
T0385TS277_5	0.4070	69.54	1.72
T0385TS349_1	0.4058	74.12	1.68
T0385TS239_5	0.4054	66.55	1.82
T0385TS413_3	0.4041	71.65	1.74
T0385TS435_5	0.4029	73.77	1.81
T0385TS413_1	0.3994	66.55	1.93
T0385TS298_5	0.3974	68.66	1.9
T0385TS351_5	0.3974	68.66	1.9
T0385TS349_3	0.3971	57.04	2.34
T0385TS137_5	0.3967	54.23	2.46
T0385TS267_3	0.3967	75	1.68
T0385TS414_4	0.3919	63.55	1.85
T0385TS389_1	0.3905	56.87	2.2
T0385TS389_5	0.3895	51.58	1.98
T0385TS420_5	0.3861	61.62	2.04
T0385TS302_2	0.3860	70.07	1.86
T0385TS435_4	0.3857	76.58	1.49
T0385TS004_5	0.3842	73.06	1.62
T0385TS047_2	0.3842	73.06	1.62
T0385TS139_1	0.3835	21.66	2.47
T0385TS274_1	0.3805	74.12	1.61
T0385TS268_4	0.3795	66.38	1.78
T0385AL257_4	0.3781	68.84	1.74
T0385AL316_3	0.3781	68.84	1.74
T0385TS035_2	0.3763	69.37	1.77
T0385TS035_3	0.3758	67.25	1.99
T0385TS268_3	0.3744	67.43	1.83
T0385TS318_3	0.3743	71.13	1.68
T0385TS004_2	0.3736	72.18	1.53
T0385TS047_4	0.3736	72.18	1.53
T0385TS469_4	0.3727	16.37	2.58
T0385TS022_3	0.3726	72.53	1.65
T0385TS136_2	0.3726	56.52	2.38
T0385AL257_5	0.3698	68.13	1.76
T0385AL316_4	0.3698	68.13	1.76
T0385TS004_3	0.3680	75	1.74
T0385TS047_3	0.3680	75	1.74
T0385TS212_1	0.3674	58.63	2.33
T0385TS420_1	0.3673	67.25	1.6
T0385TS728_3	0.3665	57.22	2.24
T0385TS389_3	0.3661	71.13	1.56
T0385TS139_4	0.3655	20.25	2.51
T0385AL257_3	0.3642	69.9	1.71
T0385AL243_2	0.3631	65.49	1.66
T0385TS414_2	0.3626	68.13	2.01
T0385TS214_1	0.3605	69.37	1.84
T0385TS083_3	0.3561	60.03	2.66
T0385TS302_3	0.3557	60.21	2.12
T0385TS139_5	0.3555	26.23	2.23
T0385TS383_1	0.3554	66.38	1.78
T0385TS435_1	0.3550	74.3	1.56
T0385TS435_2	0.3544	70.6	1.8
T0385TS046_1	0.3529	73.06	1.62
T0385TS247_3	0.3489	61.62	2.32
T0385TS435_3	0.3486	70.95	1.79
T0385TS137_3	0.3474	54.93	2.36
T0385AL316_5	0.3468	67.25	2.06
T0385TS239_4	0.3464	66.9	2.06
T0385TS275_1	0.3459	71.13	1.75
T0385TS368_4	0.3456	42.6	2.42
T0385TS136_3	0.3416	50.88	1.96
T0385TS319_4	0.3401	73.41	1.89
T0385TS083_4	0.3369	50.88	2.78
T0385TS383_3	0.3357	65.84	1.84
T0385TS728_1	0.3342	67.96	1.94
T0385TS318_4	0.3339	71.48	1.78
T0385TS420_3	0.3332	68.31	1.64
T0385TS186_1	0.3294	48.95	2
T0385TS383_4	0.3293	73.41	1.65
T0385AL242_2	0.3285	65.85	1.85
T0385TS083_2	0.3277	64.08	2.86
T0385TS004_1	0.3268	72.53	1.72
T0385TS302_1	0.3264	63.73	2.41
T0385TS268_2	0.3247	61.97	2.5
T0385TS248_3	0.3186	71.83	1.8
T0385TS389_2	0.3167	70.25	1.44
T0385AL243_4	0.3132	72.88	1.65
T0385TS035_1	0.3130	56.52	2.42
T0385TS383_5	0.3113	66.2	1.84
T0385TS302_5	0.3102	60.21	1.64
T0385TS168_3	0.3098	27.46	2.16
T0385TS139_2	0.3095	23.06	2.45
T0385AL242_4	0.3089	74.47	1.63
T0385AL257_1	0.3071	66.2	1.81
T0385AL316_1	0.3071	66.2	1.81
T0385TS609_2	0.3036	72.18	1.7
T0385TS247_2	0.3029	60.39	2.27
T0385TS136_4	0.3028	48.59	2.75
T0385TS168_4	0.3000	24.65	2.93
T0385TS092_5	0.2998	63.03	1.68
T0385TS136_5	0.2974	47.54	2.28
T0385TS137_4	0.2973	52.64	2.82
T0385AL242_3	0.2948	74.12	1.62
T0385TS415_5	0.2901	64.08	1.94
T0385TS247_4	0.2895	42.08	1.42
T0385TS168_5	0.2877	27.82	2.17
T0385TS368_1	0.2875	52.64	2.17
T0385TS186_2	0.2817	69.72	1.74
T0385TS349_5	0.2804	58.8	2.2
T0385TS168_2	0.2799	30.11	1.98
T0385AL243_1	0.2747	66.9	1.81
T0385TS469_1	0.2646	60.39	2.41
T0385AL381_5	0.2636	56.86	2.08
T0385AL316_2	0.2628	65.14	1.77
T0385AL257_2	0.2627	65.14	1.77
T0385TS469_3	0.2569	15.84	2.77
T0385TS319_2	0.2496	62.85	1.95
T0385TS302_4	0.2486	48.59	2.15
T0385TS168_1	0.2475	27.47	2.11
T0385TS083_5	0.2429	64.44	2.61
T0385TS469_2	0.2414	16.02	3.12
T0385AL242_1	0.2403	41.73	1.88
T0385TS413_5	0.2381	72.71	1.91
T0385TS186_3	0.2277	48.24	2.44
T0385TS069_1	0.2188	8.45	2.6
T0385TS102_1	0.2172	14.79	2.57
T0385AL242_5	0.2140	62.5	1.93
T0385AL243_3	0.2139	63.2	1.78
T0385TS368_3	0.2138	44.72	2.74
T0385TS179_2	0.2131	42.25	1.85
T0385TS193_2	0.2092	23.06	2.87
T0385AL381_4	0.2037	58.98	1.79
T0385TS368_2	0.1928	26.76	3.08
T0385TS511_1	0.1898	17.61	3.07
T0385TS193_5	0.1886	21.48	2.54
T0385TS193_1	0.1776	22.54	3.02
T0385TS511_4	0.1759	13.91	1.96
T0385TS319_5	0.1649	60.39	1.97
T0385TS511_2	0.1598	13.73	2.79
T0385AL586_1	0.1597	10.74	2.26
T0385TS193_4	0.1587	19.72	2.45
T0385TS511_3	0.1571	16.2	3.1
T0385TS193_3	0.1494	16.55	2.67
T0385TS469_5	0.1168	37.15	2.81
T0385TS368_5	0.1138	28.17	2.54
T0385TS319_1	0.1137	41.2	1.87
T0385TS511_5	0.1131	11.09	3.1
T0385TS468_1	0.0738	23.06	0.92
