13th Community Wide Experiment on the
Critical Assessment of Techniques for Protein Structure Prediction
Results List
Results Home Table Browser Estimate of Model Accuracy Results RR Assessment Results
  Tables   GDT Plots    Local Accuracy    Position-specific alignment    Templates   Help
 
Target:  Group:  Model:  Multi sort      NT=110 residues   Text file  

General LGA Sequence Dependent (4Å) Full LGA Sequence Independent (4Å) Full MAMMOTH Dali Full Molprobity Full lDDT SphGr CAD RPF QCS SOV CE CoDM DFM Handed. TM FlexE ASE RDC DP
#
Model
GR#
GR Name
Charts
GDT_TS
NP_P
Z-M1-GDT
AL0_P
AL4_P
Z-score
Z-Score
MP-Score
Global score
SG
AA
SS
RPF
QCS
contS
SOV
CE
CoDM
DFM
Handed.
TMscore
TMalign
FlexE
ASE
RDC1
RDC2
DP
1. T1017s1TS274_1-D1 274 MUFold A D I G 81.14 100.00 1.13 84.55 94.55 7.56 17 2.94 0.70 89.09 0.68 0.50 0.78 92.85 87.45 92.80 5.99 0.97 0.13 0.92 0.84 0.84 1.52 21.77 N/A N/A N/A
2. T1017s1TS086_1-D1 086 BAKER A D I G 79.55 100.00 1.05 77.27 89.09 7.12 14.3 0.64 0.67 78.18 0.67 0.48 0.73 88.11 79.22 95.00 5.86 0.93 0.28 0.90 0.81 0.81 3.45 93.25 N/A N/A N/A
3. T1017s1TS241_1-D1 241 Bhageerath-Star A D I G 78.86 100.00 1.01 80.00 90.91 7.45 15.6 0.69 0.67 80.00 0.67 0.43 0.73 91.22 84.82 83.60 5.99 0.96 0.19 0.91 0.81 0.81 2.11 N/A N/A N/A N/A
4. T1017s1TS368_1-D1 368 s BAKER-ROSETTASERVER A D I G 78.86 100.00 1.01 80.00 90.91 7.45 15.6 0.69 0.67 80.00 0.67 0.43 0.73 91.22 84.82 83.60 5.99 0.96 0.19 0.91 0.81 0.81 2.11 90.55 N/A N/A N/A
5. T1017s1TS197_1-D1 197 MESHI A D I G 78.41 100.00 0.98 80.91 92.73 7.45 15.8 2.68 0.66 83.64 0.66 0.44 0.74 91.85 85.16 90.10 5.99 0.96 0.14 0.91 0.81 0.82 1.70 89.71 N/A N/A N/A
6. T1017s1TS446_1-D1 446 slbio A D I G 77.50 100.00 0.93 76.36 88.18 6.91 14.5 1.13 0.66 78.64 0.66 0.48 0.72 87.58 81.39 95.20 5.86 0.93 0.27 0.90 0.80 0.80 3.31 90.57 N/A N/A N/A
7. T1017s1TS214_1-D1 214 wfRosetta-ModF7 A D I G 77.50 100.00 0.93 82.73 93.64 7.67 15.5 0.92 0.66 81.36 0.68 0.49 0.73 91.37 83.92 92.60 5.86 0.95 0.21 0.91 0.80 0.81 2.18 91.13 N/A N/A N/A
8. T1017s1TS406_1-D1 406 Seder3mm A D I G 77.50 100.00 0.93 76.36 84.55 6.80 14.6 1.37 0.67 81.82 0.67 0.46 0.72 88.69 81.75 95.20 5.73 0.93 0.27 0.90 0.80 0.80 3.26 25.77 N/A N/A N/A
9. T1017s1TS043_1-D1 043 A7D A D I G 77.05 100.00 0.90 81.82 96.36 7.56 15.6 1.60 0.64 78.64 0.64 0.41 0.69 90.50 82.24 89.70 5.99 0.96 0.21 0.92 0.82 0.83 2.03 90.76 N/A N/A N/A
10. T1017s1TS470_1-D1 470 s Seok-assembly A D I G 77.05 100.00 0.90 76.36 87.27 7.12 14.4 1.54 0.66 77.27 0.66 0.48 0.71 87.88 81.06 95.20 5.73 0.93 0.27 0.90 0.80 0.80 3.31 90.35 N/A N/A N/A
11. T1017s1TS366_1-D1 366 Venclovas A D I G 76.82 100.00 0.89 77.27 89.09 7.12 14.7 0.74 0.66 82.73 0.67 0.46 0.72 89.69 81.59 93.30 5.86 0.95 0.25 0.91 0.81 0.81 2.30 88.92 N/A N/A N/A
12. T1017s1TS156_1-D1 156 s Seok-server A D I G 76.36 100.00 0.87 77.27 86.36 6.91 14.4 0.69 0.65 80.91 0.66 0.48 0.70 88.42 81.17 95.20 5.86 0.93 0.28 0.90 0.80 0.80 3.32 88.04 N/A N/A N/A
13. T1017s1TS377_1-D1 377 wfRstta-Maghrabi-TQA A D I G 76.36 100.00 0.87 80.91 87.27 6.69 13.6 0.69 0.63 74.55 0.65 0.44 0.70 89.29 79.74 91.70 5.60 0.91 0.29 0.89 0.79 0.80 4.20 84.53 N/A N/A N/A
14. T1017s1TS322_1-D1 322 Zhang A D I G 76.14 100.00 0.85 75.45 90.91 7.34 14.8 2.98 0.60 77.27 0.61 0.35 0.66 91.05 83.32 77.30 5.99 0.95 0.27 0.90 0.79 0.80 2.51 90.75 N/A N/A N/A
15. T1017s1TS055_1-D1 055 VoroMQA-select A D I G 76.14 100.00 0.85 80.91 91.82 7.45 15.4 0.69 0.65 85.00 0.67 0.45 0.74 91.36 84.65 90.10 5.86 0.96 0.14 0.91 0.80 0.80 1.76 88.54 N/A N/A N/A
16. T1017s1TS309_1-D1 309 Seder1 A D I G 76.14 100.00 0.85 80.91 91.82 7.45 15.4 0.69 0.65 85.00 0.67 0.45 0.74 91.36 84.65 90.10 5.86 0.96 0.14 0.91 0.80 0.80 1.76 24.81 N/A N/A N/A
17. T1017s1TS117_1-D1 117 Jones-UCL A D I G 75.68 100.00 0.83 79.09 90.00 7.56 15 1.18 0.64 82.73 0.64 0.39 0.70 92.00 82.81 97.20 5.86 0.96 0.19 0.90 0.79 0.80 2.51 77.34 N/A N/A N/A
18. T1017s1TS004_1-D1 004 s YASARA A D I G 75.68 100.00 0.83 70.91 83.64 6.47 14.4 1.18 0.62 63.64 0.62 0.38 0.64 86.60 79.86 92.40 5.73 0.91 0.46 0.87 0.76 0.78 3.89 83.40 N/A N/A N/A
19. T1017s1TS337_1-D1 337 s FALCON-TBM A D I G 75.45 100.00 0.81 76.36 88.18 7.01 13.7 3.77 0.62 69.09 0.61 0.39 0.68 90.27 79.06 94.00 5.73 0.92 0.30 0.90 0.79 0.80 3.52 48.52 N/A N/A N/A
20. T1017s1TS441_1-D1 441 s FALCON A D I G 75.45 100.00 0.81 76.36 88.18 7.01 13.7 3.77 0.62 69.09 0.61 0.39 0.68 90.27 79.06 94.00 5.73 0.92 0.30 0.90 0.79 0.80 3.52 48.52 N/A N/A N/A
21. T1017s1TS089_1-D1 089 MULTICOM A D I G 75.45 100.00 0.81 76.36 90.00 7.12 14.9 2.88 0.62 75.91 0.63 0.38 0.67 90.86 82.35 79.80 5.86 0.95 0.28 0.90 0.78 0.80 2.58 88.78 N/A N/A N/A
22. T1017s1TS344_1-D1 344 Kiharalab A D I G 75.23 100.00 0.80 74.55 91.82 7.34 15.4 1.83 0.63 79.55 0.64 0.38 0.68 91.03 80.10 89.50 5.99 0.95 0.27 0.90 0.79 0.82 2.55 77.02 N/A N/A N/A
23. T1017s1TS281_1-D1 281 SHORTLE A D I G 75.00 100.00 0.79 71.82 87.27 6.91 14.6 2.02 0.59 70.91 0.63 0.36 0.66 87.40 80.47 90.30 5.73 0.93 0.28 0.89 0.78 0.78 3.77 84.20 N/A N/A N/A
24. T1017s1TS471_1-D1 471 CPClab A D I G 74.77 100.00 0.78 73.64 88.18 7.12 13.7 2.68 0.60 77.27 0.61 0.36 0.65 90.40 79.62 87.40 5.73 0.92 0.25 0.90 0.78 0.78 3.76 83.23 N/A N/A N/A
25. T1017s1TS145_1-D1 145 s QUARK A D I G 74.77 100.00 0.78 74.55 90.00 7.12 14 2.98 0.58 74.55 0.59 0.32 0.64 90.11 82.33 93.80 5.60 0.93 0.28 0.89 0.77 0.78 2.63 90.47 N/A N/A N/A
26. T1017s1TS324_1-D1 324 s RaptorX-DeepModeller A D I G 74.77 100.00 0.78 76.36 92.73 7.45 15.4 3.14 0.62 74.55 0.63 0.38 0.66 91.00 79.74 94.70 5.99 0.95 0.26 0.90 0.79 0.82 2.62 92.18 N/A N/A N/A
27. T1017s1TS221_1-D1 221 s RaptorX-TBM A D I G 74.55 100.00 0.76 73.64 90.91 7.12 15.1 2.50 0.59 70.45 0.60 0.32 0.64 90.65 78.98 92.00 5.86 0.93 0.35 0.88 0.77 0.80 3.82 89.90 N/A N/A N/A
28. T1017s1TS312_1-D1 312 s MUFold_server A D I G 74.32 100.00 0.75 78.18 85.45 6.25 13.4 4.35 0.48 68.64 0.57 0.34 0.65 88.84 75.73 81.00 5.73 0.92 0.32 0.90 0.79 0.79 5.06 N/A N/A N/A N/A
29. T1017s1TS335_1-D1 335 wfRosetta-PQ2-AngQA A D I G 73.86 100.00 0.72 67.27 88.18 6.36 13.3 0.96 0.65 79.55 0.66 0.44 0.72 88.97 82.30 78.30 5.86 0.94 0.24 0.89 0.75 0.78 2.37 80.97 N/A N/A N/A
30. T1017s1TS135_1-D1 135 SBROD A D I G 73.64 100.00 0.71 71.82 85.45 7.01 13.9 3.20 0.59 71.82 0.58 0.31 0.64 89.78 81.53 92.00 5.60 0.93 0.29 0.89 0.76 0.78 2.68 90.39 N/A N/A N/A
31. T1017s1TS457_1-D1 457 Wallner A D I G 73.64 100.00 0.71 71.82 85.45 6.69 12.6 1.15 0.58 70.45 0.61 0.32 0.62 88.45 76.70 91.00 5.60 0.91 0.37 0.88 0.76 0.78 3.57 86.73 N/A N/A N/A
32. T1017s1TS261_1-D1 261 s Zhang-Server A D I G 73.64 100.00 0.71 71.82 85.45 7.01 13.9 3.20 0.59 71.82 0.58 0.31 0.64 89.78 81.53 92.00 5.60 0.93 0.29 0.89 0.76 0.78 2.68 90.39 N/A N/A N/A
33. T1017s1TS163_1-D1 163 Bates_BMM A D I G 72.95 99.09 0.67 70.00 84.55 5.98 13.1 2.12 0.61 68.54 0.60 0.40 0.67 85.32 74.88 91.56 5.60 0.91 0.39 0.89 0.75 0.76 4.98 N/A N/A N/A N/A
34. T1017s1TS116_1-D1 116 s Zhang-CEthreader A D I G 72.95 100.00 0.67 71.82 86.36 6.58 13.7 3.21 0.58 69.55 0.59 0.33 0.61 88.51 76.33 86.50 5.73 0.92 0.33 0.89 0.75 0.78 4.94 29.73 N/A N/A N/A
35. T1017s1TS243_1-D1 243 s MULTICOM-CONSTRUCT A D I G 72.27 100.00 0.64 63.64 82.73 6.47 12.9 2.67 0.55 63.64 0.57 0.30 0.58 89.02 74.59 91.90 5.46 0.91 0.39 0.89 0.74 0.76 4.68 83.17 N/A N/A N/A
36. T1017s1TS460_1-D1 460 McGuffin A D I G 72.05 100.00 0.62 67.27 82.73 5.93 13.2 3.29 0.58 74.55 0.61 0.35 0.63 89.54 78.31 93.80 5.60 0.92 0.27 0.88 0.75 0.77 3.89 90.89 N/A N/A N/A
37. T1017s1TS329_1-D1 329 D-Haven A D I G 71.82 100.00 0.61 70.00 87.27 6.80 14.3 2.66 0.59 65.91 0.61 0.36 0.61 87.33 75.91 92.80 5.60 0.90 0.51 0.87 0.75 0.79 4.37 N/A N/A N/A N/A
38. T1017s1TS266_1-D1 266 s slbio_server A D I G 71.59 100.00 0.60 70.91 84.55 6.25 13.1 2.54 0.58 67.27 0.59 0.36 0.63 79.96 73.68 87.30 5.60 0.89 0.36 0.85 0.73 0.78 5.96 N/A N/A N/A N/A
39. T1017s1TS058_1-D1 058 s MULTICOM_CLUSTER A D I G 71.14 100.00 0.57 68.18 83.64 6.36 13.4 2.85 0.57 61.82 0.57 0.31 0.61 87.28 73.69 91.90 5.60 0.90 0.42 0.88 0.74 0.77 5.64 82.19 N/A N/A N/A
40. T1017s1TS110_1-D1 110 s Distill A D I G 71.14 100.00 0.57 68.18 83.64 6.47 12.2 3.61 0.34 61.36 0.56 0.33 0.58 83.74 70.12 70.70 5.60 0.82 0.41 0.87 0.73 0.76 50.74 N/A N/A N/A N/A
41. T1017s1TS164_1-D1 164 s Yang-Server A D I G 71.14 100.00 0.57 62.73 83.64 6.80 12.7 2.63 0.54 69.55 0.60 0.30 0.61 87.46 76.74 87.60 5.60 0.91 0.33 0.87 0.72 0.76 3.91 86.00 N/A N/A N/A
42. T1017s1TS354_1-D1 354 wfAll-Cheng A D I G 71.14 100.00 0.57 70.00 81.82 5.93 12.6 2.14 0.58 67.73 0.59 0.36 0.63 81.46 72.74 76.20 5.73 0.89 0.33 0.86 0.73 0.77 6.43 74.64 N/A N/A N/A
43. T1017s1TS279_1-D1 279 ZHOU-SPOT A D I G 70.00 100.00 0.51 61.82 83.64 6.36 12.8 3.40 0.56 68.18 0.58 0.34 0.60 84.68 73.42 92.70 5.60 0.90 0.33 0.87 0.72 0.76 4.42 86.77 N/A N/A N/A
44. T1017s1TS149_1-D1 149 s Zhou-SPOT-3D A D I G 70.00 100.00 0.51 61.82 83.64 6.36 12.8 3.56 0.55 67.27 0.57 0.34 0.60 84.65 73.29 92.70 5.60 0.90 0.34 0.86 0.72 0.76 4.67 86.42 N/A N/A N/A
45. T1017s1TS347_1-D1 347 s MESHI-server A D I G 70.00 86.36 0.51 70.00 79.09 6.75 13.1 3.30 0.56 68.78 0.54 0.37 0.59 72.06 70.45 77.38 5.46 0.71 0.41 0.91 0.72 0.72 2.82 91.53 N/A N/A N/A
46. T1017s1TS246_1-D1 246 s IntFOLD5 A D I G 69.77 100.00 0.49 64.55 81.82 6.25 13 3.38 0.55 60.91 0.58 0.29 0.57 84.64 72.70 91.10 5.19 0.88 0.44 0.85 0.70 0.78 5.55 86.39 N/A N/A N/A
47. T1017s1TS402_1-D1 402 s RBO-Aleph A D I G 69.32 100.00 0.47 69.09 79.09 5.60 11.2 2.63 0.54 57.27 0.54 0.30 0.59 77.73 70.42 66.70 5.33 0.89 0.42 0.87 0.73 0.74 7.34 32.21 N/A N/A N/A
48. T1017s1TS085_1-D1 085 s BhageerathH-Plus A D I G 69.32 100.00 0.47 61.82 84.55 6.14 12.2 2.44 0.51 65.45 0.57 0.28 0.60 86.07 74.56 90.10 5.46 0.89 0.36 0.85 0.70 0.76 5.15 N/A N/A N/A N/A
49. T1017s1TS023_1-D1 023 s MULTICOM-NOVEL A D I G 69.09 100.00 0.46 67.27 81.82 6.14 12.5 3.36 0.54 60.91 0.56 0.28 0.57 80.79 71.88 72.30 5.33 0.87 0.44 0.84 0.70 0.76 6.46 80.19 N/A N/A N/A
50. T1017s1TS192_1-D1 192 Elofsson A D I G 68.86 100.00 0.44 59.09 83.64 5.82 11.6 1.44 0.57 70.45 0.60 0.32 0.62 86.00 76.32 92.40 5.46 0.92 0.30 0.87 0.69 0.75 3.23 N/A N/A N/A N/A
51. T1017s1TS498_1-D1 498 s RaptorX-Contact A D I G 68.41 100.00 0.42 71.82 91.82 7.45 13 3.50 0.59 76.36 0.62 0.38 0.66 86.19 72.94 84.30 5.86 0.95 0.26 0.89 0.75 0.76 3.38 87.46 N/A N/A N/A
52. T1017s1TS196_1-D1 196 Grudinin A D I G 67.95 100.00 0.39 69.09 87.27 7.01 11.8 2.52 0.55 70.00 0.56 0.29 0.60 85.16 71.27 51.10 5.60 0.92 0.32 0.88 0.73 0.75 3.67 84.79 N/A N/A N/A
53. T1017s1TS047_1-D1 047 chuo-u A D I G 67.73 93.64 0.38 68.18 79.09 6.80 12.7 3.89 0.52 60.45 0.54 0.32 0.55 78.84 67.59 76.78 5.19 0.78 0.48 0.86 0.70 0.76 6.40 N/A N/A N/A N/A
54. T1017s1TS160_1-D1 160 s CMA-align A D I G 66.59 100.00 0.32 61.82 80.91 6.25 11.4 2.76 0.50 66.36 0.55 0.28 0.59 84.90 72.12 86.90 5.60 0.90 0.37 0.85 0.69 0.72 5.47 87.82 N/A N/A N/A
55. T1017s1TS224_1-D1 224 Destini A D I G 64.32 100.00 0.19 57.27 82.73 6.58 11.8 4.74 0.27 75.00 0.54 0.27 0.65 84.93 77.06 81.70 5.73 0.93 0.33 0.88 0.71 0.72 3.69 31.73 N/A N/A N/A
56. T1017s1TS208_1-D1 208 KIAS-Gdansk A D I G 64.09 100.00 0.18 60.91 79.09 5.82 10.5 1.19 0.53 59.55 0.58 0.30 0.55 83.74 70.77 82.80 5.60 0.89 0.42 0.85 0.66 0.70 5.79 54.93 N/A N/A N/A
57. T1017s1TS358_1-D1 358 Spider A D I G 62.50 100.00 0.09 56.36 80.91 5.93 9.7 3.13 0.49 61.36 0.53 0.26 0.56 80.95 69.27 72.60 5.46 0.88 0.40 0.85 0.65 0.70 5.68 76.31 N/A N/A N/A
58. T1017s1TS397_1-D1 397 PepBuilderJ A D I G 62.27 100.00 0.07 59.09 71.82 5.27 9.6 3.05 0.44 47.73 0.50 0.24 0.48 68.86 61.82 72.90 5.04 0.79 0.68 0.81 0.63 0.69 12.02 41.83 N/A N/A N/A
59. T1017s1TS124_1-D1 124 s AWSEM-Suite A D I G 58.41 100.00 -0.14 55.45 73.64 5.16 8.9 3.23 0.50 59.09 0.53 0.24 0.52 80.54 70.69 94.60 5.46 0.85 0.42 0.82 0.63 0.65 5.96 77.18 N/A N/A N/A
60. T1017s1TS351_1-D1 351 DL-Haven A D I G 58.18 100.00 -0.16 55.45 72.73 5.60 8.9 3.13 0.52 65.91 0.56 0.30 0.57 77.64 69.45 91.10 5.60 0.86 0.37 0.84 0.62 0.66 4.71 N/A N/A N/A N/A
61. T1017s1TS007_1-D1 007 s ACOMPMOD A D I G 57.95 100.00 -0.17 58.18 61.82 5.49 10.5 3.35 0.47 52.73 0.53 0.29 0.50 67.03 65.47 95.50 5.04 0.63 0.76 0.73 0.59 0.71 15.87 46.01 N/A N/A N/A
62. T1017s1TS152_1-D1 152 s PconsC4 A D I G 56.36 100.00 -0.26 46.36 76.36 5.71 8.1 3.43 0.48 54.09 0.52 0.24 0.53 76.33 64.96 79.40 5.60 0.84 0.50 0.82 0.60 0.63 6.87 83.10 N/A N/A N/A
63. T1017s1TS112_1-D1 112 AWSEM A D I G 55.45 100.00 -0.31 41.82 82.73 5.38 8.5 3.11 0.42 60.00 0.52 0.24 0.51 75.63 67.60 93.30 5.46 0.85 0.41 0.83 0.59 0.67 4.77 78.60 N/A N/A N/A
64. T1017s1TS472_1-D1 472 DELClab A D I G 55.45 100.00 -0.31 54.55 61.82 5.82 10.6 3.21 0.46 47.73 0.53 0.26 0.49 64.33 65.73 76.30 5.33 0.62 0.76 0.71 0.58 0.71 16.34 48.13 N/A N/A N/A
65. T1017s1TS222_1-D1 222 Seok-refine A D I G 54.55 100.00 -0.36 44.55 66.36 5.93 7 0.50 0.48 51.36 0.57 0.27 0.50 70.96 67.02 96.00 4.42 0.69 0.68 0.76 0.57 0.61 9.91 73.41 N/A N/A N/A
66. T1017s1TS365_1-D1 365 s 3D-JIGSAW_SL1 A D I G 54.32 100.00 -0.37 49.09 67.27 4.84 8.2 1.58 0.46 45.45 0.53 0.26 0.47 63.20 60.35 76.00 5.19 0.73 0.77 0.77 0.58 0.63 18.81 N/A N/A N/A N/A
67. T1017s1TS068_1-D1 068 Seok A D I G 52.95 100.00 -0.45 40.00 65.45 5.71 6.6 1.61 0.48 50.91 0.57 0.30 0.51 71.70 68.13 96.00 4.42 0.70 0.67 0.75 0.55 0.60 9.69 71.16 N/A N/A N/A
68. T1017s1TS390_1-D1 390 Bhattacharya A D I G 52.73 100.00 -0.46 50.00 75.45 5.82 6.8 0.92 0.48 50.45 0.56 0.28 0.49 70.58 66.63 94.90 4.74 0.69 0.68 0.75 0.56 0.58 10.37 77.67 N/A N/A N/A
69. T1017s1TS426_1-D1 426 AP_1 A D I G 52.73 100.00 -0.46 44.55 66.36 5.82 6.9 2.12 0.44 49.09 0.57 0.27 0.51 71.03 66.46 93.60 4.58 0.68 0.67 0.75 0.55 0.60 10.42 N/A N/A N/A N/A
70. T1017s1TS492_1-D1 492 wf-BAKER-UNRES A D I G 51.59 100.00 -0.53 42.73 73.64 4.18 7 1.16 0.46 52.27 0.52 0.21 0.48 75.12 64.72 88.10 5.46 0.85 0.54 0.83 0.57 0.60 6.68 85.02 N/A N/A N/A
71. T1017s1TS122_1-D1 122 Forbidden A D I G 50.91 100.00 -0.57 34.55 67.27 4.73 5.4 3.69 0.47 51.36 0.50 0.23 0.52 73.59 66.06 82.30 5.33 0.80 0.50 0.81 0.56 0.58 6.77 69.37 N/A N/A N/A
72. T1017s1TS431_1-D1 431 Laufer A D I G 42.50 100.00 -1.04 30.00 49.09 3.09 3.8 0.64 0.40 38.18 0.51 0.21 0.39 64.54 59.06 67.40 4.07 0.63 0.90 0.67 0.43 0.49 11.64 55.15 N/A N/A N/A
73. T1017s1TS488_1-D1 488 s Delta-Gelly-Server A D I G 41.82 100.00 -1.08 32.73 50.00 2.66 2.8 0.69 0.39 36.82 0.52 0.21 0.38 54.00 59.53 79.10 3.70 0.53 1.12 0.61 0.43 0.46 21.31 N/A N/A N/A N/A
74. T1017s1TS282_1-D1 282 s PRAYOG A D I G 39.77 100.00 -1.19 34.55 56.36 3.20 4.3 3.96 0.42 42.27 0.45 0.16 0.40 59.63 56.08 78.00 4.07 0.54 0.94 0.70 0.44 0.52 10.85 63.51 N/A N/A N/A
75. T1017s1TS381_1-D1 381 GONGLAB-THU A D I G 38.64 100.00 -1.26 14.55 47.27 2.44 2.3 3.29 0.38 45.45 0.47 0.16 0.42 70.23 60.67 89.90 3.70 0.73 0.58 0.77 0.42 0.45 8.86 N/A N/A N/A N/A
76. T1017s1TS071_1-D1 071 Seder3full A D I G 35.91 100.00 -1.41 23.64 32.73 1.13 1.6 1.27 0.37 37.27 0.52 0.20 0.35 53.46 58.67 92.30 3.29 0.46 1.14 0.65 0.33 0.39 18.10 69.15 N/A N/A N/A
77. T1017s1TS244_1-D1 244 Seder3hard A D I G 35.91 100.00 -1.41 23.64 32.73 1.13 1.6 1.27 0.37 37.27 0.52 0.20 0.35 53.46 58.67 92.30 3.29 0.46 1.14 0.65 0.33 0.39 18.10 69.15 N/A N/A N/A
78. T1017s1TS418_1-D1 418 Seder3nc A D I G 35.91 100.00 -1.41 23.64 32.73 1.13 1.6 1.27 0.37 37.27 0.52 0.20 0.35 53.46 58.67 92.30 3.29 0.46 1.14 0.65 0.33 0.39 18.10 69.15 N/A N/A N/A
79. T1017s1TS378_1-D1 378 s Cao-server A D I G 34.55 100.00 -1.49 23.64 34.55 1.35 2.4 4.00 0.25 31.36 0.45 0.14 0.38 43.72 54.30 77.00 4.07 0.53 1.30 0.61 0.36 0.38 40.34 44.74 N/A N/A N/A
80. T1017s1TS157_1-D1 157 GAPF_LNCC A D I G 34.32 100.00 -1.50 18.18 39.09 0.15 1.7 2.93 0.36 42.27 0.46 0.11 0.37 55.90 59.04 82.90 3.07 0.71 0.86 0.77 0.35 0.40 14.53 45.31 N/A N/A N/A
81. T1017s1TS389_1-D1 389 UpsideUChicago A D I G 30.91 100.00 -1.69 20.91 39.09 0.81 2.1 2.41 0.25 23.64 0.45 0.13 0.28 48.68 49.34 66.50 3.50 0.36 1.30 0.57 0.32 0.42 41.70 N/A N/A N/A N/A
82. T1017s1TS407_1-D1 407 s rawMSA A D I G 30.68 100.00 -1.70 14.55 29.09 -0.61 1.6 0.69 0.36 36.82 0.50 0.19 0.34 53.70 55.82 83.50 3.50 0.45 1.19 0.67 0.29 0.39 20.77 41.84 N/A N/A N/A
83. T1017s1TS044_1-D1 044 ProQ2 A D I G 30.68 100.00 -1.70 14.55 29.09 -0.61 1.6 0.69 0.36 36.82 0.50 0.19 0.34 53.70 55.82 83.50 3.50 0.45 1.19 0.67 0.29 0.39 20.77 41.84 N/A N/A N/A
84. T1017s1TS288_1-D1 288 UNRES A D I G 29.77 100.00 -1.76 4.55 38.18 1.35 1.8 1.54 0.32 25.45 0.44 0.15 0.28 50.96 45.65 64.60 2.30 0.32 1.44 0.61 0.33 0.41 29.40 74.93 N/A N/A N/A
85. T1017s1TS401_1-D1 401 InnoUNRES A D I G 29.55 100.00 -1.77 11.82 48.18 -0.83 2.2 1.99 0.32 25.00 0.41 0.07 0.29 43.60 49.42 67.90 3.89 0.48 1.41 0.61 0.31 0.47 27.64 73.63 N/A N/A N/A
86. T1017s1TS097_1-D1 097 Laufer_abinitio A D I G 28.86 100.00 -1.81 20.91 26.36 1.57 2.3 0.51 0.34 26.36 0.45 0.16 0.28 45.89 48.24 71.60 2.83 0.43 1.28 0.62 0.31 0.41 25.09 41.15 N/A N/A N/A
87. T1017s1TS497_1-D1 497 s GaussDCA A D I G 27.50 100.00 -1.88 0.00 0.00 -0.39 0 2.90 0.32 21.82 0.43 0.10 0.30 45.05 53.43 79.10 3.29 0.56 1.15 0.66 0.28 0.30 20.45 56.79 N/A N/A N/A
88. T1017s1TS380_1-D1 380 Laufer_100 A D I G 26.14 100.00 -1.96 0.91 20.91 0.04 0.7 1.52 0.32 20.91 0.45 0.15 0.27 40.06 50.59 76.70 3.29 0.38 1.48 0.51 0.26 0.34 27.42 38.09 N/A N/A N/A
89. T1017s1TS348_1-D1 348 s HMSCasper-Refiner A D I G 25.00 100.00 -2.02 8.18 34.55 0.04 0 2.79 0.27 11.74 0.34 0.04 0.25 42.51 37.10 3.50 3.29 0.60 1.59 0.50 0.30 0.34 23.71 57.42 N/A N/A N/A
90. T1017s1TS041_1-D1 041 s FALCON-Contact A D I G 24.32 100.00 -2.06 0.00 0.00 -0.39 1.4 3.27 0.33 20.00 0.44 0.11 0.32 39.06 54.14 77.50 4.07 0.24 1.73 0.36 0.24 0.30 342.42 N/A N/A N/A N/A
91. T1017s1TS257_1-D1 257 s NOCONTACT A D I G 20.68 100.00 -2.27 0.00 0.00 -0.94 0 2.00 0.22 14.09 0.44 0.08 0.26 28.69 48.95 74.40 2.58 0.45 1.89 0.51 0.20 0.20 720.20 87.01 N/A N/A N/A
92. T1017s1TS476_1-D1 476 Sun_Tsinghua A D I G 19.32 100.00 -2.34 0.00 0.00 -0.94 0.6 4.04 0.15 15.00 0.41 0.07 0.28 28.05 46.04 53.30 3.07 0.51 2.04 0.39 0.18 0.31 88.48 28.21 N/A N/A N/A
Protein Structure Prediction Center
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2007-2018, University of California, Davis