14th Community Wide Experiment on the
Critical Assessment of Techniques for Protein Structure Prediction
Sequence Dependent Analysis for T1073-D1
Results Home Table Browser Estimate of Model Accuracy Results RR Assessment Results
  Tables   GDT Plots   Local Accuracy   Position-specific alignment   Templates   Help
 
  GDT_TS   LDDT
Model-Target CA-CA distances
(0; 1) (1; 2) (2; 4) (4; 8) >8 N/A
First Models | All Models
#     Model                gdt_ts     gdt_ha     gdc_sc     rmsd
1. T1073TS288_1-D1    89.83 77.97 42.38 1.47
2. T1073TS257_2-D1    89.83 78.81 40.91 1.46
3. T1073TS015_1-D1    89.83 78.81 40.91 1.46
4. T1073TS288_3-D1    89.83 77.97 42.38 1.47
5. T1073TS067_2-D1    89.83 78.81 40.91 1.46
6. T1073TS351_2-D1    89.83 78.81 40.91 1.46
7. T1073TS343_2-D1    89.83 78.81 40.91 1.46
8. T1073TS339_3-D1    89.83 78.81 40.91 1.46
9. T1073TS018_5-D1    89.41 79.24 37.74 1.49
10. T1073TS288_4-D1    89.41 77.97 39.62 1.47
11. T1073TS288_2-D1    89.41 78.39 41.05 1.49
12. T1073TS177_1-D1    89.41 77.54 42.52 1.42
13. T1073TS018_2-D1    89.41 77.12 34.15 1.52
14. T1073TS351_3-D1    88.98 77.55 40.77 1.55
15. T1073TS368_2-D1    88.98 80.51 34.83 2.47
16. T1073TS498_2-D1    88.98 77.55 40.77 1.55
17. T1073TS351_4-D1    88.98 80.51 34.83 2.47
18. T1073TS375_1-D1    88.98 80.51 34.83 2.47
19. T1073TS375_3-D1    88.98 77.55 40.77 1.55
20. T1073TS005_1-D1    88.98 77.55 40.77 1.55
21. T1073TS343_5-D1    88.98 80.51 34.83 2.47
22. T1073TS067_3-D1    88.98 77.55 40.77 1.55
23. T1073TS375_4-D1    88.56 77.12 42.31 1.54
24. T1073TS018_3-D1    88.56 77.12 34.00 1.50
25. T1073TS066_4-D1    88.56 77.12 40.98 1.54
26. T1073TS498_3-D1    88.56 77.12 42.31 1.54
27. T1073TS339_5-D1    88.56 77.12 42.31 1.54
28. T1073TS066_1-D1    88.56 76.69 38.53 1.48
29. T1073TS183_2-D1    88.56 77.12 42.31 1.54
30. T1073TS009_5-D1    88.14 76.69 42.55 1.57
31. T1073TS018_4-D1    88.14 75.42 33.20 1.53
32. T1073TS066_2-D1    88.14 77.12 38.18 1.48
33. T1073TS323_3-D1    88.14 77.97 38.50 2.75
34. T1073TS368_1-D1    88.14 76.69 42.55 1.57
35. T1073TS177_3-D1    87.71 76.69 43.85 1.64
36. T1073TS018_1-D1    87.29 75.85 35.85 1.58
37. T1073TS015_3-D1    87.29 76.27 39.86 1.66
38. T1073TS257_3-D1    87.29 76.27 39.86 1.66
39. T1073TS488_1-D1    87.29 76.27 39.86 1.66
40. T1073TS026_1-D1    87.29 76.27 39.34 1.66
41. T1073TS498_1-D1    87.29 76.27 39.86 1.66
42. T1073TS351_1-D1    87.29 76.27 39.86 1.66
43. T1073TS375_5-D1    86.86 77.54 32.97 2.52
44. T1073TS183_3-D1    86.86 77.54 32.97 2.52
45. T1073TS066_3-D1    86.86 75.85 37.18 1.57
46. T1073TS324_4-D1    86.44 77.55 35.21 3.82
47. T1073TS193_1-D1    86.44 74.58 32.48 3.43
48. T1073TS129_1-D1    86.44 77.97 32.94 3.91
49. T1073TS031_2-D1    86.44 75.85 36.05 4.14
50. T1073TS435_1-D1    86.44 75.42 35.91 3.86
51. T1073TS125_4-D1    86.44 76.69 32.83 3.98
52. T1073TS129_3-D1    86.44 77.55 34.55 3.87
53. T1073TS125_1-D1    86.02 75.85 30.49 4.53
54. T1073TS252_5-D1    86.02 74.15 35.35 4.13
55. T1073TS125_2-D1    86.02 74.15 33.50 4.12
56. T1073TS193_5-D1    85.59 76.27 34.87 3.32
57. T1073TS435_2-D1    85.59 76.27 31.57 3.91
58. T1073TS031_1-D1    85.59 76.27 35.73 4.06
59. T1073TS039_4-D1    85.59 77.12 36.85 4.33
60. T1073TS193_3-D1    85.59 75.42 32.10 3.80
61. T1073TS323_1-D1    85.59 73.31 36.01 2.98
62. T1073TS042_1-D1    85.59 77.12 36.85 4.33
63. T1073TS324_3-D1    85.59 76.27 35.77 3.85
64. T1073TS488_4-D1    85.59 75.85 32.03 2.96
65. T1073TS129_2-D1    85.59 75.85 38.39 3.93
66. T1073TS368_5-D1    85.17 75.43 36.68 2.60
67. T1073TS193_2-D1    85.17 73.31 35.53 2.54
68. T1073TS192_1-D1    85.17 72.03 32.27 2.95
69. T1073TS435_3-D1    85.17 74.15 32.62 3.86
70. T1073TS238_1-D1    85.17 75.42 30.73 3.37
71. T1073TS238_5-D1    85.17 75.85 32.97 3.25
72. T1073TS351_5-D1    85.17 75.85 31.22 3.22
73. T1073TS187_2-D1    85.17 73.73 35.21 3.95
74. T1073TS323_5-D1    85.17 72.03 30.11 3.40
75. T1073TS428_1-D1    85.17 75.85 32.97 3.25
76. T1073TS252_2-D1    84.75 74.15 32.24 3.96
77. T1073TS279_1-D1    84.75 75.42 32.27 4.12
78. T1073TS314_3-D1    84.75 72.46 28.50 3.62
79. T1073TS131_3-D1    84.75 70.76 32.97 2.79
80. T1073TS480_3-D1    84.75 73.73 24.86 3.39
81. T1073TS026_5-D1    84.75 75.42 34.44 4.12
82. T1073TS061_4-D1    84.75 73.31 29.89 3.79
83. T1073TS187_4-D1    84.75 73.73 35.10 4.06
84. T1073TS187_5-D1    84.75 72.88 30.45 3.97
85. T1073TS252_1-D1    84.75 73.73 33.60 4.09
86. T1073TS070_1-D1    84.75 75.85 32.24 3.05
87. T1073TS483_2-D1    84.75 72.88 31.78 3.79
88. T1073TS279_4-D1    84.75 75.42 32.10 4.12
89. T1073TS326_2-D1    84.75 75.00 23.92 3.46
90. T1073TS326_3-D1    84.75 74.58 22.66 3.47
91. T1073TS103_3-D1    84.75 70.76 28.01 3.90
92. T1073TS279_3-D1    84.75 75.42 32.10 4.12
93. T1073TS279_2-D1    84.75 75.42 32.10 4.12
94. T1073TS488_2-D1    84.75 74.58 32.31 2.45
95. T1073TS428_4-D1    84.75 75.42 31.78 3.25
96. T1073TS420_2-D1    84.75 73.73 34.48 3.93
97. T1073TS362_3-D1    84.75 72.46 33.74 4.06
98. T1073TS362_2-D1    84.75 73.73 33.88 4.05
99. T1073TS222_3-D1    84.75 74.58 37.34 4.23
100. T1073TS222_4-D1    84.75 75.00 36.22 4.23
101. T1073TS125_5-D1    84.75 72.88 30.77 3.83
102. T1073TS125_3-D1    84.75 76.70 36.36 3.91
103. T1073TS368_4-D1    84.75 75.42 31.71 2.68
104. T1073TS477_3-D1    84.75 74.16 36.22 4.37
105. T1073TS009_4-D1    84.75 75.00 30.18 3.32
106. T1073TS324_1-D1    84.75 75.42 33.67 4.12
107. T1073TS217_3-D1    84.75 74.16 0.00 4.18
108. T1073TS217_4-D1    84.75 73.73 0.00 4.07
109. T1073TS039_1-D1    84.75 75.42 33.67 4.12
110. T1073TS279_5-D1    84.75 75.42 31.75 4.12
111. T1073TS032_3-D1    84.75 74.58 26.85 3.27
112. T1073TS238_2-D1    84.75 75.42 31.47 3.27
113. T1073TS238_4-D1    84.75 75.42 31.78 3.25
114. T1073TS298_1-D1    84.75 75.42 33.67 4.12
115. T1073TS298_2-D1    84.75 75.42 33.67 4.12
116. T1073TS298_3-D1    84.75 75.42 33.67 4.12
117. T1073TS298_4-D1    84.75 75.42 33.67 4.12
118. T1073TS298_5-D1    84.75 75.42 33.67 4.12
119. T1073TS042_3-D1    84.32 75.42 36.64 3.81
120. T1073TS238_3-D1    84.32 74.58 32.97 3.36
121. T1073TS042_4-D1    84.32 75.42 33.22 3.96
122. T1073TS042_5-D1    84.32 74.58 37.17 4.01
123. T1073TS319_2-D1    84.32 73.31 31.01 4.01
124. T1073TS226_3-D1    84.32 70.34 34.97 5.00
125. T1073TS226_4-D1    84.32 73.31 28.78 4.17
126. T1073TS257_4-D1    84.32 73.73 31.71 3.48
127. T1073TS031_4-D1    84.32 72.88 35.45 4.39
128. T1073TS103_5-D1    84.32 72.89 30.35 3.48
129. T1073TS009_1-D1    84.32 74.58 37.87 3.49
130. T1073TS039_5-D1    84.32 73.73 31.71 3.48
131. T1073TS319_4-D1    84.32 74.15 28.95 4.01
132. T1073TS067_5-D1    84.32 74.58 37.17 4.01
133. T1073TS192_3-D1    84.32 71.61 16.40 3.52
134. T1073TS483_1-D1    84.32 72.46 36.99 3.77
135. T1073TS468_2-D1    84.32 74.58 25.32 3.53
136. T1073TS379_1-D1    84.32 73.73 31.71 3.48
137. T1073TS193_4-D1    84.32 69.07 38.57 3.13
138. T1073TS420_5-D1    84.32 74.58 34.86 4.01
139. T1073TS209_1-D1    84.32 73.73 31.71 3.48
140. T1073TS326_1-D1    84.32 75.00 29.51 3.47
141. T1073TS428_5-D1    84.32 75.42 36.64 3.81
142. T1073TS339_2-D1    84.32 73.73 31.71 3.48
143. T1073TS061_5-D1    84.32 73.31 32.17 3.76
144. T1073TS362_1-D1    84.32 73.31 33.04 4.15
145. T1073TS217_2-D1    84.32 74.15 0.00 4.05
146. T1073TS343_1-D1    84.32 73.73 31.71 3.48
147. T1073TS183_1-D1    84.32 74.58 36.40 2.72
148. T1073TS323_4-D1    84.32 72.88 30.35 3.75
149. T1073TS319_3-D1    84.32 73.73 35.70 4.07
150. T1073TS183_5-D1    84.32 75.00 33.71 2.82
151. T1073TS252_3-D1    84.32 72.03 35.38 3.96
152. T1073TS376_2-D1    84.32 69.49 28.60 3.40
153. T1073TS009_2-D1    84.32 74.58 33.67 3.46
154. T1073TS448_1-D1    84.32 74.15 35.17 3.73
155. T1073TS009_3-D1    84.32 74.16 37.41 3.45
156. T1073TS129_5-D1    84.32 75.00 35.52 3.95
157. T1073TS103_2-D1    84.32 73.31 34.48 4.12
158. T1073TS468_1-D1    84.32 74.58 25.32 3.53
159. T1073TS217_5-D1    83.90 72.03 0.00 4.07
160. T1073TS216_1-D1    83.90 73.31 30.45 4.08
161. T1073TS275_1-D1    83.90 72.88 33.18 3.91
162. T1073TS480_1-D1    83.90 73.73 27.17 3.84
163. T1073TS039_2-D1    83.90 72.88 33.18 3.91
164. T1073TS101_3-D1    83.90 75.42 35.42 3.76
165. T1073TS293_3-D1    83.90 75.42 33.01 3.79
166. T1073TS293_5-D1    83.90 75.42 33.71 3.79
167. T1073TS342_2-D1    83.90 71.61 28.88 3.83
168. T1073TS226_2-D1    83.90 73.73 36.22 4.22
169. T1073TS226_5-D1    83.90 73.73 33.04 4.00
170. T1073TS420_1-D1    83.90 72.88 30.32 4.03
171. T1073TS293_1-D1    83.90 75.42 33.43 3.84
172. T1073TS379_4-D1    83.90 74.16 37.55 3.90
173. T1073TS427_5-D1    83.90 71.61 43.04 3.97
174. T1073TS427_3-D1    83.90 73.31 43.36 3.92
175. T1073TS032_2-D1    83.90 73.73 34.13 3.54
176. T1073TS024_5-D1    83.90 73.31 38.67 3.83
177. T1073TS024_4-D1    83.90 72.03 36.22 3.81
178. T1073TS253_2-D1    83.90 74.58 35.42 3.97
179. T1073TS015_5-D1    83.90 74.16 36.61 3.88
180. T1073TS200_1-D1    83.90 74.16 37.55 3.90
181. T1073TS328_1-D1    83.90 75.00 30.14 3.57
182. T1073TS328_3-D1    83.90 75.00 30.07 3.55
183. T1073TS328_4-D1    83.90 75.42 30.42 3.55
184. T1073TS101_5-D1    83.90 74.58 33.99 3.54
185. T1073TS200_4-D1    83.90 75.42 28.92 3.55
186. T1073TS336_2-D1    83.90 72.46 30.00 3.62
187. T1073TS024_3-D1    83.90 72.88 37.03 3.81
188. T1073TS075_3-D1    83.90 71.19 37.55 3.95
189. T1073TS075_2-D1    83.90 72.88 30.14 3.92
190. T1073TS024_2-D1    83.90 72.03 36.75 3.81
191. T1073TS024_1-D1    83.90 72.46 37.03 3.80
192. T1073TS198_2-D1    83.90 72.88 33.18 3.91
193. T1073TS198_5-D1    83.90 74.16 38.29 3.92
194. T1073TS222_5-D1    83.90 75.42 27.06 3.55
195. T1073TS328_2-D1    83.90 75.00 30.59 3.55
196. T1073TS253_1-D1    83.90 73.73 36.47 3.93
197. T1073TS015_4-D1    83.90 73.31 30.45 4.08
198. T1073TS428_3-D1    83.90 75.42 27.06 3.55
199. T1073TS487_3-D1    83.90 72.88 32.52 3.66
200. T1073TS427_2-D1    83.90 72.88 42.34 4.04
201. T1073TS487_2-D1    83.90 74.16 31.36 3.61
202. T1073TS427_1-D1    83.90 72.03 43.43 3.88
203. T1073TS101_4-D1    83.90 74.58 33.64 3.84
204. T1073TS222_1-D1    83.90 75.42 26.89 3.55
205. T1073TS050_1-D1    83.90 68.64 26.61 3.01
206. T1073TS275_5-D1    83.90 72.88 33.18 3.91
207. T1073TS367_2-D1    83.90 75.42 29.89 3.53
208. T1073TS367_3-D1    83.90 75.42 28.92 3.55
209. T1073TS367_1-D1    83.90 75.42 30.42 3.55
210. T1073TS420_3-D1    83.90 74.16 35.45 3.91
211. T1073TS275_4-D1    83.90 72.88 33.18 3.91
212. T1073TS472_3-D1    83.90 74.16 37.55 3.90
213. T1073TS472_2-D1    83.90 74.16 37.55 3.90
214. T1073TS435_4-D1    83.90 73.31 31.89 3.85
215. T1073TS326_5-D1    83.90 75.00 29.82 3.59
216. T1073TS326_4-D1    83.90 75.00 30.14 3.58
217. T1073TS435_5-D1    83.90 72.46 33.99 3.89
218. T1073TS275_3-D1    83.90 72.88 33.18 3.91
219. T1073TS319_1-D1    83.90 74.16 36.61 3.88
220. T1073TS222_2-D1    83.90 75.42 29.89 3.53
221. T1073TS070_2-D1    83.90 74.58 32.83 3.87
222. T1073TS409_1-D1    83.90 72.88 31.43 4.02
223. T1073TS275_2-D1    83.90 72.88 33.18 3.91
224. T1073TS252_4-D1    83.90 72.88 31.43 4.02
225. T1073TS324_5-D1    83.90 74.16 37.55 3.90
226. T1073TS187_1-D1    83.90 73.31 30.45 4.08
227. T1073TS342_3-D1    83.90 70.77 32.97 3.83
228. T1073TS097_2-D1    83.90 72.03 35.14 3.77
229. T1073TS097_3-D1    83.90 70.76 32.41 3.70
230. T1073TS209_4-D1    83.90 72.03 34.72 3.17
231. T1073TS335_1-D1    83.90 72.88 25.63 3.91
232. T1073TS061_1-D1    83.90 72.03 21.54 3.85
233. T1073TS061_2-D1    83.90 72.88 31.05 3.87
234. T1073TS187_3-D1    83.90 72.03 34.83 4.10
235. T1073TS220_2-D1    83.47 73.73 30.32 3.74
236. T1073TS220_4-D1    83.47 72.46 27.62 3.70
237. T1073TS101_1-D1    83.47 74.15 34.34 3.79
238. T1073TS101_2-D1    83.47 73.31 35.07 3.77
239. T1073TS200_2-D1    83.47 72.46 33.46 4.49
240. T1073TS005_3-D1    83.47 73.73 30.32 3.74
241. T1073TS428_2-D1    83.47 72.88 31.33 3.75
242. T1073TS200_3-D1    83.47 75.00 32.38 4.03
243. T1073TS342_4-D1    83.47 68.64 26.92 3.25
244. T1073TS364_3-D1    83.47 72.89 30.35 3.89
245. T1073TS364_4-D1    83.47 72.89 31.96 3.86
246. T1073TS364_5-D1    83.47 73.31 33.08 3.90
247. T1073TS070_5-D1    83.47 74.15 34.97 3.52
248. T1073TS319_5-D1    83.47 71.61 27.13 4.01
249. T1073TS140_5-D1    83.47 73.73 30.32 3.74
250. T1073TS487_1-D1    83.47 72.88 31.33 3.75
251. T1073TS487_4-D1    83.47 74.58 32.10 3.65
252. T1073TS013_2-D1    83.47 72.88 30.63 4.09
253. T1073TS364_1-D1    83.47 72.89 28.15 3.92
254. T1073TS364_2-D1    83.47 72.04 28.74 3.77
255. T1073TS328_5-D1    83.47 74.58 32.73 3.69
256. T1073TS075_1-D1    83.47 69.92 32.94 3.89
257. T1073TS198_4-D1    83.47 72.88 34.65 3.92
258. T1073TS198_3-D1    83.47 70.76 33.04 4.02
259. T1073TS198_1-D1    83.47 72.88 28.60 3.94
260. T1073TS285_1-D1    83.47 72.89 30.25 3.91
261. T1073TS285_4-D1    83.47 73.31 32.52 3.86
262. T1073TS285_5-D1    83.47 72.89 30.98 3.91
263. T1073TS367_4-D1    83.47 74.58 32.73 3.69
264. T1073TS278_1-D1    83.47 68.22 26.89 4.31
265. T1073TS341_2-D1    83.47 72.89 33.81 3.79
266. T1073TS392_1-D1    83.47 73.73 33.46 3.72
267. T1073TS341_4-D1    83.47 72.89 33.81 3.79
268. T1073TS324_2-D1    83.47 72.46 33.46 4.49
269. T1073TS042_2-D1    83.47 75.00 32.38 4.03
270. T1073TS367_5-D1    83.47 74.58 30.94 3.68
271. T1073TS341_3-D1    83.47 72.89 33.81 3.79
272. T1073TS099_5-D1    83.47 71.19 30.35 3.97
273. T1073TS031_5-D1    83.47 73.31 29.93 3.94
274. T1073TS031_3-D1    83.47 72.88 35.80 4.14
275. T1073TS226_1-D1    83.47 71.61 28.78 4.21
276. T1073TS099_1-D1    83.47 71.19 30.52 3.98
277. T1073TS055_5-D1    83.47 70.76 32.87 5.08
278. T1073TS341_1-D1    83.47 72.89 33.81 3.79
279. T1073TS129_4-D1    83.47 72.03 30.73 3.76
280. T1073TS427_4-D1    83.47 71.19 43.32 3.92
281. T1073TS314_2-D1    83.47 73.31 25.70 4.08
282. T1073TS293_4-D1    83.47 75.00 30.52 3.78
283. T1073TS293_2-D1    83.47 74.58 32.94 3.78
284. T1073TS061_3-D1    83.47 72.88 29.20 3.86
285. T1073TS335_3-D1    83.47 72.03 28.64 3.95
286. T1073TS067_1-D1    83.47 73.31 29.93 3.94
287. T1073TS379_3-D1    83.47 74.15 34.97 3.52
288. T1073TS039_3-D1    83.47 69.92 32.94 3.89
289. T1073TS323_2-D1    83.47 70.34 37.73 3.29
290. T1073TS253_3-D1    83.47 70.76 41.68 3.55
291. T1073TS420_4-D1    83.47 73.73 30.35 3.70
292. T1073TS220_1-D1    83.47 73.73 29.37 3.71
293. T1073TS220_3-D1    83.47 72.88 28.15 3.70
294. T1073TS460_1-D1    83.05 71.19 31.99 3.96
295. T1073TS337_1-D1    83.05 70.76 29.86 3.95
296. T1073TS099_2-D1    83.05 69.92 27.94 4.07
297. T1073TS099_3-D1    83.05 69.92 28.08 4.06
298. T1073TS005_5-D1    83.05 70.76 29.34 3.95
299. T1073TS099_4-D1    83.05 69.92 28.04 4.07
300. T1073TS097_4-D1    83.05 69.92 30.80 3.69
301. T1073TS220_5-D1    83.05 72.46 28.43 3.71
302. T1073TS097_1-D1    83.05 70.77 34.48 3.77
303. T1073TS151_4-D1    83.05 68.22 28.99 4.53
304. T1073TS377_4-D1    83.05 71.19 30.42 3.97
305. T1073TS377_3-D1    83.05 70.76 29.34 3.95
306. T1073TS285_3-D1    83.05 72.03 29.51 3.77
307. T1073TS285_2-D1    83.05 72.03 30.14 3.78
308. T1073TS075_5-D1    83.05 72.88 34.09 3.85
309. T1073TS075_4-D1    83.05 72.03 31.19 3.95
310. T1073TS013_5-D1    83.05 72.88 30.18 4.08
311. T1073TS013_3-D1    83.05 69.92 27.03 4.10
312. T1073TS005_2-D1    83.05 70.76 29.86 3.95
313. T1073TS013_1-D1    83.05 72.46 26.96 4.10
314. T1073TS487_5-D1    83.05 73.31 33.43 3.72
315. T1073TS488_5-D1    83.05 72.46 40.59 3.19
316. T1073TS062_3-D1    83.05 70.76 29.86 3.95
317. T1073TS062_4-D1    83.05 71.19 31.99 3.96
318. T1073TS062_5-D1    83.05 70.76 28.29 3.97
319. T1073TS140_4-D1    83.05 70.76 28.29 3.97
320. T1073TS103_1-D1    83.05 66.95 27.87 4.32
321. T1073TS376_3-D1    83.05 69.92 25.91 3.69
322. T1073TS032_5-D1    83.05 72.88 30.07 3.79
323. T1073TS062_2-D1    83.05 70.76 29.34 3.95
324. T1073TS026_3-D1    83.05 71.19 27.69 3.96
325. T1073TS453_2-D1    83.05 68.64 26.82 4.01
326. T1073TS314_4-D1    83.05 73.31 31.22 3.92
327. T1073TS314_1-D1    83.05 74.15 25.80 3.95
328. T1073TS177_4-D1    83.05 70.34 30.21 3.46
329. T1073TS177_5-D1    83.05 69.92 30.87 4.00
330. T1073TS376_4-D1    82.63 70.34 30.07 3.90
331. T1073TS209_2-D1    82.63 72.46 33.22 3.88
332. T1073TS209_3-D1    82.63 72.46 33.36 3.90
333. T1073TS451_2-D1    82.63 72.88 33.36 3.65
334. T1073TS451_3-D1    82.63 72.88 36.15 3.62
335. T1073TS451_4-D1    82.63 72.88 36.19 3.64
336. T1073TS451_5-D1    82.63 72.03 36.64 3.60
337. T1073TS070_4-D1    82.63 67.80 30.77 3.91
338. T1073TS140_1-D1    82.63 70.34 30.87 3.97
339. T1073TS140_2-D1    82.63 70.34 31.01 3.96
340. T1073TS140_3-D1    82.63 70.76 30.14 3.97
341. T1073TS377_1-D1    82.63 70.76 32.83 3.99
342. T1073TS377_2-D1    82.63 71.19 32.83 3.96
343. T1073TS377_5-D1    82.63 70.76 28.99 3.99
344. T1073TS097_5-D1    82.63 69.92 33.25 3.76
345. T1073TS336_1-D1    82.63 72.88 29.30 3.79
346. T1073TS067_4-D1    82.63 72.46 33.36 3.90
347. T1073TS257_1-D1    82.63 72.46 33.36 3.90
348. T1073TS379_5-D1    82.63 72.46 33.36 3.90
349. T1073TS339_1-D1    82.63 72.46 33.36 3.90
350. T1073TS062_1-D1    82.63 70.76 32.83 3.99
351. T1073TS005_4-D1    82.63 70.76 32.83 3.99
352. T1073TS498_5-D1    82.63 72.88 36.19 3.64
353. T1073TS026_2-D1    82.63 70.76 31.71 3.99
354. T1073TS026_4-D1    82.63 70.34 28.22 3.97
355. T1073TS071_4-D1    82.63 72.03 23.32 4.16
356. T1073TS392_4-D1    82.63 68.64 33.81 3.96
357. T1073TS392_5-D1    82.63 68.64 30.52 3.85
358. T1073TS288_5-D1    82.63 69.07 33.78 4.07
359. T1073TS498_4-D1    82.20 70.77 30.73 3.81
360. T1073TS103_4-D1    82.20 68.22 27.27 4.28
361. T1073TS379_2-D1    82.20 70.77 30.73 3.81
362. T1073TS453_5-D1    82.20 66.53 30.63 3.97
363. T1073TS050_5-D1    82.20 66.10 24.06 5.00
364. T1073TS209_5-D1    82.20 70.77 30.73 3.81
365. T1073TS336_4-D1    82.20 67.80 25.66 3.91
366. T1073TS032_1-D1    82.20 71.61 32.06 4.07
367. T1073TS071_2-D1    82.20 71.61 26.75 4.20
368. T1073TS192_4-D1    82.20 67.80 18.11 3.84
369. T1073TS473_5-D1    82.20 69.49 35.42 3.84
370. T1073TS339_4-D1    82.20 70.77 30.73 3.81
371. T1073TS334_1-D1    81.78 67.38 31.12 3.84
372. T1073TS453_1-D1    81.78 66.95 28.85 4.08
373. T1073TS451_1-D1    81.78 70.34 30.52 3.88
374. T1073TS055_4-D1    81.36 67.38 32.45 3.94
375. T1073TS050_2-D1    81.36 63.14 22.55 2.66
376. T1073TS277_4-D1    81.36 66.95 30.32 3.94
377. T1073TS257_5-D1    81.36 69.92 30.49 3.79
378. T1073TS277_3-D1    81.36 69.92 30.49 3.79
379. T1073TS003_1-D1    81.36 64.83 34.06 3.17
380. T1073TS314_5-D1    81.36 71.61 29.82 4.00
381. T1073TS278_4-D1    81.36 64.41 25.66 3.30
382. T1073TS336_5-D1    81.36 67.37 32.24 4.31
383. T1073TS453_3-D1    81.36 65.25 30.91 3.42
384. T1073TS376_1-D1    80.93 64.41 40.21 3.91
385. T1073TS480_4-D1    80.93 69.07 28.25 3.98
386. T1073TS278_3-D1    80.93 67.37 37.13 3.70
387. T1073TS192_2-D1    80.93 67.38 24.93 3.63
388. T1073TS304_1-D1    80.93 69.50 31.26 4.28
389. T1073TS055_2-D1    80.93 66.95 26.29 3.77
390. T1073TS277_5-D1    80.51 65.25 34.76 3.76
391. T1073TS343_3-D1    80.51 65.25 34.76 3.76
392. T1073TS334_2-D1    80.51 66.10 34.58 3.62
393. T1073TS013_4-D1    80.51 66.95 32.20 4.07
394. T1073TS032_4-D1    80.51 68.22 32.34 3.99
395. T1073TS055_3-D1    80.51 66.10 30.28 3.82
396. T1073TS392_3-D1    80.51 68.22 33.57 4.49
397. T1073TS343_4-D1    80.51 65.68 29.65 3.76
398. T1073TS277_1-D1    80.51 65.68 29.65 3.76
399. T1073TS342_1-D1    80.51 64.41 28.25 3.79
400. T1073TS334_3-D1    80.51 65.68 33.99 3.99
401. T1073TS480_5-D1    80.51 68.22 23.78 3.99
402. T1073TS392_2-D1    80.08 66.11 30.94 4.48
403. T1073TS173_5-D1    80.08 63.56 28.18 4.17
404. T1073TS472_1-D1    80.08 64.41 23.67 3.41
405. T1073TS376_5-D1    80.08 64.41 30.42 3.62
406. T1073TS453_4-D1    80.08 66.10 29.34 3.65
407. T1073TS335_2-D1    80.08 67.80 29.55 4.00
408. T1073TS277_2-D1    80.08 66.95 33.92 3.81
409. T1073TS217_1-D1    80.08 63.98 0.00 4.43
410. T1073TS055_1-D1    80.08 64.83 33.11 3.85
411. T1073TS335_5-D1    79.66 67.38 33.39 4.13
412. T1073TS334_4-D1    79.66 61.87 34.30 3.57
413. T1073TS460_4-D1    79.66 61.44 18.78 3.69
414. T1073TS278_5-D1    79.66 66.53 30.42 4.16
415. T1073TS200_5-D1    79.66 61.44 18.78 3.69
416. T1073TS334_5-D1    79.24 66.10 35.91 4.15
417. T1073TS050_3-D1    78.39 62.29 24.06 5.13
418. T1073TS070_3-D1    78.39 62.71 28.11 4.11
419. T1073TS403_1-D1    78.39 61.87 28.22 4.34
420. T1073TS403_3-D1    78.39 62.29 27.80 4.40
421. T1073TS403_4-D1    78.39 61.87 28.81 4.36
422. T1073TS403_5-D1    78.39 62.29 26.89 4.25
423. T1073TS403_2-D1    78.39 62.71 27.94 4.29
424. T1073TS473_1-D1    78.39 61.87 28.22 4.34
425. T1073TS473_2-D1    78.39 62.71 27.94 4.29
426. T1073TS473_3-D1    78.39 62.29 27.80 4.40
427. T1073TS473_4-D1    78.39 61.87 28.81 4.36
428. T1073TS335_4-D1    77.97 63.56 30.07 4.36
429. T1073TS301_5-D1    77.97 59.75 22.83 2.92
430. T1073TS050_4-D1    77.97 61.44 25.42 5.06
431. T1073TS480_2-D1    77.54 61.44 23.95 4.11
432. T1073TS477_5-D1    77.54 60.17 33.46 4.99
433. T1073TS477_4-D1    77.54 60.17 30.94 4.94
434. T1073TS337_2-D1    77.54 62.71 28.08 5.31
435. T1073TS071_1-D1    77.12 61.87 24.86 5.63
436. T1073TS253_4-D1    76.69 58.48 27.03 5.26
437. T1073TS336_3-D1    76.69 59.75 26.50 5.22
438. T1073TS301_4-D1    76.69 57.20 23.85 2.71
439. T1073TS029_2-D1    76.69 59.75 24.09 4.16
440. T1073TS029_3-D1    76.69 59.75 24.09 4.15
441. T1073TS221_3-D1    76.69 61.02 24.89 5.17
442. T1073TS477_1-D1    76.69 58.48 33.92 5.00
443. T1073TS477_2-D1    76.69 62.71 31.61 4.65
444. T1073TS221_1-D1    76.27 61.02 26.89 4.64
445. T1073TS221_4-D1    76.27 60.59 26.99 5.17
446. T1073TS221_5-D1    76.27 61.02 23.92 5.24
447. T1073TS071_5-D1    76.27 61.02 25.18 5.44
448. T1073TS029_1-D1    75.85 59.75 26.40 3.92
449. T1073TS029_5-D1    75.85 59.75 26.40 3.92
450. T1073TS029_4-D1    75.85 59.75 26.40 3.92
451. T1073TS071_3-D1    75.85 60.59 27.62 5.44
452. T1073TS173_4-D1    75.85 56.78 25.18 3.83
453. T1073TS155_2-D1    75.42 60.59 26.75 5.42
454. T1073TS131_5-D1    75.42 59.32 34.69 3.98
455. T1073TS155_5-D1    75.42 60.59 26.75 5.42
456. T1073TS155_4-D1    75.42 60.59 26.75 5.42
457. T1073TS155_3-D1    75.42 60.59 26.75 5.42
458. T1073TS155_1-D1    75.42 60.59 26.75 5.42
