16th Community Wide Experiment on the
Critical Assessment of Techniques for Protein Structure Prediction
Multimer Predictions Analysis
Results Home Table Browser
  Per Target Analysis   Zscores Summary   Help
 
Target:      Model:      Text
Open Structure Suite Model Properties
    #     Model     Gr.
    Code
    Gr.
    Name
    ICS     Prec.     Recall     IPS     QS
    (glob.)
    QS
    (best)
    LDDT     TM     RMSD     DockQ
    (avg.)
    Mm
    size
    Stoi.     Symm     Symm.
    Size
    Symm.
    RMSD
    Mdl
    conts
    Ref
    conts
    Mdl
    clash
1. H2236TS294_1 294 KiharaLab 0.688 0.740 0.642 0.832 0.649 0.655 0.814 0.869 6.166 0.604 9 A3B6 C3 9 0.45 1090 1257 0
2. H2236TS014_1 014 Cool-PSP 0.456 0.519 0.407 0.865 0.424 0.430 0.763 0.763 15.980 0.306 9 A3B6 C3 9 0.14 987 1257 0
3. H2236TS221_1 221 CSSB_FAKER 0.447 0.468 0.427 0.773 0.462 0.464 0.798 0.762 16.110 0.299 9 A3B6 C3 9 0.36 1147 1257 0
4. H2236TS163_1 163 s MultiFOLD2 0.445 0.472 0.420 0.868 0.423 0.426 0.789 0.762 15.806 0.340 9 A3B6 C3 9 0.35 1118 1257 0
5. H2236TS110_1 110 s MIEnsembles-Server 0.445 0.472 0.420 0.868 0.423 0.426 0.789 0.762 15.806 0.340 9 A3B6 C3 9 0.35 1118 1257 0
6. H2236TS462_1 462 Zheng 0.445 0.472 0.420 0.868 0.423 0.426 0.789 0.762 15.806 0.340 9 A3B6 C3 9 0.35 1118 1257 0
7. H2236TS267_1 267 s kiharalab_server 0.445 0.472 0.420 0.868 0.423 0.426 0.789 0.762 15.806 0.340 9 A3B6 C3 9 0.35 1118 1257 0
8. H2236TS147_1 147 s Zheng-Multimer 0.445 0.472 0.420 0.868 0.423 0.426 0.789 0.762 15.806 0.340 9 A3B6 C3 9 0.35 1118 1257 0
9. H2236TS164_1 164 McGuffin 0.444 0.486 0.409 0.855 0.421 0.425 0.781 0.763 15.843 0.332 9 A3B6 C3 9 0.09 1057 1257 0
10. H2236TS079_1 079 s MRAFold 0.438 0.456 0.421 0.778 0.420 0.423 0.783 0.755 16.167 0.295 9 A3B6 C3 9 0.05 1160 1257 64
11. H2236TS293_1 293 MRAH 0.438 0.456 0.421 0.778 0.420 0.423 0.783 0.755 16.167 0.295 9 A3B6 C3 9 0.05 1160 1257 64
12. H2236TS298_1 298 ShanghaiTech-human 0.436 0.481 0.399 0.799 0.425 0.426 0.773 0.758 15.973 0.281 9 A3B6 C3 9 0.08 1041 1257 71
13. H2236TS388_1 388 s DeepFold-server 0.436 0.485 0.395 0.802 0.431 0.433 0.799 0.763 16.006 0.281 9 A3B6 C3 9 0.07 1025 1257 0
14. H2236TS290_1 290 Pierce 0.436 0.478 0.401 0.785 0.448 0.450 0.795 0.774 15.671 0.300 9 A3B6 C3 9 0.21 1055 1257 0
15. H2236TS423_1 423 s ShanghaiTech-server 0.431 0.463 0.403 0.766 0.424 0.424 0.780 0.757 16.311 0.278 9 A3B6 C3 9 0.07 1092 1257 58
16. H2236TS028_1 028 s NKRNA-s 0.430 0.481 0.388 0.776 0.413 0.413 0.793 0.746 16.518 0.270 9 A3B6 C3 9 0.14 1015 1257 0
17. H2236TS059_1 059 DeepFold 0.425 0.510 0.364 0.773 0.427 0.430 0.772 0.762 16.059 0.269 9 A3B6 C3 9 0.18 898 1257 0
18. H2236TS015_1 015 PEZYFoldings 0.416 0.446 0.391 0.771 0.421 0.424 0.801 0.756 16.117 0.284 9 A3B6 C3 9 0.25 1101 1257 0
19. H2236TS262_1 262 CoDock 0.414 0.449 0.383 0.785 0.419 0.422 0.777 0.755 16.210 0.278 9 A3B6 C3 9 0.33 1073 1257 0
20. H2236TS091_1 091 Huang-HUST 0.410 0.404 0.417 0.835 0.388 0.393 0.773 0.755 16.068 0.339 9 A3B6 C3 9 0.24 1297 1257 0
21. H2236TS198_1 198 s colabfold 0.395 0.445 0.355 0.684 0.361 0.367 0.714 0.392 29.773 0.246 9 A3B6 C3 9 1.34 1003 1257 0
22. H2236TS304_1 304 s AF3-server 0.393 0.474 0.337 0.800 0.413 0.414 0.803 0.772 15.630 0.301 9 A3B6 C3 9 0.88 893 1257 3
23. H2236TS284_1 284 s Unicorn 0.392 0.481 0.330 0.809 0.409 0.411 0.803 0.729 15.558 0.306 9 A3B6 C3 9 0.61 862 1257 0
24. H2236TS075_1 075 s GHZ-ISM 0.392 0.481 0.330 0.809 0.409 0.411 0.803 0.729 15.558 0.306 9 A3B6 C3 9 0.61 862 1257 0
25. H2236TS301_1 301 GHZ-MAN 0.392 0.481 0.330 0.809 0.409 0.411 0.803 0.729 15.558 0.306 9 A3B6 C3 9 0.61 862 1257 0
26. H2236TS287_1 287 plmfold 0.391 0.472 0.333 0.806 0.414 0.418 0.798 0.734 15.679 0.296 9 A3B6 C3 9 1.05 887 1257 4
27. H2236TS456_1 456 s Yang-Multimer 0.391 0.444 0.349 0.745 0.415 0.419 0.775 0.759 16.106 0.267 9 A3B6 C3 9 0.41 989 1257 83
28. H2236TS052_1 052 s Yang-Server 0.387 0.506 0.313 0.704 0.426 0.427 0.799 0.763 16.182 0.239 9 A3B6 C3 9 2.62 778 1257 0
29. H2236TS312_1 312 s GuijunLab-Assembly 0.387 0.506 0.313 0.704 0.426 0.427 0.799 0.763 16.182 0.239 9 A3B6 C3 9 2.62 778 1257 0
30. H2236TS148_1 148 s Guijunlab-Complex 0.387 0.506 0.313 0.704 0.426 0.427 0.799 0.763 16.182 0.239 9 A3B6 C3 9 2.62 778 1257 0
31. H2236TS264_1 264 GuijunLab-Human 0.387 0.506 0.313 0.704 0.426 0.427 0.799 0.763 16.182 0.239 9 A3B6 C3 9 2.62 778 1257 0
32. H2236TS393_1 393 GuijunLab-QA 0.387 0.506 0.313 0.704 0.426 0.427 0.799 0.763 16.182 0.239 9 A3B6 C3 9 2.62 778 1257 0
33. H2236TS489_1 489 Fernandez-Recio 0.386 0.703 0.266 0.587 0.393 0.393 0.708 0.619 22.751 0.254 9 A3B6 C3 9 3.75 475 1257 5
34. H2236TS375_1 375 s milliseconds 0.380 0.430 0.340 0.832 0.416 0.418 0.802 0.768 15.761 0.299 9 A3B6 C3 9 3.29 993 1257 0
35. H2236TS051_1 051 MULTICOM 0.375 0.416 0.341 0.825 0.382 0.385 0.795 0.762 16.031 0.290 9 A3B6 C3 9 0.39 1031 1257 0
36. H2236TS274_1 274 kozakovvajda 0.373 0.444 0.322 0.765 0.377 0.379 0.765 0.757 16.810 0.261 9 A3B6 C3 9 0.63 912 1257 0
37. H2236TS494_1 494 ClusPro 0.373 0.444 0.322 0.765 0.377 0.379 0.765 0.757 16.810 0.261 9 A3B6 C3 9 0.63 912 1257 0
38. H2236TS218_1 218 HIT-LinYang 0.373 0.413 0.340 0.827 0.372 0.373 0.802 0.763 15.994 0.288 9 A3B6 C3 9 0.25 1035 1257 0
39. H2236TS085_1 085 Bates 0.370 0.397 0.346 0.750 0.416 0.419 0.625 0.754 16.267 0.262 9 A3B6 C3 9 0.63 1097 1257 0
40. H2236TS465_1 465 Wallner 0.370 0.424 0.329 0.739 0.410 0.412 0.755 0.759 16.099 0.266 9 A3B6 C3 9 1.83 974 1257 13
41. H2236TS171_1 171 ChaePred 0.369 0.394 0.347 0.843 0.372 0.374 0.787 0.764 15.927 0.289 9 A3B6 C3 9 0.28 1108 1257 0
42. H2236TS204_1 204 Zou 0.369 0.394 0.347 0.843 0.372 0.374 0.787 0.764 15.927 0.289 9 A3B6 C3 9 0.28 1108 1257 0
43. H2236TS345_1 345 MULTICOM_human 0.369 0.404 0.340 0.829 0.386 0.389 0.785 0.766 15.909 0.292 9 A3B6 C3 9 0.25 1060 1257 0
44. H2236TS323_1 323 Yan 0.365 0.377 0.353 0.757 0.356 0.359 0.785 0.741 16.816 0.268 9 A3B6 C3 9 0.36 1179 1257 32
45. H2236TS241_1 241 elofsson 0.363 0.374 0.353 0.838 0.375 0.379 0.808 0.765 15.989 0.292 9 A3B6 C3 9 0.37 1188 1257 3
46. H2236TS022_1 022 Yang 0.363 0.424 0.317 0.789 0.381 0.383 0.794 0.767 15.931 0.282 9 A3B6 C3 9 0.34 940 1257 0
47. H2236TS272_1 272 GromihaLab 0.362 0.364 0.359 0.779 0.357 0.363 0.809 0.740 16.297 0.286 9 A3B6 C3 9 0.34 1238 1257 10
48. H2236TS419_1 419 CSSB-Human 0.358 0.404 0.322 0.742 0.371 0.371 0.787 0.754 16.303 0.250 9 A3B6 C3 9 0.34 1003 1257 0
49. H2236TS286_1 286 CSSB_experimental 0.353 0.406 0.313 0.736 0.369 0.369 0.783 0.755 16.293 0.245 9 A3B6 C3 9 0.20 967 1257 0
50. H2236TS040_1 040 DELCLAB 0.349 0.373 0.329 0.752 0.387 0.388 0.721 0.743 16.491 0.251 9 A3B6 C3 9 0.71 1107 1257 0
51. H2236TS208_1 208 s falcon2 0.345 0.359 0.333 0.773 0.349 0.353 0.787 0.740 16.406 0.267 9 A3B6 C3 9 0.31 1164 1257 21
52. H2236TS380_1 380 mialab_prediction 0.329 0.340 0.318 0.801 0.333 0.334 0.792 0.746 16.600 0.280 9 A3B6 C3 9 0.35 1177 1257 7
53. H2236TS475_1 475 s ptq 0.326 0.327 0.325 0.806 0.337 0.341 0.796 0.756 16.208 0.289 9 A3B6 C3 9 0.27 1249 1257 26
54. H2236TS122_1 122 s MQA_server 0.326 0.327 0.325 0.806 0.337 0.341 0.796 0.756 16.208 0.289 9 A3B6 C3 9 0.27 1249 1257 26
55. H2236TS369_1 369 Bhattacharya 0.311 0.462 0.235 0.610 0.291 0.292 0.749 0.304 42.927 0.187 9 A3B6 C3 9 0.56 639 1257 1
56. H2236TS196_1 196 HYU_MLLAB 0.301 0.321 0.283 0.523 0.248 0.254 0.616 0.277 33.302 0.221 9 A3B6 C3 9 5.03 1109 1257 0
57. H2236TS261_1 261 UNRES 0.262 0.327 0.219 0.395 0.224 0.227 0.660 0.221 42.916 0.134 9 A3B6 C6 6 2.59 841 1257 0
58. H2236TS145_1 145 s colabfold_baseline 0.259 0.303 0.227 0.476 0.233 0.237 0.649 0.336 31.128 0.203 9 A3B6 C3 9 0.79 942 1257 0
59. H2236TS468_1 468 MIALAB_gong 0.259 0.303 0.227 0.476 0.233 0.237 0.649 0.336 31.128 0.203 9 A3B6 C3 9 0.79 942 1257 0
60. H2236TS139_1 139 DeepFold-refine 0.036 0.050 0.028 0.396 0.030 0.030 0.473 0.371 24.328 0.026 9 A3B6 C3 9 2.79 699 1257 0
Protein Structure Prediction Center
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2007-2024, University of California, Davis
Terms of Use