PFRMAT     RR
TARGET     T0691
MODEL      1
MKKLYFFTMLSIMLLAVTGAMAQKKTKFKA
ADLKGIWQLCHYVSESPDVPGALKPSNTFK
VLSDDGRIVNFTIIPGADAIITGYGTYKQL
TDDSYKESIEKNIHLPMLDNQDNILEFEIK
DNDYLHLKYFIKSDLNGNELNTWYYETWKR
VEMPAKFPEDIVR
87	95	0	8	0.975910
68	110	0	8	0.861128
61	91	0	8	0.849313
50	75	0	8	0.849155
58	82	0	8	0.823030
76	98	0	8	0.816032
69	135	0	8	0.804139
38	40	0	8	0.785877
33	63	0	8	0.772443
49	72	0	8	0.761533
71	76	0	8	0.756994
44	47	0	8	0.751775
99	126	0	8	0.751660
51	147	0	8	0.751039
106	149	0	8	0.747948
32	133	0	8	0.742753
104	108	0	8	0.730881
44	75	0	8	0.727281
28	41	0	8	0.724117
51	117	0	8	0.723591
50	56	0	8	0.718356
41	107	0	8	0.718282
65	127	0	8	0.717674
65	118	0	8	0.708921
105	108	0	8	0.708360
112	116	0	8	0.708335
41	103	0	8	0.707644
53	81	0	8	0.705616
53	127	0	8	0.705373
42	72	0	8	0.698616
34	144	0	8	0.698047
56	106	0	8	0.697617
66	83	0	8	0.697593
62	75	0	8	0.694894
47	143	0	8	0.692134
43	143	0	8	0.686025
124	143	0	8	0.685234
102	137	0	8	0.683438
69	84	0	8	0.682903
69	142	0	8	0.682658
47	56	0	8	0.681993
71	98	0	8	0.677730
44	50	0	8	0.674290
73	121	0	8	0.673579
118	127	0	8	0.672382
32	58	0	8	0.672373
50	62	0	8	0.671248
44	56	0	8	0.664316
72	91	0	8	0.651543
98	107	0	8	0.651313
65	101	0	8	0.650255
56	75	0	8	0.649141
41	98	0	8	0.646163
59	143	0	8	0.643367
53	101	0	8	0.642212
28	107	0	8	0.641538
29	92	0	8	0.640052
47	50	0	8	0.639399
73	102	0	8	0.638601
39	45	0	8	0.637862
42	105	0	8	0.634874
94	111	0	8	0.626981
47	75	0	8	0.626932
56	149	0	8	0.626788
81	101	0	8	0.624304
29	32	0	8	0.621070
61	72	0	8	0.620977
101	149	0	8	0.620477
50	59	0	8	0.619879
55	101	0	8	0.617213
62	149	0	8	0.616948
44	59	0	8	0.615238
59	106	0	8	0.615129
55	81	0	8	0.613163
42	49	0	8	0.612074
56	59	0	8	0.611862
43	47	0	8	0.609156
58	109	0	8	0.603336
86	114	0	8	0.599239
116	117	0	8	0.594827
54	108	0	8	0.593808
54	105	0	8	0.591197
39	121	0	8	0.588282
83	137	0	8	0.587665
28	98	0	8	0.584689
53	65	0	8	0.583876
99	121	0	8	0.581719
94	98	0	8	0.580414
50	149	0	8	0.580140
54	143	0	8	0.579030
END
