PFRMAT DR 
TARGET T0184 
MODEL  2 
M	D	0.97 
N	D	0.95 
E	D	1.00 
S	D	1.00 
E	D	1.00 
R	D	0.94 
K	D	0.87 
I	D	0.90 
V	D	0.84 
E	D	0.80 
E	D	0.76 
F	D	0.73 
Q	D	0.74 
K	D	0.76 
E	D	0.64 
T	D	0.62 
G	D	0.62 
I	D	0.66 
N	D	0.66 
F	D	0.66 
K	D	0.67 
N	D	0.62 
E	D	0.61 
E	D	0.59 
L	D	0.60 
L	D	0.55 
F	O	0.49 
R	D	0.51 
A	D	0.57 
L	D	0.61 
C	D	0.61 
H	D	0.59 
S	D	0.61 
S	D	0.64 
Y	D	0.57 
A	D	0.51 
N	D	0.54 
E	D	0.55 
Q	D	0.59 
N	D	0.55 
Q	D	0.58 
A	D	0.60 
G	D	0.58 
R	O	0.50 
K	O	0.43 
D	O	0.43 
V	O	0.49 
E	O	0.47 
S	O	0.43 
N	O	0.37 
E	O	0.41 
K	O	0.45 
L	O	0.39 
E	O	0.37 
F	O	0.40 
L	O	0.46 
G	D	0.52 
D	D	0.50 
A	O	0.45 
V	O	0.45 
L	O	0.44 
E	O	0.44 
L	O	0.48 
F	O	0.46 
V	O	0.47 
C	O	0.45 
E	O	0.42 
I	O	0.43 
L	O	0.37 
Y	O	0.37 
K	O	0.44 
K	O	0.44 
Y	O	0.39 
P	O	0.39 
E	O	0.34 
A	O	0.41 
E	O	0.41 
V	O	0.43 
G	O	0.45 
D	O	0.49 
L	D	0.55 
A	D	0.54 
R	O	0.48 
V	O	0.49 
K	D	0.58 
S	D	0.54 
A	D	0.55 
A	O	0.46 
A	D	0.50 
S	D	0.51 
E	D	0.62 
E	D	0.59 
V	D	0.60 
L	D	0.74 
A	D	0.77 
M	D	0.70 
V	D	0.71 
S	D	0.67 
R	D	0.73 
K	D	0.73 
M	D	0.76 
N	D	0.78 
L	D	0.81 
G	D	0.72 
K	D	0.73 
F	D	0.69 
L	D	0.68 
F	D	0.68 
L	D	0.65 
G	D	0.71 
K	D	0.68 
G	D	0.62 
E	D	0.57 
E	D	0.58 
K	D	0.59 
T	D	0.55 
G	O	0.42 
G	O	0.45 
R	O	0.45 
D	O	0.42 
R	O	0.39 
D	O	0.29 
S	O	0.35 
I	O	0.39 
L	O	0.35 
A	O	0.35 
D	O	0.43 
A	O	0.43 
F	O	0.43 
E	O	0.49 
A	O	0.49 
L	D	0.51 
L	O	0.47 
A	O	0.47 
A	O	0.39 
I	O	0.29 
Y	O	0.28 
L	O	0.33 
D	O	0.37 
Q	O	0.31 
G	O	0.32 
Y	O	0.34 
E	O	0.32 
K	O	0.36 
I	O	0.44 
K	O	0.44 
E	O	0.41 
L	O	0.41 
F	O	0.36 
E	O	0.42 
Q	O	0.35 
E	O	0.35 
F	O	0.35 
E	O	0.38 
F	O	0.44 
Y	O	0.43 
I	O	0.42 
E	D	0.50 
K	D	0.52 
I	D	0.57 
M	D	0.54 
K	D	0.58 
G	D	0.62 
E	D	0.57 
M	D	0.55 
L	D	0.63 
F	D	0.53 
D	O	0.45 
Y	O	0.45 
K	O	0.46 
T	O	0.42 
A	O	0.40 
L	O	0.40 
Q	O	0.47 
E	O	0.40 
I	O	0.45 
V	D	0.52 
Q	D	0.57 
S	D	0.55 
E	O	0.48 
H	O	0.47 
K	O	0.41 
V	O	0.37 
P	O	0.42 
P	O	0.36 
E	O	0.36 
Y	O	0.37 
I	O	0.40 
L	O	0.39 
V	O	0.49 
R	O	0.45 
T	O	0.43 
E	O	0.43 
K	O	0.45 
N	O	0.44 
D	O	0.42 
G	O	0.46 
D	D	0.50 
R	D	0.50 
I	D	0.53 
F	D	0.53 
V	D	0.58 
V	D	0.53 
E	D	0.58 
V	D	0.61 
R	D	0.65 
V	D	0.59 
N	D	0.67 
G	D	0.74 
K	D	0.74 
T	D	0.75 
I	D	0.62 
A	D	0.68 
T	D	0.66 
G	D	0.59 
K	D	0.57 
G	D	0.60 
R	D	0.64 
T	D	0.68 
K	D	0.65 
K	D	0.69 
E	D	0.76 
A	D	0.79 
E	D	0.82 
K	D	0.78 
E	D	0.82 
A	D	0.79 
A	D	0.85 
R	D	0.88 
I	D	0.90 
A	D	0.86 
Y	D	0.89 
E	D	0.96 
K	D	0.99 
L	D	1.00 
L	D	1.00 
K	D	1.00 
E	D	1.00 
R	D	1.00 
S	D	1.00 
END 
