PFRMAT DR 
TARGET T0185 
MODEL  2 
M	O	0.38 
K	O	0.42 
I	O	0.40 
H	O	0.41 
F	O	0.41 
V	O	0.41 
G	O	0.38 
I	O	0.26 
G	O	0.27 
G	O	0.30 
I	O	0.31 
G	O	0.28 
M	O	0.32 
S	O	0.37 
A	O	0.35 
V	O	0.40 
A	O	0.41 
L	O	0.40 
H	O	0.38 
E	O	0.31 
F	O	0.28 
S	O	0.27 
N	O	0.27 
G	O	0.28 
N	O	0.29 
D	O	0.29 
V	O	0.32 
Y	O	0.28 
G	O	0.27 
S	O	0.24 
N	O	0.25 
I	O	0.28 
E	O	0.30 
E	O	0.26 
T	O	0.25 
E	O	0.26 
R	O	0.17 
T	O	0.12 
A	O	0.15 
Y	O	0.16 
L	O	0.14 
R	O	0.16 
K	O	0.12 
L	O	0.08 
G	O	0.10 
I	O	0.10 
P	O	0.10 
I	O	0.11 
F	O	0.15 
V	O	0.19 
P	O	0.19 
H	O	0.22 
S	O	0.25 
A	O	0.23 
D	O	0.23 
N	O	0.20 
W	O	0.15 
Y	O	0.15 
D	O	0.15 
P	O	0.20 
D	O	0.30 
L	O	0.36 
V	O	0.36 
I	O	0.32 
K	O	0.37 
T	O	0.36 
P	O	0.43 
A	O	0.40 
V	O	0.47 
R	D	0.50 
D	D	0.52 
D	O	0.42 
N	O	0.37 
P	O	0.41 
E	O	0.44 
I	O	0.41 
V	O	0.39 
R	D	0.52 
A	D	0.64 
R	D	0.66 
M	D	0.67 
E	D	0.68 
R	D	0.75 
V	D	0.81 
P	D	0.81 
I	D	0.76 
E	D	0.76 
N	D	0.73 
R	D	0.72 
L	D	0.74 
H	D	0.71 
Y	D	0.69 
F	D	0.70 
R	D	0.70 
D	D	0.69 
T	D	0.64 
L	D	0.69 
K	D	0.69 
R	D	0.70 
E	D	0.69 
K	D	0.64 
K	D	0.60 
E	D	0.53 
E	O	0.48 
F	D	0.53 
A	D	0.53 
V	D	0.57 
T	D	0.56 
G	D	0.61 
T	D	0.58 
D	D	0.60 
G	D	0.59 
K	D	0.66 
T	D	0.66 
T	D	0.61 
T	D	0.60 
T	D	0.60 
A	D	0.56 
M	D	0.57 
V	D	0.55 
A	D	0.53 
H	O	0.48 
V	O	0.49 
L	O	0.46 
K	O	0.43 
H	O	0.45 
L	O	0.38 
R	O	0.43 
K	O	0.46 
S	O	0.46 
P	O	0.46 
T	O	0.45 
V	O	0.46 
F	O	0.41 
L	O	0.40 
G	O	0.33 
G	O	0.37 
I	O	0.37 
M	O	0.40 
D	O	0.40 
S	O	0.43 
L	D	0.51 
E	D	0.55 
H	D	0.53 
G	D	0.51 
N	D	0.50 
Y	D	0.55 
E	D	0.53 
K	D	0.54 
G	D	0.53 
N	D	0.51 
G	O	0.42 
P	O	0.43 
V	O	0.41 
V	O	0.41 
Y	O	0.40 
E	O	0.41 
L	O	0.37 
D	O	0.42 
E	O	0.39 
S	O	0.39 
E	O	0.37 
E	O	0.37 
F	O	0.37 
F	O	0.38 
S	O	0.31 
E	O	0.30 
F	O	0.38 
S	O	0.35 
P	O	0.33 
N	O	0.31 
Y	O	0.33 
L	O	0.27 
I	O	0.29 
I	O	0.34 
T	O	0.36 
N	O	0.39 
A	O	0.39 
R	O	0.42 
G	O	0.38 
D	O	0.36 
H	O	0.37 
L	O	0.33 
E	O	0.28 
N	O	0.32 
Y	O	0.34 
G	O	0.28 
N	O	0.21 
S	O	0.25 
L	O	0.18 
T	O	0.17 
R	O	0.20 
Y	O	0.29 
R	O	0.34 
S	O	0.36 
A	O	0.40 
F	O	0.43 
E	O	0.42 
K	O	0.42 
I	O	0.39 
S	O	0.40 
R	O	0.37 
N	O	0.36 
T	O	0.34 
D	O	0.30 
L	O	0.28 
V	O	0.37 
V	O	0.40 
T	O	0.40 
F	O	0.38 
A	O	0.32 
E	O	0.32 
D	O	0.27 
E	O	0.39 
L	O	0.39 
T	O	0.40 
S	O	0.44 
H	O	0.46 
L	O	0.44 
G	O	0.44 
D	O	0.48 
V	D	0.50 
T	O	0.46 
F	D	0.51 
G	O	0.49 
V	D	0.52 
K	D	0.52 
K	D	0.58 
G	D	0.63 
T	D	0.62 
Y	D	0.66 
T	D	0.71 
L	D	0.69 
E	D	0.61 
M	D	0.55 
R	D	0.61 
S	D	0.60 
A	D	0.61 
S	D	0.61 
R	D	0.66 
A	D	0.64 
E	D	0.64 
Q	D	0.66 
K	D	0.63 
A	D	0.66 
M	D	0.65 
V	D	0.65 
E	D	0.60 
K	D	0.57 
N	D	0.56 
G	D	0.56 
K	D	0.62 
R	D	0.63 
Y	D	0.59 
L	D	0.54 
E	O	0.48 
L	O	0.41 
K	O	0.39 
L	O	0.41 
K	O	0.39 
V	O	0.36 
P	O	0.29 
G	O	0.26 
F	O	0.26 
H	O	0.21 
N	O	0.23 
V	O	0.19 
L	O	0.20 
N	O	0.20 
A	O	0.16 
L	O	0.15 
A	O	0.19 
V	O	0.20 
I	O	0.15 
A	O	0.24 
L	O	0.25 
F	O	0.19 
D	O	0.20 
S	O	0.21 
L	O	0.25 
G	O	0.21 
Y	O	0.24 
D	O	0.19 
L	O	0.18 
A	O	0.18 
P	O	0.18 
V	O	0.20 
L	O	0.23 
E	O	0.28 
A	O	0.27 
L	O	0.26 
E	O	0.24 
E	O	0.18 
F	O	0.18 
R	O	0.18 
G	O	0.21 
V	O	0.24 
H	O	0.20 
R	O	0.17 
R	O	0.16 
F	O	0.17 
S	O	0.19 
I	O	0.28 
A	O	0.31 
F	O	0.29 
H	O	0.34 
D	O	0.32 
P	O	0.32 
E	O	0.32 
T	O	0.28 
N	O	0.28 
I	O	0.29 
Y	O	0.26 
V	O	0.26 
I	O	0.27 
D	O	0.20 
D	O	0.26 
Y	O	0.28 
A	O	0.32 
H	O	0.31 
T	O	0.25 
P	O	0.27 
D	O	0.24 
E	O	0.24 
I	O	0.22 
R	O	0.27 
N	O	0.28 
L	O	0.27 
L	O	0.28 
Q	O	0.16 
T	O	0.17 
A	O	0.21 
K	O	0.21 
E	O	0.33 
V	O	0.38 
F	O	0.46 
E	O	0.46 
N	O	0.43 
E	D	0.51 
K	O	0.49 
I	O	0.47 
V	D	0.51 
V	O	0.48 
I	O	0.46 
F	O	0.42 
Q	O	0.44 
P	O	0.39 
H	O	0.40 
R	O	0.46 
Y	O	0.46 
S	O	0.43 
R	O	0.44 
L	O	0.43 
E	O	0.45 
R	O	0.39 
E	O	0.33 
D	O	0.38 
G	O	0.32 
N	O	0.29 
F	O	0.29 
A	O	0.31 
K	O	0.37 
A	O	0.41 
L	O	0.43 
Q	O	0.47 
L	O	0.46 
A	O	0.46 
D	O	0.46 
E	D	0.50 
V	D	0.50 
V	D	0.54 
V	O	0.41 
T	O	0.40 
E	O	0.43 
V	O	0.36 
Y	O	0.38 
D	O	0.35 
A	O	0.32 
F	O	0.32 
E	O	0.36 
E	O	0.44 
K	O	0.44 
K	O	0.33 
N	O	0.31 
G	O	0.31 
I	O	0.36 
S	O	0.41 
G	O	0.41 
K	O	0.39 
M	O	0.39 
I	O	0.39 
W	O	0.46 
D	D	0.51 
S	D	0.52 
L	O	0.43 
K	O	0.48 
S	D	0.53 
L	D	0.55 
G	D	0.62 
K	D	0.65 
E	D	0.58 
A	D	0.52 
Y	O	0.44 
F	O	0.39 
V	O	0.36 
E	O	0.34 
K	O	0.38 
L	O	0.33 
P	O	0.33 
E	O	0.31 
L	O	0.24 
E	O	0.24 
K	O	0.28 
V	O	0.30 
I	O	0.30 
S	O	0.33 
V	O	0.33 
S	O	0.27 
E	O	0.27 
N	O	0.32 
T	O	0.32 
V	O	0.21 
F	O	0.22 
L	O	0.32 
F	O	0.38 
V	O	0.42 
G	O	0.40 
A	O	0.41 
G	O	0.44 
D	O	0.46 
I	O	0.45 
I	O	0.46 
Y	O	0.40 
S	O	0.37 
S	O	0.42 
R	O	0.45 
R	O	0.44 
F	O	0.46 
V	O	0.43 
E	O	0.40 
R	O	0.40 
Y	O	0.43 
Q	O	0.45 
S	O	0.49 
S	D	0.53 
K	D	0.58 
S	D	0.62 
S	D	0.62 
P	D	0.67 
S	D	0.69 
R	D	0.70 
V	D	0.77 
L	D	0.87 
G	D	1.00 
S	D	0.98 
N	D	0.94 
K	D	0.89 
END 
