PFRMAT DR
TARGET T0580
MODEL  1
S	D	0.849	   
K	D	0.807	   
E	D	0.763	   
L	D	0.62	   
K	D	0.505	   
V	D	0.514	   
L	D	0.668	   
V	D	0.717	   
L	D	0.803	   
C	D	0.7	   
A	D	0.767	   
G	D	0.723	   
S	D	0.737	   
G	D	0.756	   
T	D	0.684	   
S	D	0.631	   
A	D	0.637	   
Q	D	0.616	   
L	D	0.597	   
A	D	0.536	   
N	O	0.473	   
A	O	0.468	   
I	O	0.446	   
N	O	0.487	   
E	O	0.447	   
G	O	0.421	   
A	O	0.338	   
N	O	0.248	   
L	O	0.187	   
T	O	0.147	   
E	O	0.127	   
V	O	0.118	   
R	O	0.107	   
V	O	0.122	   
I	O	0.142	   
A	O	0.151	   
N	O	0.164	   
S	O	0.157	   
G	O	0.151	   
A	O	0.132	   
Y	O	0.117	   
G	O	0.099	   
A	O	0.078	   
H	O	0.066	   
Y	O	0.066	   
D	O	0.069	   
I	O	0.074	   
M	O	0.067	   
G	O	0.049	   
V	O	0.039	   
Y	O	0.035	   
D	O	0.033	   
L	O	0.039	   
I	O	0.046	   
I	O	0.053	   
L	O	0.056	   
A	O	0.07	   
P	O	0.084	   
Q	O	0.107	   
V	O	0.133	   
R	O	0.14	   
S	O	0.172	   
Y	O	0.201	   
Y	O	0.22	   
R	O	0.227	   
E	O	0.234	   
M	O	0.226	   
K	O	0.221	   
V	O	0.19	   
D	O	0.154	   
A	O	0.132	   
E	O	0.095	   
R	O	0.083	   
L	O	0.076	   
G	O	0.067	   
I	O	0.065	   
Q	O	0.059	   
I	O	0.057	   
V	O	0.053	   
A	O	0.051	   
T	O	0.052	   
R	O	0.055	   
G	O	0.062	   
M	O	0.067	   
E	O	0.073	   
Y	O	0.111	   
I	O	0.206	   
H	O	0.261	   
L	O	0.34	   
T	O	0.339	   
K	O	0.356	   
S	O	0.358	   
P	O	0.35	   
S	O	0.352	   
K	O	0.288	   
A	O	0.275	   
L	O	0.284	   
Q	O	0.279	   
F	O	0.3	   
V	O	0.291	   
L	O	0.332	   
E	O	0.478	   
H	D	0.58	   
Y	D	0.575	   
Q	D	0.613	 
END
