15th Community Wide Experiment on the
Critical Assessment of Techniques for Protein Structure Prediction
Improvements in models over copying from templates. Target: T1131-D1
Results Home Table Browser
  Tables   GDT Plots   Local Accuracy   Position-specific alignment   Templates   Help
 
Selected templates/models  |  Models strip charts  |  Templates strip charts
Models / 25 Best templates vs targets CA-CA distances
View: Templates Model Difference     
Green line: distance between the aligned CA atoms in a template and the experimental structure in the LGA sequence-independent superposition under the 5A distance cutoff (see LGA description).
Blue line: distance between the corresponding CA atoms in a model and the experimental structure in the LGA sequence-independent superposition under the 5A distance cutoff.
Red line = (blue line) - (green thick line): difference between the corresponding Model-Target and Template-Target CA-CA distances (see above). Negative values show regions where a model has better fit to the target than the template, i.e. areas of potential improvement over the template.
Thin lines: other templates
The plot above is generated applying the moving average for 3-residue window.
Color gamma <-5 (-5; -2) (-2; -0.5) (-0.5; 0.5) (0.5; 2) (2; 5) >5 or N/A
Differences percentage0.0%11.2%10.6%47.8%7.5%23.0%0.0%
Radio buttons select the template for which difference is calculated

Checkboxes select template for visualization in the graph

* the best template selected by assessors

Top 25 Templates
  #TemplatesLGA_SRMSD
1 6d6s_B 31.144 2.11
2 1q3r_D 29.006 2.18
3 6ysf_E 28.325 2.12
4 3awp_A 27.815 2.54
5 5zf6_A 27.779 2.09
6 3v51_A 27.304 2.28
7 5ual_L 27.297 2.1
8 5w8r_A 26.978 2.36
9 7r1y_A 26.956 2.15
10 7m33_D 26.952 2.17
11 2c7d_I 26.898 2.1
12 5uah_F 26.803 2.02
13 2mlz_A 26.68 2.04
14 3ku2_A 26.653 2.24
15 4cyi_B 26.603 2.33
16 3upz_A 26.572 2.27
17 7d09_D 26.558 2.68
18 3sx9_A 26.502 2.58
19 6rep_P 26.447 2.4
20 6rec_P 26.386 2.39
21 6reb_P 26.386 2.39
22 4lk1_F 26.18 2.06
23 3n51_A 26.16 2.38
24 4m97_A 26.159 2.21
25 3i7c_A 26.125 2.16
Models
 #NameLGA_SRMSDGDT_TS 
1 T1131TS187_2-D1 23.393 2.68 27.48
2 T1131TS225_1-D1 26.435 2.06 25.31
3 T1131TS225_3-D1 25.542 1.81 24.53
4 T1131TS275_3-D1 22.624 2.52 24.22
5 T1131TS208_3-D1 21.806 2.47 23.91
6 T1131TS320_1-D1 23.856 2.31 22.98
7 T1131TS427_5-D1 23.194 2.37 22.98
8 T1131TS162_4-D1 23.075 2.35 22.98
9 T1131TS360_5-D1 23.856 2.31 22.98
10 T1131TS270_1-D1 23.856 2.31 22.98
11 T1131TS257_5-D1 23.926 2.44 22.98
12 T1131TS367_5-D1 23.254 2.29 22.98
13 T1131TS423_1-D1 20.17 2.39 22.83
14 T1131TS187_1-D1 20.17 2.39 22.83
15 T1131TS117_1-D1 22.213 2.48 22.83
16 T1131TS257_1-D1 22.957 2.66 22.67
17 T1131TS011_1-D1 22.562 2.90 22.52
18 T1131TS257_4-D1 24.516 2.39 22.52
19 T1131TS276_1-D1 22.403 2.26 22.52
20 T1131TS446_2-D1 20.686 2.34 22.52
21 T1131TS461_2-D1 20.686 2.34 22.52
22 T1131TS119_3-D1 19.433 2.39 22.20
23 T1131TS187_3-D1 24.484 2.32 22.20
24 T1131TS423_2-D1 24.484 2.32 22.20
25 T1131TS131_1-D1 19.433 2.39 22.20
26 T1131TS119_1-D1 25.848 2.42 22.20
27 T1131TS208_1-D1 23.534 2.35 22.05
28 T1131TS248_2-D1 20.067 2.60 22.05
29 T1131TS462_2-D1 26.942 1.98 22.05
30 T1131TS180_1-D1 22.569 2.11 22.05
31 T1131TS278_1-D1 26.471 2.16 22.05
32 T1131TS180_2-D1 26.942 1.98 22.05
33 T1131TS162_3-D1 22.123 2.39 22.05
34 T1131TS462_1-D1 22.569 2.11 22.05
35 T1131TS229_3-D1 23.614 2.36 21.89
36 T1131TS439_3-D1 23.614 2.36 21.89
37 T1131TS131_3-D1 24.422 2.49 21.89
38 T1131TS353_5-D1 19.249 2.50 21.74
39 T1131TS383_4-D1 21.264 2.21 21.74
40 T1131TS475_4-D1 22.83 2.37 21.74
41 T1131TS383_2-D1 20.484 2.09 21.74
42 T1131TS383_1-D1 20.484 2.09 21.74
43 T1131TS383_5-D1 21.055 2.19 21.58
44 T1131TS151_3-D1 25.359 2.12 21.58
45 T1131TS037_3-D1 24.659 2.43 21.43
46 T1131TS461_3-D1 23.964 2.15 21.43
47 T1131TS147_1-D1 24.194 2.36 21.43
48 T1131TS446_3-D1 23.964 2.15 21.43
49 T1131TS423_5-D1 25.822 2.09 21.27
50 T1131TS466_2-D1 22.373 2.14 21.27
51 T1131TS257_2-D1 24.283 2.57 21.27
52 T1131TS073_2-D1 22.991 2.45 21.27
53 T1131TS208_4-D1 23.068 2.31 21.12
54 T1131TS462_3-D1 24.698 2.14 21.12
55 T1131TS288_2-D1 21.937 2.40 21.12
56 T1131TS086_3-D1 21.505 2.32 21.12
57 T1131TS098_1-D1 15.409 2.35 21.12
58 T1131TS098_5-D1 23.404 2.27 21.12
59 T1131TS481_2-D1 15.409 2.35 21.12
60 T1131TS003_5-D1 22.662 2.22 21.12
61 T1131TS188_1-D1 15.409 2.35 21.12
62 T1131TS282_5-D1 15.409 2.35 21.12
63 T1131TS180_3-D1 24.698 2.14 21.12
64 T1131TS089_2-D1 15.409 2.35 21.12
65 T1131TS169_5-D1 15.409 2.35 21.12
66 T1131TS131_2-D1 22.77 2.40 21.12
67 T1131TS215_5-D1 17.018 2.60 20.96
68 T1131TS298_5-D1 23.803 2.19 20.96
69 T1131TS275_1-D1 22.147 2.10 20.96
70 T1131TS035_2-D1 23.88 2.13 20.96
71 T1131TS475_3-D1 21.275 2.51 20.96
72 T1131TS360_1-D1 23.803 2.19 20.96
73 T1131TS003_2-D1 21.326 2.53 20.96
74 T1131TS086_5-D1 25.113 2.40 20.96
75 T1131TS466_5-D1 23.049 2.35 20.81
76 T1131TS162_2-D1 13.259 2.61 20.81
77 T1131TS180_5-D1 27.468 2.17 20.81
78 T1131TS275_4-D1 27.899 2.44 20.81
79 T1131TS257_3-D1 22.331 2.49 20.81
80 T1131TS367_3-D1 23.204 2.16 20.81
81 T1131TS248_1-D1 17.546 2.69 20.81
82 T1131TS169_2-D1 21.934 2.52 20.81
83 T1131TS462_5-D1 27.468 2.17 20.81
84 T1131TS481_1-D1 21.934 2.52 20.81
85 T1131TS461_4-D1 24.361 2.22 20.81
86 T1131TS298_2-D1 22.031 2.23 20.81
87 T1131TS446_4-D1 24.361 2.22 20.81
88 T1131TS188_3-D1 21.934 2.52 20.81
89 T1131TS098_2-D1 21.934 2.52 20.81
90 T1131TS282_3-D1 22.287 2.04 20.81
91 T1131TS229_5-D1 20.803 2.44 20.81
92 T1131TS282_4-D1 22.363 2.22 20.65
93 T1131TS215_2-D1 20.567 2.65 20.65
94 T1131TS475_2-D1 19.305 2.17 20.65
95 T1131TS423_3-D1 22.743 2.39 20.65
96 T1131TS298_4-D1 22.253 2.54 20.65
97 T1131TS037_5-D1 22.272 2.35 20.65
98 T1131TS008_5-D1 17.339 2.39 20.50
99 T1131TS234_4-D1 23.948 2.40 20.50
100 T1131TS443_1-D1 28.195 2.41 20.50
101 T1131TS477_2-D1 20.978 2.46 20.50
102 T1131TS427_4-D1 23.188 2.25 20.50
103 T1131TS455_2-D1 28.195 2.41 20.50
104 T1131TS216_5-D1 28.195 2.41 20.50
105 T1131TS003_4-D1 23.711 2.29 20.50
106 T1131TS278_4-D1 24.213 2.74 20.50
107 T1131TS398_1-D1 28.195 2.41 20.50
108 T1131TS147_3-D1 20.504 2.54 20.50
109 T1131TS367_2-D1 23.711 2.29 20.50
110 T1131TS151_2-D1 21.111 2.50 20.50
111 T1131TS466_4-D1 12.795 2.62 20.50
112 T1131TS229_2-D1 19.565 2.22 20.50
113 T1131TS269_3-D1 28.195 2.41 20.50
114 T1131TS439_2-D1 19.565 2.22 20.50
115 T1131TS320_5-D1 23.752 2.34 20.34
116 T1131TS035_1-D1 19.658 2.55 20.34
117 T1131TS270_5-D1 23.752 2.34 20.34
118 T1131TS383_3-D1 24.196 2.33 20.34
119 T1131TS455_5-D1 23.752 2.34 20.34
120 T1131TS216_4-D1 23.752 2.34 20.34
121 T1131TS360_3-D1 23.752 2.34 20.34
122 T1131TS225_4-D1 22.566 2.43 20.34
123 T1131TS208_5-D1 22.338 2.37 20.34
124 T1131TS234_2-D1 23.799 2.59 20.34
125 T1131TS225_2-D1 20.113 2.39 20.34
126 T1131TS403_1-D1 17.501 2.66 20.34
127 T1131TS018_2-D1 24.336 2.44 20.19
128 T1131TS089_5-D1 23.474 2.24 20.19
129 T1131TS234_5-D1 24.232 2.50 20.19
130 T1131TS187_5-D1 18.019 2.52 20.19
131 T1131TS423_4-D1 18.019 2.52 20.19
132 T1131TS123_1-D1 16.582 2.86 20.19
133 T1131TS035_4-D1 23.239 2.23 20.19
134 T1131TS215_4-D1 22.454 2.39 20.19
135 T1131TS117_5-D1 23.2 2.11 20.19
136 T1131TS188_5-D1 23.474 2.24 20.19
137 T1131TS278_3-D1 21.895 2.14 20.19
138 T1131TS245_4-D1 17.364 2.62 20.03
139 T1131TS320_3-D1 22.835 2.46 20.03
140 T1131TS462_4-D1 16.365 2.49 20.03
141 T1131TS133_2-D1 25.365 2.49 20.03
142 T1131TS234_3-D1 23.45 2.68 20.03
143 T1131TS003_3-D1 21.187 2.64 20.03
144 T1131TS270_3-D1 22.835 2.46 20.03
145 T1131TS245_3-D1 18.097 2.68 20.03
146 T1131TS245_2-D1 17.459 2.62 20.03
147 T1131TS073_5-D1 21.205 2.42 20.03
148 T1131TS180_4-D1 16.365 2.49 20.03
149 T1131TS064_1-D1 28.022 2.31 20.03
150 T1131TS018_1-D1 23.862 2.55 20.03
151 T1131TS288_5-D1 20.42 2.60 20.03
152 T1131TS245_5-D1 18.097 2.68 20.03
153 T1131TS269_4-D1 22.835 2.46 20.03
154 T1131TS475_5-D1 20.707 2.82 19.88
155 T1131TS086_4-D1 20.707 2.82 19.88
156 T1131TS447_1-D1 22.508 2.45 19.88
157 T1131TS234_1-D1 24.264 2.58 19.88
158 T1131TS447_2-D1 22.308 2.26 19.88
159 T1131TS261_5-D1 20.84 2.04 19.88
160 T1131TS447_4-D1 18.938 2.34 19.88
161 T1131TS278_2-D1 21.03 2.45 19.88
162 T1131TS037_2-D1 23.561 2.18 19.88
163 T1131TS447_5-D1 22.658 2.28 19.88
164 T1131TS264_5-D1 20.84 2.04 19.88
165 T1131TS185_3-D1 19.731 2.65 19.88
166 T1131TS131_5-D1 23.382 2.67 19.72
167 T1131TS131_4-D1 22.742 2.40 19.72
168 T1131TS035_3-D1 20.253 2.46 19.72
169 T1131TS353_4-D1 21.409 2.64 19.72
170 T1131TS461_5-D1 20.326 2.35 19.72
171 T1131TS446_5-D1 20.326 2.35 19.72
172 T1131TS362_4-D1 21.562 2.36 19.72
173 T1131TS367_4-D1 22.751 2.69 19.72
174 T1131TS342_2-D1 21.409 2.64 19.72
175 T1131TS215_3-D1 19.13 2.42 19.72
176 T1131TS117_3-D1 20.766 2.46 19.57
177 T1131TS119_5-D1 23.924 2.62 19.57
178 T1131TS008_2-D1 19.183 2.51 19.57
179 T1131TS447_3-D1 22.23 2.28 19.57
180 T1131TS008_1-D1 20.917 2.57 19.57
181 T1131TS208_2-D1 31.387 1.72 19.41
182 T1131TS278_5-D1 20.367 2.47 19.41
183 T1131TS248_4-D1 22.579 2.06 19.41
184 T1131TS261_3-D1 21.267 2.41 19.25
185 T1131TS054_3-D1 20.194 2.75 19.25
186 T1131TS399_3-D1 20.194 2.75 19.25
187 T1131TS264_4-D1 21.262 2.41 19.25
188 T1131TS261_4-D1 21.262 2.41 19.25
189 T1131TS264_3-D1 21.267 2.41 19.25
190 T1131TS204_5-D1 21.87 2.01 19.10
191 T1131TS187_4-D1 25.391 2.32 19.10
192 T1131TS092_5-D1 21.87 2.01 19.10
193 T1131TS225_5-D1 22.026 2.32 19.10
194 T1131TS276_5-D1 22.139 2.02 19.10
195 T1131TS018_3-D1 20.203 2.65 18.94
196 T1131TS185_1-D1 23.418 2.22 18.94
197 T1131TS185_2-D1 18.84 2.36 18.94
198 T1131TS360_2-D1 21.861 2.28 18.94
199 T1131TS276_3-D1 21.022 2.50 18.94
200 T1131TS169_1-D1 23.418 2.22 18.94
201 T1131TS298_3-D1 21.861 2.28 18.94
202 T1131TS018_4-D1 19.535 2.55 18.94
203 T1131TS018_5-D1 19.802 2.66 18.94
204 T1131TS185_4-D1 22.693 2.28 18.79
205 T1131TS466_3-D1 22.284 2.44 18.79
206 T1131TS098_4-D1 21.813 2.40 18.79
207 T1131TS360_4-D1 20.31 2.79 18.48
208 T1131TS333_1-D1 22.689 2.00 18.48
209 T1131TS185_5-D1 21.776 2.56 18.48
210 T1131TS298_1-D1 20.31 2.79 18.48
211 T1131TS368_1-D1 22.689 2.00 18.48
212 T1131TS008_4-D1 22.297 2.43 18.48
213 T1131TS165_1-D1 23.682 2.33 18.32
214 T1131TS140_5-D1 18.55 2.89 18.32
215 T1131TS362_5-D1 23.079 2.36 18.32
216 T1131TS067_2-D1 18.66 2.56 18.32
217 T1131TS067_1-D1 16.508 2.69 18.17
218 T1131TS455_3-D1 23.662 2.25 18.17
219 T1131TS269_2-D1 23.662 2.25 18.17
220 T1131TS443_2-D1 23.662 2.25 18.17
221 T1131TS439_5-D1 9.531 2.47 18.17
222 T1131TS140_3-D1 23.425 2.11 18.01
223 T1131TS120_4-D1 19.91 2.54 18.01
224 T1131TS158_2-D1 19.91 2.54 18.01
225 T1131TS086_2-D1 19.91 2.54 18.01
226 T1131TS434_5-D1 11.255 3.02 18.01
227 T1131TS133_4-D1 11.255 3.02 18.01
228 T1131TS151_5-D1 18.826 2.42 18.01
229 T1131TS008_3-D1 21.071 2.39 18.01
230 T1131TS140_2-D1 21.135 2.35 18.01
231 T1131TS037_4-D1 9.298 3.06 18.01
232 T1131TS481_3-D1 21.266 2.20 17.86
233 T1131TS427_3-D1 20.796 2.55 17.86
234 T1131TS188_2-D1 21.266 2.20 17.86
235 T1131TS434_4-D1 17.51 2.58 17.86
236 T1131TS133_5-D1 12.13 2.89 17.86
237 T1131TS133_3-D1 17.51 2.58 17.86
238 T1131TS169_4-D1 21.266 2.20 17.86
239 T1131TS089_1-D1 21.266 2.20 17.86
240 T1131TS227_2-D1 23.473 2.14 17.86
241 T1131TS098_3-D1 21.266 2.20 17.86
242 T1131TS245_1-D1 23.395 2.02 17.70
243 T1131TS011_4-D1 20.15 1.97 17.70
244 T1131TS385_1-D1 23.395 2.02 17.70
245 T1131TS353_3-D1 18.426 2.45 17.70
246 T1131TS074_3-D1 21.431 2.49 17.70
247 T1131TS342_5-D1 18.426 2.45 17.70
248 T1131TS264_1-D1 19.216 2.87 17.55
249 T1131TS140_4-D1 22.93 2.15 17.55
250 T1131TS011_3-D1 21.205 2.54 17.55
251 T1131TS261_2-D1 19.221 2.87 17.55
252 T1131TS275_5-D1 22.703 2.24 17.55
253 T1131TS481_4-D1 23.35 1.94 17.55
254 T1131TS261_1-D1 19.216 2.87 17.55
255 T1131TS147_5-D1 20.51 2.60 17.55
256 T1131TS443_4-D1 23.405 2.36 17.55
257 T1131TS264_2-D1 19.221 2.87 17.55
258 T1131TS216_3-D1 23.405 2.36 17.55
259 T1131TS282_1-D1 23.35 1.94 17.55
260 T1131TS169_3-D1 23.35 1.94 17.55
261 T1131TS092_4-D1 18.675 2.58 17.39
262 T1131TS140_1-D1 20.281 2.70 17.39
263 T1131TS074_1-D1 9.51 2.70 17.39
264 T1131TS288_3-D1 9.216 3.04 17.39
265 T1131TS204_4-D1 18.675 2.58 17.39
266 T1131TS370_5-D1 17.617 2.84 17.24
267 T1131TS074_5-D1 9.07 2.90 17.24
268 T1131TS229_1-D1 20.197 2.43 17.24
269 T1131TS125_5-D1 19.4 2.27 17.24
270 T1131TS215_1-D1 18.965 2.38 17.24
271 T1131TS054_2-D1 19.4 2.27 17.24
272 T1131TS073_3-D1 8.715 2.70 17.24
273 T1131TS204_3-D1 17.795 2.17 17.24
274 T1131TS450_3-D1 17.949 2.83 17.24
275 T1131TS399_2-D1 19.4 2.27 17.24
276 T1131TS037_1-D1 8.527 2.84 17.24
277 T1131TS439_1-D1 20.197 2.43 17.24
278 T1131TS092_3-D1 17.795 2.17 17.24
279 T1131TS119_4-D1 19.762 2.19 17.08
280 T1131TS151_4-D1 22.361 1.81 17.08
281 T1131TS446_1-D1 19.762 2.19 17.08
282 T1131TS162_5-D1 20.446 2.37 17.08
283 T1131TS461_1-D1 19.762 2.19 17.08
284 T1131TS151_1-D1 21.603 1.99 17.08
285 T1131TS227_5-D1 19.436 2.37 16.93
286 T1131TS370_4-D1 14.538 2.98 16.93
287 T1131TS120_5-D1 21.465 2.08 16.93
288 T1131TS427_2-D1 17.907 2.65 16.93
289 T1131TS035_5-D1 21.596 2.41 16.93
290 T1131TS158_5-D1 21.465 2.08 16.93
291 T1131TS481_5-D1 20.68 2.34 16.77
292 T1131TS089_3-D1 20.68 2.34 16.77
293 T1131TS092_2-D1 19.749 2.41 16.77
294 T1131TS362_3-D1 20.86 2.40 16.77
295 T1131TS204_2-D1 19.749 2.41 16.77
296 T1131TS282_2-D1 20.68 2.34 16.77
297 T1131TS147_4-D1 18.171 2.57 16.77
298 T1131TS147_2-D1 19.502 2.45 16.61
299 T1131TS133_1-D1 20.219 2.32 16.61
300 T1131TS434_2-D1 20.219 2.32 16.61
301 T1131TS117_2-D1 21.183 2.52 16.46
302 T1131TS439_4-D1 19.913 2.55 16.46
303 T1131TS162_1-D1 20.256 2.32 16.46
304 T1131TS011_2-D1 21.861 2.71 16.46
305 T1131TS011_5-D1 16.758 2.57 16.46
306 T1131TS370_3-D1 19.364 2.60 16.46
307 T1131TS229_4-D1 19.913 2.55 16.46
308 T1131TS248_5-D1 23.469 2.33 16.46
309 T1131TS354_1-D1 20.842 2.39 16.30
310 T1131TS450_2-D1 18.288 2.39 16.30
311 T1131TS320_2-D1 21.001 2.45 16.30
312 T1131TS003_1-D1 22.311 2.21 16.30
313 T1131TS342_1-D1 19.59 2.26 16.30
314 T1131TS216_1-D1 20.842 2.39 16.30
315 T1131TS117_4-D1 20.363 2.59 16.30
316 T1131TS362_1-D1 19.561 1.96 16.30
317 T1131TS362_2-D1 19.202 2.67 16.30
318 T1131TS427_1-D1 18.975 2.50 16.30
319 T1131TS269_1-D1 20.842 2.39 16.30
320 T1131TS455_1-D1 20.842 2.39 16.30
321 T1131TS270_2-D1 21.001 2.45 16.30
322 T1131TS219_2-D1 17.173 2.58 16.30
323 T1131TS219_4-D1 19.01 2.39 16.30
324 T1131TS443_3-D1 20.842 2.39 16.30
325 T1131TS353_2-D1 20.621 2.19 16.15
326 T1131TS120_1-D1 20.12 2.34 16.15
327 T1131TS216_2-D1 20.084 2.39 16.15
328 T1131TS219_3-D1 19.263 2.83 16.15
329 T1131TS219_1-D1 18.819 2.70 16.15
330 T1131TS320_4-D1 20.084 2.39 16.15
331 T1131TS455_4-D1 20.084 2.39 16.15
332 T1131TS269_5-D1 20.084 2.39 16.15
333 T1131TS270_4-D1 20.084 2.39 16.15
334 T1131TS158_1-D1 20.12 2.34 16.15
335 T1131TS367_1-D1 20.12 2.34 16.15
336 T1131TS450_1-D1 23.191 2.02 16.15
337 T1131TS342_4-D1 20.621 2.19 16.15
338 T1131TS276_2-D1 20.885 2.37 15.99
339 T1131TS074_2-D1 10.893 2.70 15.99
340 T1131TS073_1-D1 13.324 2.68 15.99
341 T1131TS219_5-D1 21.171 2.28 15.99
342 T1131TS288_1-D1 11.81 2.74 15.99
343 T1131TS158_4-D1 23.791 2.09 15.99
344 T1131TS120_3-D1 23.791 2.09 15.99
345 T1131TS125_1-D1 11.034 2.70 15.99
346 T1131TS370_2-D1 17.985 2.63 15.84
347 T1131TS450_4-D1 23.899 2.15 15.84
348 T1131TS125_3-D1 11.558 2.63 15.84
349 T1131TS475_1-D1 23.578 1.92 15.68
350 T1131TS276_4-D1 19.912 2.48 15.68
351 T1131TS248_3-D1 21.209 2.06 15.68
352 T1131TS120_2-D1 23.777 1.94 15.68
353 T1131TS158_3-D1 23.777 1.94 15.68
354 T1131TS086_1-D1 20.882 2.10 15.68
355 T1131TS370_1-D1 17.628 2.75 15.68
356 T1131TS466_1-D1 19.954 2.31 15.53
357 T1131TS342_3-D1 23.938 1.90 15.53
358 T1131TS399_5-D1 9.705 2.62 15.53
359 T1131TS054_5-D1 9.705 2.62 15.53
360 T1131TS403_5-D1 18.163 2.42 15.53
361 T1131TS052_1-D1 14.242 2.64 15.53
362 T1131TS353_1-D1 23.938 1.90 15.53
363 T1131TS315_1-D1 14.242 2.64 15.53
364 T1131TS125_2-D1 10.969 2.76 15.53
365 T1131TS089_4-D1 19.577 2.32 15.53
366 T1131TS188_4-D1 19.577 2.32 15.53
367 T1131TS478_1-D1 17.834 2.70 15.37
368 T1131TS119_2-D1 21.932 2.18 15.37
369 T1131TS275_2-D1 22.03 2.35 15.37
370 T1131TS227_1-D1 19.817 1.92 15.37
371 T1131TS165_5-D1 16.812 2.27 15.22
372 T1131TS368_2-D1 16.146 2.58 15.22
373 T1131TS333_2-D1 16.146 2.58 15.22
374 T1131TS498_2-D1 17.435 2.83 15.22
375 T1131TS054_1-D1 17.638 2.09 14.91
376 T1131TS498_1-D1 19.411 2.44 14.91
377 T1131TS399_1-D1 17.638 2.09 14.91
378 T1131TS125_4-D1 17.638 2.09 14.91
379 T1131TS434_1-D1 18.176 1.96 14.75
380 T1131TS166_5-D1 20.265 2.06 14.75
381 T1131TS433_2-D1 21.292 1.88 14.60
382 T1131TS441_2-D1 21.292 1.88 14.60
383 T1131TS166_4-D1 22.406 2.02 14.44
384 T1131TS091_4-D1 20.693 2.36 14.44
385 T1131TS433_3-D1 22.11 2.03 14.44
386 T1131TS441_3-D1 22.11 2.03 14.44
387 T1131TS498_5-D1 18.419 2.52 14.44
388 T1131TS165_2-D1 19.306 2.50 14.44
389 T1131TS443_5-D1 13.559 2.50 14.29
390 T1131TS166_3-D1 21.199 2.16 14.13
391 T1131TS333_4-D1 16.232 2.65 14.13
392 T1131TS166_2-D1 21.583 2.34 14.13
393 T1131TS368_4-D1 16.232 2.65 14.13
394 T1131TS450_5-D1 16.775 2.69 14.13
395 T1131TS477_1-D1 16.056 2.36 13.97
396 T1131TS441_4-D1 21.905 1.86 13.97
397 T1131TS399_4-D1 15.6 2.09 13.97
398 T1131TS054_4-D1 15.6 2.09 13.97
399 T1131TS433_1-D1 22.289 1.64 13.97
400 T1131TS165_4-D1 17.355 2.61 13.97
401 T1131TS433_4-D1 21.905 1.86 13.97
402 T1131TS441_1-D1 22.289 1.64 13.97
403 T1131TS227_4-D1 19.154 2.10 13.97
404 T1131TS091_3-D1 22.069 2.45 13.97
405 T1131TS288_4-D1 17.364 2.45 13.82
406 T1131TS368_3-D1 17.06 2.54 13.82
407 T1131TS073_4-D1 11.534 2.78 13.82
408 T1131TS166_1-D1 21.144 1.97 13.82
409 T1131TS333_3-D1 17.06 2.54 13.82
410 T1131TS074_4-D1 17.364 2.45 13.82
411 T1131TS441_5-D1 21.366 1.54 13.66
412 T1131TS433_5-D1 21.366 1.54 13.66
413 T1131TS498_4-D1 18.332 2.66 13.66
414 T1131TS403_4-D1 14.634 2.48 13.66
415 T1131TS092_1-D1 20.494 2.80 13.51
416 T1131TS204_1-D1 20.494 2.80 13.51
417 T1131TS333_5-D1 14.594 2.66 13.35
418 T1131TS498_3-D1 15.685 2.25 13.35
419 T1131TS165_3-D1 18.999 2.52 13.35
420 T1131TS091_2-D1 23.468 2.34 13.35
421 T1131TS368_5-D1 14.594 2.66 13.35
422 T1131TS434_3-D1 21.556 2.38 13.20
423 T1131TS403_3-D1 14.498 2.47 13.20
424 T1131TS227_3-D1 21.556 2.38 13.20
425 T1131TS091_5-D1 16.083 2.17 13.20
426 T1131TS091_1-D1 23.304 2.50 13.04
427 T1131TS212_1-D1 17.486 2.42 13.04
428 T1131TS212_3-D1 19.287 2.46 12.42
429 T1131TS315_2-D1 14.015 2.64 11.96
430 T1131TS006_1-D1 14.588 2.54 11.65
431 T1131TS212_4-D1 4.381 2.32 11.34
432 T1131TS315_3-D1 13.347 2.83 11.03
433 T1131TS315_5-D1 12.393 2.56 11.03
434 T1131TS315_4-D1 12.895 2.55 10.87
435 T1131TS212_2-D1 14.43 2.91 10.87
436 T1131TS212_5-D1 16.268 2.70 10.40
437 T1131TS403_2-D1 13.03 2.23 10.09
Difference model - template
# Templates
1 6d6s_B
2 1q3r_D
3 6ysf_E
4 3awp_A
5 5zf6_A
6 3v51_A
7 5ual_L
8 5w8r_A
9 7r1y_A
10 7m33_D
11 2c7d_I
12 5uah_F
13 2mlz_A
14 3ku2_A
15 4cyi_B
16 3upz_A
17 7d09_D
18 3sx9_A
19 6rep_P
20 6rec_P
21 6reb_P
22 4lk1_F
23 3n51_A
24 4m97_A
25 3i7c_A
Protein Structure Prediction Center
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2007-2022, University of California, Davis